Bauhaus - Dark Entries

Welcome to the final page of bass tab for Bauhaus - Dark Entries. Here you can do in two ways. First of all you can see Dark Entries bass tab right on the page. Another way is to download Bauhaus Dark Entries bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Dark Entries, its tab type, size of file and file format. If you want to find another bass tab for Bauhaus, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Bauhaus
Song name Dark Entries
Tab type Bass tab
Added 05/05/2008
Size 3.99 kb
File format
Views/Loads 1/1
Rating
Please, enter the code for download:

Wrong code.
Artist: Bauhaus 
Song: Dark Entries
Album: In The Flat Field
Standard Tuning
Tabbed By: Sean Cahill
(kungfusoda@gmail.com

This is an easy song, it's really just three
parts rearranged the whole time.

Intro:
(0:14)
G|--------------|  
D|--------------|  
A|-10-9-8-7-----|  1x
E|--------------|  

-then-
(0:18)
G|----------------|  
D|----------------|  
A|-7777-10p9-7----|  x3
E|----------------| 

G|----------------|  
D|----------------|  
A|-7777-----------| x1 
E|----10p9-7------| 


-or-

G|---------|  Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 

^^This, I think is more fun to play, but it isn't what he's playing.
 
(0:24)
G|------------------------------------|  1x
D|------------------------------------|     13's and 14's
A|-1414141414141414-1313131313131313--|   not 1's and 4's
E|------------------------------------|    or 3's and 4's
          
G|------------------------------------|  1x
D|------------------------------------|   16's and 11's 
A|-1616161616161616-1111111111111111--|  
E|------------------------------------|
                   2x
Verse:
(0:35)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 4x   
E|-----------------------------------------| 

(0:59)
G|------------------------------------|  1x
D|------------------------------------|     13's and 14's
A|-1414141414141414-1313131313131313--|   not 1's and 4's
E|------------------------------------|    or 3's and 4's

G|------------------------------------|  
D|------------------------------------|   16's and 11's 
A|-1616161616161616-1111111111111111--|  
E|------------------------------------| 1x

(1:05)
G|---------| Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 


Pre-Chorus:
(1:14)
G|-----------------------------|  
D|-----------------------------|  
A|-77777777-10101010-12121212--| 4x  
E|-----------------------------| 


Chorus/Verse (I Guess):
(1:27)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 2x    
E|-----------------------------------------| 

(1:37)
G|---------| Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 


Pre-Chorus:
(1:49)
G|-----------------------------|  
D|-----------------------------|  
A|-77777777-10101010-12121212--| 4x  
E|-----------------------------| 


Chorus:
(2:00)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 2x    
E|-----------------------------------------| 

(2:14)
G|----------------|  
D|----------------|  
A|-7777-10p9-7----|  x3
E|----------------| 

G|----------------|  
D|----------------|  
A|-777------------| x1 
E|----10p9-7-6----| 
-or-
G|---------|  Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 
then
G|---------|  Each Note 8 Times
D|---------|  
A|-10-9-8-7| 4x  
E|---------| 

Pre-Chorus:
(2:24)
G|-----------------------------|  
D|-----------------------------|  
A|-77777777-10101010-12121212--| 4x  
E|-----------------------------| 

Chorus:
(2)
G|-----------------------------------------|  
D|-----------------------------------------|  
A|-10101010/15--9999/14--8888/13--7777/12--| 2x    
E|-----------------------------------------| 


(2:46)
G|------------------------------------|  1x
D|------------------------------------|     13's and 14's
A|-1414141414141414-1313131313131313--|   not 1's and 4's
E|------------------------------------|    or 3's and 4's

G|------------------------------------|  
D|------------------------------------|   16's and 11's 
A|-1616161616161616-1111111111111111--|  
E|------------------------------------| 1x

(2:58)
G|----------------|  
D|----------------|     
A|----------------|   
E|--7-7h10p9p7p6--|    
Play this until the end or throw in anything else.