Carole King - Its Too Late

Welcome to the final page of bass tab for Carole King - Its Too Late. Here you can do in two ways. First of all you can see Its Too Late bass tab right on the page. Another way is to download Carole King Its Too Late bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Its Too Late, its tab type, size of file and file format. If you want to find another bass tab for Carole King, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Carole King
Song name Its Too Late
Tab type Bass tab
Added 05/08/2008
Size 4.32 kb
File format
Views/Loads 0/28
Rating
Please, enter the code for download:

Wrong code.
Date: Sun, 4 Jul 2004 17:34:04 +0200 (CEST)
From: "[iso-8859-1] Jan Bj^¿fffffffffff6rklund" 
Subject: k/king_carole/its_too_late.btab

it's_too_late.btab
carole_king
TablEdited by poppamies
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|
|0-------------------3---0-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|
|0-------------------3---0-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|
|0-------------------3---0-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|
|0-------------------3---0-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------2---|
|0-----------0---0---0-------0---|----------------0---1---3-------|
|--------------------------------|3---3-------3-------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-----------3---3-----------3---|3---3-------3-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------2---|3---3-------3---3---3-------3---|
|1---1-------1---0-0-1---3-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------2---|3---3-------3---3---3-------3---|
|1---1-------1---0-0-1---3-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------2---|3---3-------3---3---3-------3---|
|1---1-------1---0-0-1---3-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---0-------0---2/3-----2/3-----|2---2-------2---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|
|0-------------------3---0-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|---------and so on.-------------|
|0-------------------3---0-------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/


=====
Jan Bjorklund, Finland