Mars Volta - Miranda That Ghost Just Isnt

Welcome to the final page of bass tab for Mars Volta - Miranda That Ghost Just Isnt. Here you can do in two ways. First of all you can see Miranda That Ghost Just Isnt bass tab right on the page. Another way is to download Mars Volta Miranda That Ghost Just Isnt bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Miranda That Ghost Just Isnt, its tab type, size of file and file format. If you want to find another bass tab for Mars Volta, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Mars Volta
Song name Miranda That Ghost Just Isnt
Tab type Bass tab
Added 05/28/2008
Size 9.41 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Band: The Mars Volta
Song: Miranda That Ghost Just Isn't Holy Anymore
Album: Frances The Mute
Tabbed by: choke383
Normal Tuning: EADG

TRACK 4   :A. Vade Mecum

4:17
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|5---5---5---5-----------------------------------5---5---5---5--|
E|----------------6---6---6---6---3---3---3---3------------------|

G|-----------------------------|
D|--3---2---5---3-------5------|
A|------------------7-------5--|
E|-----------------------------|

Bass too inexistant here..

7:28
G|-----------------------------|
D|--3---2---5---3-------5------|
A|------------------7-------5--|
E|-----------------------------|

7:48
G|---------------------------------------------------------------------------|
D|12---12----12/15--15/17\15---12----12----12/15--17--15---------------------|
A|--------------------------------------------------------8---8---8--8---10--|
E|---------------------------------------------------------------------------|

G|-------------------------------------------------|
D|-----12--------8(/10\8)----------8-7-----8-7-----|
A|10--------10-------------5---7-------8-------10--|
E|-------------------------------------------------|

G|--------------------------------------------------------|
D|--3---2---5---3-------5---3---2---5---3-------5---------|
A|------------------7-----------------------7----------5--|
E|--------------------------------------------------------|

bass very low and spaced

11:53
G|-----------------------|   (0) are not played every time
D|-----------------------|
A|------------------567--|
E|0--3-(0)-5-(0)-6-7-----|x6

G|-------------------|
D|---------------5---|
A|------------567-7--|
E|0--3--5--6-7-------|

G|-----------------------|
D|-----------------------|
A|------------------567--|
E|0--3-(0)-5-(0)-6-7-----|x6

G|-------------------|
D|---------------5---|
A|------------567-7--|
E|0--3--5--6-7-------|

G|-----------------|
D|-----------------|
A|------------567--|
E|0--3--5--6-7-----|

G|-------------------|
D|---------------57--|
A|------------567----|
E|0--3--5--6-7-------|

G|-----------------|
D|-----------------|
A|------------567--|
E|0--3--5--6-7-----|

G|-------------------|
D|---------------5---|
A|------------567-7--|
E|0--3--5--6-7-------|

___________________________________________________________________________________

TRACK 5   :B. Pour Another Icepick

G|----------------------------------------------------------|
D|----------------------------------------------------------| the 7777 are played like
A|7---7--7---5-7--5h7777----7777-------7777--7777-----------|   7-7-77
E|-----------------------7h8-----7h87h8-----7-----7h87h87h8-|x3


0:41
G|--------------------------------------------|
D|--------------------------------------------|
A|-----------3-3--2-22-0-00--------0002223355-|
E|0--------------------------333222-----------|x8

G|-------------------------------------------------------------|
D|----------------------------------------------555774~--55555-|
A|-----------3-3--2-22-0-00--------0022233355777---------------|
E|0--------------------------333222----------------------------|


2:21
G|----------------------------------|
D|-----------------------------5430-|
A|--235--2343-2-0-------------------|
E|0----0----------3--5-3535-353-----|

G|--------------------------------|
D|-----------------------------54-|
A|--235--2343-2-0-----------------|
E|0----0----------3--5-3535-353---|


2:36
G|--------------------------------------------|
D|--------------------------------------------|
A|-----------3-3--2-22-0-00--------0002223355-|
E|0--------------------------333222-----------|x5

G|-------------------------------------------------------------|
D|----------------------------------------------555774~--55555-|
A|-----------3-3--2-22-0-00--------0022233355777---------------|
E|0--------------------------333222----------------------------|


3:41
G|----------------------------------|
D|-----------------------------5430-|
A|--235--2343-2-0-------------------|
E|0----0----------3--5-3535-353-----|x3

G|-----------------------------------|
D|-----------------------------54[3]-|  [3] cut off short
A|--235--2343-2-0--------------------|
E|0----0----------3--5-3535-353------|


4:11
G|-------------------------------|
D|-------------------------------|
A|---5-0-------5-0---------------|
E|0------7--0------777777-67-35--|

G|-------------------------------|
D|-------------------------------|
A|---5-0-------5-0--------75-----|
E|0------7--0------777777----75--|x2

G|-----------------------------|
D|-----------------------------|
A|---5-0-------5-0-------------|
E|0------7--0------777777-333--|

_____________________________________________________________________________________

TRACK 6   :C. Pisacis (PHRA-MEN-MA)


G|-------------------------|
D|-----5-----5-----5-----5-|
A|77757-77757-77757----57--|
E|------------------567----|x4

G|-------------------------|
D|-----------------------5-|
A|777777777777777777---57--|
E|------------------567----|x2

G|-------------------------|
D|-----5-----5-----5-----5-|
A|77757-77757-77757----57--|
E|------------------567----|x4

G|-------------------------|
D|-----------------------5-|
A|777777777777777777---57--|
E|------------------567----|x2
(0:45)
G|-------------------------|
D|-----------------------5-|
A|7-----7-----7--------57--|
E|--0-0---0-0---0-0-567----|x4

G|-------------------------|
D|-----------------------5-|
A|777575777575777575---57--|
E|------------------567----|x28
(2:45)
G|-------------------|
D|-----------------5-|
A|7\2/7\2/7\2-----5--|
E|------------5557----|x7

G|-------------------|
D|-------------------|
A|7\2/7\2/7\2------5-|
E|------------33357--|
(3:15)
G|--------------------------|
D|------------------------5-|
A|7-7-57-7-57/10-7-5----57--|
E|-------------------777----|

G|-------------------------------------------|
D|-----------------------------------------5-|
A|7-7-57-7-57-7-57-7-57-7-57-7-57-7-5----57--|
E|------------------------------------777----|x2

G|------------------------|
D|------------------------|
A|7-7-57-7-57-7-5-5555-57-|
E|--------------------7---|

G|--------------------------------------------|
D|---------------------5-------55667755-------|
A|7-7-57-7-57-7-5----57--777777--------777777-|
E|----------------777-------------------------|


3:44
G|---------------------------------|
D|------------------------9--8--7\-|
A|----5h7-7-6-6-5-5\0--------------|
E|0-0-----------------0-0----------|

G|----------------------------------|
D|----5-5-5-5-4-5-----5-5-5-5-5-4-0-|
A|7---------------7-----------------|
E|-00--------------00---------------|x2

G|-----------------------------------|
D|----5-5-5-5-5-4-5----5-5-5-5-5-4-0-|
A|7-7---------------7----------------|
E|-------------------00--------------|x2

G|---------------------------------|
D|----5-5-5-5-4-5------5-5-5-5-4-0-|
A|7\0-------------7----------------| variation in these parts are mixed and repeated often
E|------------------00-------------|

4:21
G|-------------------------------------------------|
D|---------------------------------------------5---|
A|----------57-------5h77777------------5777577-77-|
E|0--3--5--7---0--3----------0--3--5--7------------|

this next part I dont have much of it right
vvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvv

4:28
G|---------------------------..----------|
D|------------------------.....---------|
A|7-5757-575-5----555-5---....-------------|
E|----------7-7-57---7-.....-------|

4:50
G|-------------------------------------|
D|-------------------------------------|
A|---2-3--3h5~--3-2-------5------7-5---|
E|0------------------0--7---5--0-----7-|

5:00
G|------------------------------------|
D|-----------555755-------------------|
A|7--5-567777------7-77-5h7-5-575777--|
E|----7----------------------7--------|

G|--------------|
D|--------------|
A|-----5757-5-7-|
E|0-5/7---------|x3

G|-------------------------------------|
D|---------------------------------|
A|--------5757-5-7-----77775-57---------|
E|000-333----------0000-----7-------|

G|-------------|
D|-------------|
A|--------567--|
E|00-0-567-----|x...

...

G|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
D|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7---|
A|--------------------------------|
E|--------------------------------|

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

5:56
G|-------------|
D|--9\7--------|
A|7-----7-10\8-|
E|-------------|x~13

6:18
G|----7-------7/9~-7----|
D|-999--9--999------97--|
A|7-------7-----------7-|
E|----------------------|

G|----7-------7/9997----|
D|-999--9--999------97--|
A|7-------7-----------7-|
E|----------------------|

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|3--7--5---0----3--7---5---0----|

______________________________________________________________________________

TRACK 7   :D. Con Safo

This track is 3mins of pure chaos. It is almost like it has been 
improvised.
there is no riff alike. I didn't get to tab it out yet. It should 
take a while to tab.

Tabed by: Josh Clayton