Of Montreal - Sleeping In The Beetle Bug

Welcome to the final page of bass tab for Of Montreal - Sleeping In The Beetle Bug. Here you can do in two ways. First of all you can see Sleeping In The Beetle Bug bass tab right on the page. Another way is to download Of Montreal Sleeping In The Beetle Bug bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Sleeping In The Beetle Bug, its tab type, size of file and file format. If you want to find another bass tab for Of Montreal, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Of Montreal
Song name Sleeping In The Beetle Bug
Tab type Bass tab
Added 06/07/2008
Size 3.21 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Song: Sleeping In The Beetle Bug
Artist/Band: of Montreal
Album: Cherry Peel
Label: Bar/None Records

Tuning: (Standard) E A D G

Key: ~~ - Let Ring
     h  - Hammer on
     /  - Slide to Fret

G|------------------------------------------------------------------------------------------------------------------|
D|----------------------------------------------4-2-0-2h4-0-5--5-4--4-----------------------------5-4h5-4h5-4h5-4h5-|
A|-2--2-4-4--4-5-----------------------5--5---------------------------2-2-2-2-2-2-2-4--4-5--5-----------------------|x2
E|-----------------7/5/3/5-3--3-0-0--0------------------------------------------------------------------------------|

0:00 - 0:33

G|-------------------------------------------------------------------------------------------------|
D|----------------------------------------------4-2-0-2h4-0-5--5-4--4------------------------------|
A|-2--2-4-4--4-5-----------------------5--5---------------------------2-2-2-2-2-2-2-4--4-5-4-2-1---|
E|-----------------7/5/3/5-3--3-0-0--0-----------------------------------------------------------5-|

0:33 - 0:47

G|---------------------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------------------|
A|----------------5-5-5--5-2-2-2-2-2-0-0--------------------5-5-5--5-4-4-4-4-4-5-5-5-2-2-2-2-2-4-4-4-|
E|-5-5--5-0-0-5-5------------------------2-5-5-5--5-0-0-5-5------------------------------------------|

0: 47 - 1:03

G|------------------------------------------------------------------------------------------------------------------|
D|----------------------------------------------4-2-0-2h4-0-5--5-4--4-------------------------------4h5-4h5-4h5-4h5-|
A|-2--2-4-4--4-5-----------------------5--5---------------------------2-2-2-2-2-2-2-4--4-5--5-----------------------|
E|-----------------7/5/3/5-3--3-0-0--0------------------------------------------------------------3-----------------|

1:03 - 1:20

G|-------------------------------------------------------------------------------------------------|
D|----------------------------------------------4-2-0-2h4-0-5--5-4--4------------------------------|
A|-2--2-4-4--4-5-----------------------5--5---------------------------2-2-2-2-2-2-2-4--4-5-4-2-1---|
E|-----------------7/5/3/5-3--3-0-0--0-----------------------------------------------------------5-|

1:20 - 1:34

G|---------------------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------------------|
A|----------------5-5-5--5-2-2-2-2-2-0-0--------------------5-5-5--5-4-4-4-4-4-5-5-5-2-2-2-2-2-4-4-4-|
E|-5-5--5-0-0-5-5------------------------2-5-5-5--5-0-0-5-5------------------------------------------|

1:34 - 1:50

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-5--5-5--5-7--7-7--7-5--5-5-4-2-2-2------------5--5-5-2-------|
E|------------------------------------5-3-3--3-5----------5-3~~-|

1:50 - 2:06

G|---------------|
D|-5-4-2-4/2-----|
A|-----------5~~-|
E|---------------|

2:06 - 2:18