Seekers - Puff The Magic Dragon

Welcome to the final page of bass tab for Seekers - Puff The Magic Dragon. Here you can do in two ways. First of all you can see Puff The Magic Dragon bass tab right on the page. Another way is to download Seekers Puff The Magic Dragon bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Puff The Magic Dragon, its tab type, size of file and file format. If you want to find another bass tab for Seekers, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Seekers
Song name Puff The Magic Dragon
Tab type Bass tab
Added 06/26/2008
Size 10.8 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
SEEKERS - Puff The Magic Dragon

TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


Tuning : E A D G 	Time Signature: 4/4

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-----0---------|
|----------------|--------4-------|----------------|--------0-------|
|----------------|2-----2---------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0-----0---------|----------------|----------------|
|----------------|--------2-----2-|--------2-------|0-----0-2---4---|
|3---------------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-------7-------|
|----------------|--------4-------|----------------|----------------|
|----------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|0---------------|
|----------------|--------2-----2-|--------0-------|--------0-------|
|3-----3---------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-----0---------|----------------|--------0-------|0-----0---------|
|--------0-------|--------4-------|----------------|--------0-------|
|----------------|2---------------|3-----3---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|----------------|
|----------------|--------2-------|--------2-------|0-----0-2---4---|
|3---------------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-------7-------|
|----------------|--------4-------|----------------|----------------|
|----------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|0---------------|
|----------------|--------2-------|--------0-------|--------0-------|
|3---------------|----------------|0-----0---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-----0---------|
|----------------|--------4-------|----------------|--------0-------|
|----------------|2-----2---------|3-----3---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|--------2-------|
|----------------|--------2-------|--------2-------|0---------------|
|3---------------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-----0---------|----------------|--------0-------|0-------7-------|
|--------0-------|--------4-------|----------------|----------------|
|----------------|2-----2---------|3-----3---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0-----0---------|----------------|0---------------|
|----------------|--------2-------|--------0-------|--------0-----0-|
|3-----3---------|----------------|0-----0---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-----0---------|
|----------------|--------4-------|----------------|--------0-------|
|----------------|2-----2---------|3-----3---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|----------------|
|----------------|--------2-------|--------2-------|0-----0-2---4---|
|3---------------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-----0---------|
|----------------|--------4-------|----------------|--------0-------|
|----------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|0-----0---------|
|----------------|--------2-----2-|--------0-------|--------0-------|
|3-----3---------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-----0---------|----------------|--------0-------|0-----0---------|
|--------0-------|--------4-------|----------------|--------0-------|
|----------------|2-----2---------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|--------2-------|
|----------------|--------2-------|--------2-------|0---------------|
|3-----3---------|----------------|0-----0---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-------7-------|
|----------------|--------4-------|----------------|----------------|
|----------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|0---------------|
|----------------|--------2-------|--------0-------|--------0-----0-|
|3---------------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-----0---------|----------------|--------0-------|0-----0---------|
|--------0-------|--------4-------|----------------|--------0-------|
|----------------|2-----2---------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|--------2-------|
|----------------|--------2-------|--------2-------|0---------------|
|3-----3---------|----------------|0-----0---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-------7-------|
|----------------|--------4-------|----------------|----------------|
|----------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|0---------------|
|----------------|--------2-------|--------0-------|--------0-----0-|
|3---------------|----------------|0---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-----0---------|
|----------------|--------4-------|----------------|--------0-------|
|----------------|2-----2---------|3-----3---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0---------------|----------------|--------2-------|
|----------------|--------2-------|--------2-------|0---------------|
|3---------------|----------------|0-----------4---|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0-------7-------|----------------|--------0-------|0-----0---------|
|----------------|--------4-------|----------------|--------0-------|
|----------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-------|0-----0---------|----------------|0---------------|
|----------------|--------2-------|--------0-------|--------0-------|
|3---------------|----------------|0-----0---------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|0-----0---------|
|--------2-------|----------------|0-----0-0-----0-|--------0-------|
|0-----0---------|0-----0-2---4---|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    
|0---------------|0-0-----0-------|----------------|
|--------0-------|----0-----------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|


Created with TablEdit http://www.tabledit.com/