Social Distortion - Shes A Knockout

Welcome to the final page of bass tab for Social Distortion - Shes A Knockout. Here you can do in two ways. First of all you can see Shes A Knockout bass tab right on the page. Another way is to download Social Distortion Shes A Knockout bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Shes A Knockout, its tab type, size of file and file format. If you want to find another bass tab for Social Distortion, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Social Distortion
Song name Shes A Knockout
Tab type Bass tab
Added 06/29/2008
Size 3.22 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Social Distortion - She's a Knockout
Album: Social Distortion
Tabber: CliffBurton1986

Tuning: Eb Ab Db Gb

Intro: (0:16)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x2
Eb|---------3333----------------------3333-------||

Verse: (0:26)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x4
Eb|---------3333----------------------3333-------||

Chorus: (0:48)
Gb|--------------------------------------||
Db|--------------------------------------||
Ab|--777777------5555/777777-------5555--||x2
Eb|---------3333--------------3333-------||

Verse: (0:58)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x4
Eb|---------3333----------------------3333-------||

Chorus: (1:19)
Gb|--------------------------------------||
Db|--------------------------------------||
Ab|--777777------5555/777777-------5555--||x2
Eb|---------3333--------------3333-------||

Bridge: (1:30)
Gb|-----------------------------------------------------------||
Db|-----------------------------------------------------------||
Ab|--5/7~-------/5555-----------------------/5555-------------||
Eb|----0~--3333-------5555-3-2-0--0000-3333-------5555-3-2-0--||

Gb|---------------------------------------------------------||
Db|---------------------------------------------------------||
Ab|-------------/5555-----------------------/5555-----------||
Eb|--0000-3333--------5555-3-2-0--0000-3333-------5-5-3-0~--||

Solo: (2:06)
Gb|---------------------|--------------------------------------||
Db|---------------------|--------------------------------------||
Ab|--7~-7~--7777-7-5-4/-|--777777------5555/777777-------5555--||x2
Eb|---------------------|---------3333--------------3333-------||

Gb|----------------------------||
Db|----6---9-7-6---------------||
Ab|--7---7-------7-------5555/-||x4
Eb|-----------------3333-------||

Gb|--------------------------------------||
Db|--------------------------------------||
Ab|--777777------5555/777777-------5555--||x2
Eb|---------3333--------------3333-------||

Verse: (2:46)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x4
Eb|---------3333----------------------3333-------||

Chorus: (3:07)
Gb|---------------------------||
Db|---------------------------||
Ab|--777777------5555/777777--||x8
Eb|---------3333--------------||

Outro: (3:28)
Gb|---------------------------||
Db|---------------------------||
Ab|--777777------5555/777777--||x3
Eb|---------3333--------------||

Gb|---------------------------------------------||
Db|------------------------6---9-7-6------------||
Ab|--777777------5-55~-5/7---7-------7-5/7--7\--||
Eb|---------3-----------------------------------||

There's how I play it.  If you listen carefully some of the fills I added weren't on the 
recording but sound good anyway.  Let me know if you have any corrections or suggestions.