Wet Willie - Keep On Smilin

Welcome to the final page of bass tab for Wet Willie - Keep On Smilin. Here you can do in two ways. First of all you can see Keep On Smilin bass tab right on the page. Another way is to download Wet Willie Keep On Smilin bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Keep On Smilin, its tab type, size of file and file format. If you want to find another bass tab for Wet Willie, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Wet Willie
Song name Keep On Smilin
Tab type Bass tab
Added 07/13/2008
Size 1.85 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Song: Keep on Smilin
Artist: Wet Willie
http://www.ktb.net/~insync/wet_willie.html

Tabbed by: wvbuchanan   e-mail: ward.buchanan@sbcglobal.net
This is my 1st tab and own rendition of this 70’s rock classic. There are several 
in the song going from chorus to verse. Enjoy!


The chords throughout the song are G, D, & C


Intro:

    G

G|------9-7-9-----9-7-9-|-----9-7-9-----9-7-9--|
D|--555-------555-------|-555-------555--------|
A|----------------------|----------------------|
E|----------------------|----------------------|


Verse:


    G                     D

G|------9-7-9-----9-7-9-|----------------------|
D|--555-------555-------|-----9-7-9-----9-7-9--|
A|----------------------|-555-------555--------|
E|----------------------|----------------------|

    C                     G

G|----------------------|-----9-7-9-----9-7-9--|
D|------7-5-7-----7-5-7-|-555-------555--------|
A|--333-------333-------|----------------------|
E|----------------------|----------------------|

Chorus:
   G                      D

G|---7/9-7------7/9-7---|----------------------|
D|-5-------9--5-------9-|---7/9-7---------7-9--|
A|----------------------|-5-------9—5-7/9------|
E|----------------------|----------------------|

   C

G|----------------------|----------------------|
D|---5/7-5----------5-7-|--5--------5----------|
A|-3-------7--3-5/7-----|----75-------75-------|
E|----------------------|-------7--------7-----|

Bridge:
   G         G            G          G

G|----------------------|----------------------|
D|-5---------5----------|-5----------5---------|
A|----------------------|----------------------|
E|----------------------|----------------------|


   G         G

G|----------------------|
D|-5---------5----------|
A|----------------------|
E|----------------------|

Song Structure:
Intro
Verse x2
Chorus x2
Verse x2
Chorus x3
Bridge
Chorus x3 and fade out