Young Knives - Rumour Mill

Welcome to the final page of bass tab for Young Knives - Rumour Mill. Here you can do in two ways. First of all you can see Rumour Mill bass tab right on the page. Another way is to download Young Knives Rumour Mill bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Rumour Mill, its tab type, size of file and file format. If you want to find another bass tab for Young Knives, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Young Knives
Song name Rumour Mill
Tab type Bass tab
Added 07/14/2008
Size 2.63 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Rumour Mill Bass Tab by Young Knives, 


The Young Knives
Here Comes The Rumour Mill
Tabbed by Billy Nichols iwantbilly@hotmail.co.uk

Intro
G|----------321321~----------321321/////18\\\\-|
D|---------------------------------------------|
A|-5435-543---------5435-543-------------------|
E|---------------------------------------------|

Verse
G|-------------77-|-------------55--|
D|-----77---------|-----55----------|
A|-55------55-----|-33------33------| x4
E|----------------|-----------------| 

Chorus
G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|----------5555-3333-|
E|--------------------|-33333333-----------|

G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|--------------------|
E|--------------------|-33333333-33333333--|

Verse x3

Bridge
G|---------|--------------------------|
D|---------|--------------------------|
A|-5~--3~--|-0~~------00~--00~--00~---|
E|---------|--------------------------|

G|---------|--------------------------|
D|---------|--------------------------|
A|-5~--3~--|-0~~------00~--00~--0-----|
E|---------|---------------------333--|

Chorus
G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|----------5555-3333-| x2
E|--------------------|-33333333-----------|

G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|--------------------|
E|--------------------|-33333333-33333333--|

Verse x4

Bridge

Chorus
G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|----------5555-3333-|
E|--------------------|-33333333-----------|

G|--------------------|----------|
D|--------------------|----------|
A|-55555555-8888-3333-|-33333333-|
E|--------------------|

Middle 8
G|------------91011---|-----------------|
D|-77-799-977------97-|-77-799-977-7997-|
A|--------------------|-----------------|
E|--------------------|-----------------|

Chorus
G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|----------5555-3333-| x2
E|--------------------|-33333333-----------|

G|--------------------|--------------------|
D|--------------------|--------------------|
A|-55555555-8888-3333-|--------------------|
E|--------------------|-33333333-33333333--|

G|--------------------|
D|--------------------|
A|--------------------| x4
E|-33333333-33333333--|

G|---------------------|
D|---------------------|
A|-8~---3~-8~---1--1~~-----|
E|-.----.--.----.--.---|
   Come to your senses...