8 Foot Sativa - Altar Of Obscenity

Welcome to the final page of guitar tab for 8 Foot Sativa - Altar Of Obscenity. Here you can do in two ways. First of all you can see Altar Of Obscenity guitar tab right on the page. Another way is to download 8 Foot Sativa Altar Of Obscenity guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Altar Of Obscenity, its tab type, size of file and file format. If you want to find another guitar tab for 8 Foot Sativa, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name 8 Foot Sativa
Song name Altar Of Obscenity
Tab type Guitar tab
Added 04/30/2008
Size 5.68 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Tabbed by Syk // Sykotic_X 

8 Foot Sativa - Altar of Obscenity 
Track 5 on their third album Breed the Pain (2004) 

Tuning: C# [C# F# B E G# C# low to high] 

Intro, 3 time (let all notes ring) 
       4 

 1   2   3    1   2   3    1   2   3    1   2   3 
|------0-----|------0-----|------------|------------| 
|----0---0---|----0---0---|------------|------------| 
|------------|------------|------0-----|------0-----| 
|--8-------8-|--8-------8-|----4---4---|----4---4---| 
|6-----------|6-----------|--2-------2-|--2-------2-| 
|------------|------------|0-----------|3-----------| \ 

|------------|------------|------------|------------|  x2 
|------------|------------|------------|------------| 
|------0-----|------0-----|------0-----|------0-----| / 
|----9---9---|----9---9---|----0---0---|----0---0---| 
|--7-------7-|--7-------7-|--9-------9-|--9-------9-| 
|0-----------|8-----------|10----------|7-----------| 

Pause for a sec, sustaining the last 9 

Pre-verse, 5 time 
           4 

 1   2   3   4   5    1   2   3   4   5    1   2   3   4   5    1   2   3   4   5 
|--------------------|--------------------|--------------------|--------------------| repeat but 
|--------------------|--------------------|--------------------|--------------------| final bar 
|9-----9~~~----------|9-----9~~~----------|9-----9~~~----------|9-------------------| beat 5: 
|9-----9~~~--9-------|9-----9~~~--9---10--|9-----9~~~--9-------|9---9-----10--------| 
|7-----7~~~----109-7-|7-----7~~~----10--12|7-----7~~~----109-7-|7-----10----12--129-| 8~~~| 
|0-000-0~~~0---------|0-000-0~~~0---------|0-000-0~~~0---------|0-00----------------| ----| 
   PM.     .            ...     .            ...     .            .. 

Verse, 4 time 
       4 

 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4 
|----------------|----------------|----------------|----------------| 
|----------------|----------------|----------------|----------------| 
|----------------|-------------/--|----------------|----------------| 
|9-----12--8-----|9-----12----1112|9-----12--8-----|9-----8-----5/7-| x2 
|7-----10--6-----|7-----10----9/10|7-----10--6-----|7-----8-----5/7-| 
|--000-------0-0-|--000-----10----|--000-------0-0-|--000-6---0-3/5-| 
   PM.       . .    ...              ...       . .    ...     . 

|----------------|----------------|----------------|----------------| 
[-------------------------]-------[---------------------]-----------| 
[-----haven't figured-----]-------[---haven't figured---]-slow bend-| 
[-------this-out yet------]----[-----this out yet----]-towards 7-| 
[-------------------------]--a.h--[---------------------]-----------| 
|----------------|----near fret 30|----------------|------6bbbbbbbb-| 

|----------------|----------------|----------------|bit faster bend-| 
[-------------------------]-------[---------------------]-towards 9-| 
[-----haven't figured-----]-------[---haven't figured---]-----------| 
[-------this-out yet------]----[-----this out yet----]bbbbbbb-| 
[-------------------------]--a.h--[---------------------]a.h--------| 
|----------------|----near fret 30|----------------|----near fret 32| 

Pre-chorus 
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4 
|----------------|----------------|----------------|-- T=10  W=12 --| 
|----------------|----------------|----------------|----------------| 
|----------------|-----------\----|----------------|----------------| 
|9-----7-----7/10|9-----12--128~~~|9-----7-----7/10|----------------| x2 
|7-----5-----5/8-|7-----10--106~~~|7-----5-----5/8-|TTTTWWWWTTTT9999| 
|--000-----0-----|--000------\----|--000-----0-----|----------------| 
   PM.     .        ...              ...     . 

|----------------|----------------|----------------|----------------| 
|----------------|----------------|----------------|----------------| 
|----------------|----------------|----------------|141412~~11119\--| repeat first two bars 
|10~~x-10~~~~~~~~|12~~1213~~~~~~~~|9-----11--9-----|141412~~11119\--| of this line 
|10~~x-10~~~~~~~~|12~~1213~~~~~~~~|7-----9---7-----|121210~~9-9-7\--| 
|8~~~x-8~~~~~~~~~|10~~1011~~~~~~~~|--000-------0-0-|----------------| 
                                     PM.       . . 

Chorus 
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4 
|----------------|----------------|----------------|----------------| 
|----------------|----------------|----------------|----------------| 
|9~~~~~----------|----------------|----------------|----------------| 
|9~~~~~----------|--------12--14--|10----1012--TTTT|777777779-------| x4 
|7~~~~~--9~------|--------10--12--|10----10----TTTT|777777779---10--| 
|0~~~~~0-----0000|00000000--------|8-----8-----8888|555555557-------| 
       PM                                           ........ 

Pre-verse 
Verse 
Pre-chorus 
Chorus 

Bridge backing 
 1   2   3   4    1   2   3   4            1   2   3   4 
|----------------|----------------|       |----------------| 
|----------------|----------------|  x4   |----------------| 
|----------------|----------------|  but  |----------------| 
|9-----9-----9~--|5-----5-----5~--| final |4-----4-----4~--|   (this whole line x2) 
|7-----7-----7~--|3-----3-----3~--|  bar  |2-----2-----2~--| 
|--000---0-0-----|--000---0-0-----|       |--000---0-0-----| 
   PM.   . .        ...   . .                ...   . . 

Bridge lead - I dunno, posts below might have it... 
Solo backing, Solo lead ^ 

Pre-verse 
Verse 
Pre-chorus 
Chorus 

Outro 
 1   2   3   4   5    1 
|--------------------|---- 
|--------------------|---- 
|9-----9~~~----------|---- 
|9-----9~~~--9-------|---- 
|7-----7~~~----109-7-|7~~~ 
|0-000-0~~~0---------|---- 
   PM.     .