Tub Ring - Bite The Wax Tadpole

Welcome to the final page of bass tab for Tub Ring - Bite The Wax Tadpole. Here you can do in two ways. First of all you can see Bite The Wax Tadpole bass tab right on the page. Another way is to download Tub Ring Bite The Wax Tadpole bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Bite The Wax Tadpole, its tab type, size of file and file format. If you want to find another bass tab for Tub Ring, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Tub Ring
Song name Bite The Wax Tadpole
Tab type Bass tab
Added 07/09/2008
Size 1.82 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Band: Tub Ring
Song: Bite The Wax Tadpole
Album: Drake Equation
Tabbed by: choke383
Normal Tuning: GDAE


°°=double digit

0:07
G|------1-------1--0--------------3/8--|
D|----1-------1------1-----------------|
A|3-------3-----------2---3---3333-----|
E|----------------------4--------------|x2


0:38
G|-------------------------------------|
D|-------------------------------------|
A|333-3020-333-3020-333-3020-333-3/15--|   
E|-------------------------------------|x2
                                   °°

0:50
G|---------------35-5-5553------3------|
D|-------35-5-555---------5-5-35-5(3)--|
A|3-3-333------------------------------|
E|-------------------------------------|x2 [second time dont do the ( ) ]


1:02
G|-------------------------------------|
D|-------------------------------------|
A|333-3020-333-3020-333-3020-333-3/15--|   
E|-------------------------------------|x2
                                   °°

1:14
G|---------------35-5-5553------3------|
D|-------35-5-555---------5-5-35-5(3)--|
A|3-3-333------------------------------|
E|-------------------------------------|x2 [second time dont do the ( ) ]

-------------------------------------------------------------------------------------------

1:26
G|------------------------------------|
D|-------454--------------------------|
A|3-3-66----65-3-3-66-3-----3-3-66-3--|
E|------------------------------------|


1:34
G|-------------------------------------------|
D|-1-1-1-----1-1-1-----1-1-1-----1-1-1-------|
A|3-3-3-30123-3-3-30123-3-3-30123-3-3-30123--|
E|-------------------------------------------|


EVERYTHING ABOVE THE LINE IS NOW REPEATED EXACTLY (exept part of the riff a 1:14
that has a little shnissel to it at about 3:02, and end of first riff slide to 6 instead
 first time around)
like this
G|5553--3h5---3--|