Righteous Brothers - Uncahined

Welcome to the final page of bass tab for Righteous Brothers - Uncahined. Here you can do in two ways. First of all you can see Uncahined bass tab right on the page. Another way is to download Righteous Brothers Uncahined bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Uncahined, its tab type, size of file and file format. If you want to find another bass tab for Righteous Brothers, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Righteous Brothers
Song name Uncahined
Tab type Bass tab
Added 06/18/2008
Size 9.05 kb
File format
Views/Loads 0/1
Rating
Please, enter the code for download:

Wrong code.
Date: Thu, 26 Dec 2002 18:40:33 +0100 (CET)
From: Jan Björklund 
Subject: r/righteous_brothers/uncahined_melody.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!


TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 6/8

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-------------------3---|3-----------3-----------|0-------------------0---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|0-----------0-----------|------------------------|------------------------|
|------------------------|1-------------------1---|1-----------1-----------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3-------------------3---|
|3-------------------3---|3-----------3-----------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------3-----------|0-------------------0---|0-----------0-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-------------------3---|3-----------3-----------|3-------------------3---|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|3-------------------3---|3-----------3-----------|
|3-----------3-----------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|0-------------------0---|0-----------0-----------|------------------------|
|------------------------|------------------------|1-------------------1---|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|1-----------1-----------|3-------------------3---|3-----------3-----------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-------------------3---|3-----------3-----------|0-------------------0---|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|0-----------0-----------|------------------------|------------------------|
|------------------------|3-------------------3---|3-----------3-----------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3-------------------3---|
|3-------------------3---|3-----------3-----------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------3-----------|------------------------|------------------------|
|------------------------|3-------------------3---|3-----------3-----------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|0-------------------0---|0-----------0-----------|------------------------|
|------------------------|------------------------|0-------------------0---|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|0-----------0-----------|1-------------------1---|1-----------1-----------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|----------------0---2---|3-------------------3---|
|3-------------------3---|3-----------3-----------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------3-----------|3-------------------3---|3-----------3-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|3-------------------3---|5-------------------5---|3-------------------3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|1-------------------1---|3-------------------3---|5-------------------5---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|----------------0---2---|3-------------------3---|
|3-------------------3---|3-----------3-----------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|5-------------------5---|3-------------------3---|1-------------------1---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|3-------------------3---|5-------------------5---|------------------------|
|------------------------|------------------------|3-------------------3---|
|------------------------|------------------------|------------------------|

 |           |                       
|------------------------|------------------------|
|------------------------|---and so on...---------|
|3---------------0---2---|------------------------|
|------------3-----------|------------------------|


Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/