Wide Mouth Mason - The Game

Welcome to the final page of drum tab for Wide Mouth Mason - The Game. Here you can do in two ways. First of all you can see The Game drum tab right on the page. Another way is to download Wide Mouth Mason The Game drum tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for The Game, its tab type, size of file and file format. If you want to find another drum tab for Wide Mouth Mason, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Wide Mouth Mason
Song name The Game
Tab type Drum tab
Added 07/13/2008
Size 6.58 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Song Title: The Game
 Band Name: Wide Mouth Mason
    Timing: 4/4
     Tempo: 95
      Time: 4:01
 Tabbed By: Rodney Mansell
     Email: drum_fanatic_1@hotmail.com
      Date: 2/19/2004

(CHECK OUT TABTRAX AT WWW.2112DESIGN.COM FOR ALL YOUR TABBING NEEDS)
 
                           start at 00:08

 Count:|                  | 1 +a2 + 3e+a4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| ---------------- | X---X-------X--- | X--------------- |
    Hh:| ---------------- | --O---O---O----- | --O-O-O-O-O-O-O- |
   SnD:| ---------------- | ----o---oo--o--- | ----o-------o--- |
   BD1:| ---------------- | o--o--o----o--o- | o-------o-o----- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +a | 1 +a2 + 3e+a4 +  |
   Cym:| ---------------- | ---------------- | X---X-------X--- |
    Hh:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O--- | --O---O---O----- |
   SnD:| ----o-------o--- | ----o-------o-oo | ----o---oo--o--- |
   BD1:| o-------o-o---o- | o-------o-o----- | o--o--o----o--o- |


 Count:| 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o------oo-o----- | o-------o-o----- | o------oo-o----- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-O- | --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-o----- |


 Count:| 1 + 2 + 3 + 4e+a | 1 +a2 + 3e+a4 +  | 1 + 2 +a3 + 4 +  |
   Cym:| ---------------- | X---X-------X--- | X--------------- |
    Hh:| O-O-O-O-O-O----- | --O---O---O----- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------oooo | ----o---oo--o--- | ----o-------o--- |
   BD1:| o-o-----o-o----- | o--o--o----o--o- | o------oo-o---o- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-------o-o---o- | o------oo-o---o- | o-------o-o----- |


 Count:| 1 + 2 + 3 +a4 +  | 1e+a2 + 3        | 1 + 2 + 3 + 4 +  |
   Cym:| X--------------- | ---------------- | X--------------- |
  Ride:| --x-x-x-x-x-x-x- | ---------------- | ---------------- |
    Hh:| ---------------- | --O---O--------- | --O-O-O-O-O-O-O- |
   SnD:| ----o-------o--- | oo--o---o------- | ----o-------o--- |
  FlT1:| ---------------- | ----o---o------- | ---------------- |
   BD1:| o-o---o-o--o--o- | ---o------------ | o-------o-o---o- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 +a2 + 3e+a4 +  |
   Cym:| ---------------- | ---------------- | X---X-------X--- |
    Hh:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | --O---O---O----- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o---oo--o--- |
   BD1:| o-------o-o---o- | o-o-----o-o---o- | o--o--o----o--o- |


       | ====== 4x ====== | ===== 16x ===== | ====== 2x ====== |
 Count:| 1 + 2 + 3 + 4 +  | 1e  2   3e  4    | 1 + 2 + 3 + 4 +  |
   Cym:| X-X-X-X-X-X-X-X- | ------------X--- | X-X-X-X-X-X-X-X- |
  Ride:| ---------------- | x---x---x------- | ---------------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-o-----o-o----- | oo------oo------ | o-o-----o-o----- |


 Count:| 1 + 2 + 3 + 4e+a | 1 +a2 + 3e+a4 +  | 1 + 2 +a3 + 4 +  |
   Cym:| X-X-X-X-X-X----- | X---X-------X--- | X--------------- |
    Hh:| ---------------- | --O---O---O----- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------oooo | ----o---oo--o--- | ----o-------o--- |
   BD1:| o-o-----o-o----- | o--o--o----o--o- | o------oo-o---o- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 +a3 + 4 +  | 1 + 2 + 3 + 4 +  |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-------o-o---o- | o------oo-o---o- | o-------o-o----- |


 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  |
   Cym:| X--------------- | ---------------- | X--------------- |
  Ride:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | --x-x-x-x-X-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-o---o-o--o--o- | o-o---o-o--o--o- | o-o---o-o--o--o- |


 Count:| 1 + 2 + 3 +a4 +a | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  |
   Cym:| ---------------- | X--------------- | ---------------- |
  Ride:| x-x-x-x-x-x-x--- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o-oo | ----o-------o--- | ----o-------o--- |
   BD1:| o-o---o-o--o---- | o-o---o-o--o---- | o-o---o-o--o---- |


 Count:| 1 + 2 + 3 +a4 +  | 1e+a2 + 3        | 1 + 2 + 3 + 4 +  |
   Cym:| X--------------- | ---------------- | X--------------- |
  Ride:| --x-x-x-x-x-x-x- | ---------------- | ---------------- |
    Hh:| ---------------- | --O---O--------- | --O-O-O-O-O-O-O- |
   SnD:| ----o-------o--- | oo--o---o------- | ----o-------o--- |
  FlT1:| ---------------- | ----o---o------- | ---------------- |
   BD1:| o-o---o-o--o--o- | ---o------------ | o-o-----o-o----- |


 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 +a2 + 3e+a4 +  |
   Cym:| ---------------- | ---------------- | X---X-------X--- |
    Hh:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | --O---O---O----- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o---oo--o--- |
   BD1:| o-o-----o-o----- | o-o-----o-o---o- | o--o--o----o--o- |


                          | ====== 2x ====== | ====== 3x ====== |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 +a2 + 3e+a4 +  |
   Cym:| X--------------- | ---------------- | X---X-------X--- |
    Hh:| --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | --O---O---O----- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o---oo--o--- |
   BD1:| o-o-----o-o----- | o-o-----o-o---o- | o--o--o----o--o- |


                          | ====== 7x ====== |
 Count:| 1 +a2 + 3e+a4e+a | 1e  2   3e  4    | 1e  2   3e+a     |
   Cym:| X---X----------- | ------------X--- | ---------------- |
  Ride:| ---------------- | x---x---x------- | x---x----------- |
    Hh:| --O---O---O----- | ---------------- | ---------------- |
   SnD:| ----o---oo--oooo | ----o-------o--- | ----o---oooo---- |
   BD1:| o--o--o----o---- | oo------oo------ | oo-------------- |


                                               cymbal rolls
       | ====== 6x ====== |
 Count:| 1e  2   3e  4    | 1 + 2 + 3e+a4    | 1e+a2e+a3e+a4e+  |
   Cym:| ------------X--- | X-X-X-X-----X--- | XXXXXXXXXXXXXXX- |
  Ride:| x---x---x------- | ---------------- | ---------------- |
   SnD:| ----o-------o--- | ----o---oooo---- | ---------------- |
   BD1:| oo------oo------ | o-o---o-----o--- | ---------------- |