Adrian Legg - A Waltz For Leah

Welcome to the final page of guitar tab for Adrian Legg - A Waltz For Leah. Here you can do in two ways. First of all you can see A Waltz For Leah guitar tab right on the page. Another way is to download Adrian Legg A Waltz For Leah guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for A Waltz For Leah, its tab type, size of file and file format. If you want to find another guitar tab for Adrian Legg, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Adrian Legg
Song name A Waltz For Leah
Tab type Guitar tab
Added 04/30/2008
Size 5.5 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.
Date: Sun, 14 Nov 2004 09:21:33 -0800 (PST)
From: james calton 
Subject: l/legg_adrian/a_waltz_for_leah.tab

A Waltz for Leah
by Adrian Legg
 
Album: Inheritance
 
Tuning: DADGAD   Capo: 5th fret
 
h = hammer-on     p = pull-off
/ = slide to note
 
1
|----7p4p0--|------------|-----------|---------|-----------|
|-----------|--4p2p0-----|--------0--|---------|-----------|
|*----------|---------0--|-----0-----|---------|-------0---|
|*----------|------------|--4--------|--4p2p0--|--2h4------|
|-----------|--0---------|-----------|---------|--0--------|
|----0------|------------|--0--------|--0------|-----------|
                               _______       _______
                               |1            |2 
6                              |             |
|--------------|--------------|------------|-----------|
|--------------|--------------|--------0---|-----------|
|--------------|--------------|-----0-----*|-----------|
|--2h4p2p0-----|--0--0--0--0--|--4--------*|--0--------|
|--0--------4--|--------------|------------|-----------|
|--------------|--0-----------|--0---------|--0--------|

repeat bars 1 - 8

9
|------------|------------|---------|---------|-----------|
|------------|------------|---------|---------|-----------|
|*--------0--|--0---------|---------|---------|-------0---|
|*---2h4-----|-----4p2p0--|--0h2h4--|--4p2p0--|--2h4------|
|----0-------|--0---------|--0------|---------|--0--------|
|------------|------------|---------|---------|-----------|

              ________                   ________
              |1                         |2
14            |                          |
|-----------|----------|---------------|----------|---------|
|--0--------|----------|---------------|--2p0-----|--4p2p0--|
|-----0-----|----------|--------------*|-------0--|---------|
|--------4--|--2p0-----|--0--0--0--0--*|----------|---------|
|--0--------|--0----4--|---------------|--0-------|--0------|
|-----------|----------|--0------------|----------|---------|

19
|--0-------|-----------|----------|----------|
|-----4p2--|--0--------|----------|----------|
|----------|-----0-----|----------|----------|
|----------|--------4--|--2p0-----|--0-------|
|--0-------|--0--------|--0----4--|--2p0--0--|
|----------|-----------|----------|----------|

repeat bars 1 - 16, including repeat of bars 1 - 8

23
|---------0--|-----------|-------------|--0---------|
|------4-----|--4--------|-----0--2h4--|-----4p2p0--|
|*--4--------|-----4-----|--0----------|------------|
|*-----------|--------2--|-------------|------------|
|---2--------|--2--------|--0----------|--0---------|
|------------|-----------|-------------|------------|

27
|-------0--|---------|-----------|---------|-------------|
|----------|---------|--------0--|---------|-------------|
|--2h4-----|--4p2p0--|-----0-----|---------|--2--4p2p0---|
|----------|---------|--4--------|--4p2p0--|-------------|
|----------|---------|-----------|---------|--0----------|
|--5-------|--5------|--0--------|--0------|-------------|
                     _____   ______
                     |1      |2
32                   |       |
|------|-----------|-------|-----------|-----------|
|------|--------0--|-------|-----------|--------0--|
|--2---|-----0-----|------*|-----------|-----0-----|
|------|--4--------|--0---*|---4---2---|--0--------|
|--0---|--2--------|-------|---2---0---|-----------|
|------|-----------|-------|-----------|--5--------|

37
|--------------|--------------|-------|
|--------------|--------------|-------|
|--------------|--------------|-------|
|--2h4p2p0-----|--0--0--0--0--|--0----|
|--0--------4--|--0-----------|--0----|
|--------------|--------------|-------|

repeat bars 23 - 39, then repeat all from beginning

40
|-----------0--|--4p0------|-----------|-----------|
|----2-/-4-----|--------2--|--0--------|-----------|
|*----------0--|--4p0------|-----0-----|-------0---|
|*---2-/-4-----|--------2--|--0-----4--|--2h4------|
|--------------|-----------|-----------|--0--------|
|--------------|-----------|-----------|-----------|

44
|---------0--|--4h5--4--|--0--------|------------|
|--2-/-4-----|----------|-----4--2--|--0---------|
|---------0--|--4-------|--0--------|-----0------|
|--2-/-4-----|----------|-----------|--------4---|
|------------|----------|-----------|--0---------|
|------------|----------|-----------|------------|

48
|----------|----------|--0--------|-----------|
|----------|--0--2h4--|-----4--2--|--0--------|
|-------0--|----------|-----------|-----0-----|
|--2h4-----|----------|-----------|--------4--|
|--0-------|--0-------|--0--------|--0--------|
|----------|----------|-----------|-----------|

52
|----------|-------------|
|----------|-------------|
|----------|------------*|
|--2p0-----|--0--0--0---*|
|--0----4--|-------------|
|----------|--0----------|

(repeat bars 48 - 51 in repeat of 48 - 53)
repeat all again from beginning, repeating bars
48 -51 four times, then finish with this chord:

54
|---0------|
|---2------|
|---2------|
|---4------|
|---0------|
|---0------|
 

James Calton; Sheffield, England; 2004.
 

________________________________________________________________________________