Agustin Barrios - La Catedral

Welcome to the final page of guitar tab for Agustin Barrios - La Catedral. Here you can do in two ways. First of all you can see La Catedral guitar tab right on the page. Another way is to download Agustin Barrios La Catedral guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for La Catedral, its tab type, size of file and file format. If you want to find another guitar tab for Agustin Barrios, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Agustin Barrios
Song name La Catedral
Tab type Guitar tab
Added 04/30/2008
Size 10.27 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Date: Sat, 3 May 2003 23:55:42 -0700 (PDT)
Subject: b/barrios_agustin/la_catedral.tab

La Catedral
Author: Agustin Barrios
Tablature by: Gianpiero Ciammaricone
              gianpiero@mindless.com
              http://www.geocities.com/vienna/6619

Tablature Explanation at the end.

****************************************************
Corrections and Changes -
- key corrected from "D Major" to "B Minor" (Jan 99)
- bar 29 added - (as in John Williams version) - info
from frédéric harnois  (Apr 00)
****************************************************

1st Movement (Slow):
Key: B Minor
Time signature: 2/4

|          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------11----11---------|------12----12----------|
D-|---------12------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

|          |            |          |
E-|-12--------------12----|-15--------------15-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------12----12---------|------12----12----------|
D-|---------11------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

|          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------11----11---------|------12----12----------|
D-|---------12------------|---------12-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

|          |            |           |
E-|-12--------------12----|-14----------------14---|
B-|----0----------0----0--|------------------------|
G-|------13----13---------|-------12----12---------|
D-|---------12------------|----------11------------|
A-|-----------------------|----12----------12----12|
E-|-----------------------|------------------------|

|         |             |           |
E-|-10-------------10-----|-12----------------12---|
B-|-------7---7-----------|------------------------|
G-|---------7-------------|-------12----12---------|
D-|----7---------7----7---|----------11------------|
A-|-----------------------|----12----------12----12|
E-|-----------------------|------------------------|

|          |            |          |
E-|-14---------------14---|-10--------------10-----|
B-|-----------------------|----0----------0----0---|
G-|------12----12---------|------11----11----------|
D-|---------11------------|---------12-------------|
A-|---13----------13----13|------------------------|
E-|-----------------------|------------------------|

|         |            |         |
E-|-10-------------10----|-9---------------9-------|
B-|---------0------------|---------0---------------|
G-|------11---11---------|------10---10------------|
D-|----0---------0----0--|-------------------------|
A-|----------------------|---11---------11----11---|
E-|----------------------|-------------------------|

|         |            |         |
E-|-9---------------9----|-9---------------9-------|
B-|---------0------------|-----7-----7-------------|
G-|------10---10---------|-------------------------|
D-|----------------------|--------8----------------|
A-|---10---------10---10-|---9----------9-----9----|
E-|----------------------|-------------------------|

|         |            |          |
E-|-10-------------10----|-9----------------9------|
B-|------8----8----------|------9-----9------------|
G-|----------------------|-------------------------|
D-|--------9-------------|---------9---------------|
A-|----7--------7-----7--|---8-----------8-----8---|
E-|----------------------|-------------------------|

|         |            |          |
E-|-9---------------9----|-14---------------14-----|
B-|-----9-----9----------|-------------------------|
G-|--------10------------|------11----11-----------|
D-|---9----------9-----9-|---------11--------------|
A-|----------------------|---13----------13-----13-|
E-|----------------------|-------------------------|

|          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------11----11---------|------12----12----------|
D-|---------12------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

|          |            |          |
E-|-12--------------12----|-15--------------15-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------12----12---------|------12----12----------|
D-|---------11------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

|          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|------------------------|
G-|------11----11---------|------11----11----------|
D-|---------12------------|---------11-------------|
A-|-----------------------|----12---------12---12--|
E-|-----------------------|------------------------|

|          |            |         |
E-|-14---------------12---|-10-------------10------|
B-|----------0------------|------------------------|
G-|-------11---11---------|-------9---9------------|
D-|-----------------------|---------8--------------|
A-|----10---------10----10|----10-------10-----10--|
E-|-----------------------|------------------------|

[bar 29 - inserted April 00]
    |          |
E-|-10----------------9---|
B-|-----------------------|
G-|----------0------------|
D-|-------8----8----------|
A-|----7----------7-----7-|
E-|-----------------------|

|       |           |          |    
E-|-7-----------7----|--7---------------7-----|
B-|------------------|------------------------|
G-|-----4---4--------|-------5-----5----------|
D-|-------4----------|----------4-------------|
A-|---5-------5---5--|-----6----------6----6--|
E-|------------------|------------------------|

|       |         |         |        
E-|-3-----------3---|-0---------------0----|
B-|-----0---0-------|---0----------0----0--|
G-|-------0---------|-----12----12---------|
D-|---2-------2---2-|--------12------------|
A-|-----------------|----------------------|
E-|-----------------|----------------------|

|       |         |         |
E-|-7-----------7---|-0--------------0----|
B-|-------0---------|---0----------0---0--|
G-|-----7---7-------|-----12----12--------|
D-|---5-------5---5-|--------12-----------|
A-|-----------------|---------------------|
E-|-----------------|---------------------|

|       |         |       |
E-|-7-----------7---|-0-----------0----|
B-|-------0---------|-------0----------|
G-|-----7---7-------|-----6---6--------|
D-|---4-------4---4-|---5-------5---5--|
A-|-----------------|------------------|
E-|-----------------|------------------|

|       |         |       |
E-|-----------------|------------------|
B-|-7-----------7---|-7-----------7----|
G-|-----4---4-------|-----4---4--------|
D-|-------4---------|-------5----------|
A-|---5-------5---5-|---4-------4---4--|
E-|-----------------|------------------|

|       |         |       | 
E-|-0-------2-------|-3-------0--------|
B-|-------0-------0-|-------0-------0--|
G-|-----6-------6---|-----6-------6----|
D-|---5-------4-----|------------------|
A-|-----------------|------------------|
E-|-----------------|---0-------3------|

|       |         |       |
E-|-----------------|------------------|
B-|-----------------|-0-------------0--|
G-|-4-------3-------|-----0-------0----|
D-|-----2-----4p2---|-------0---0------|
A-|-------4-------4-|---2-----4--------|
E-|---2-------------|------------------|

|       |         |       |
E-|-----------0---7-|-6p2-0------------|
B-|-3-----0-----8---|-------2----------|
G-|-----0---6-------|---------3--------|
D-|-----------------|-----------4p2----|
A-|---2-------------|---------------4--|
E-|-----------------|------------------|

|       |         |               |
E-|-------------7---|-10p7------------------------|
B-|---------7-----7-|---------------------|
G-|-----7-----7-----|-------------------------|
D-|-------9---------|---------------------------------|
A-|---9-------------|---------------------------------|
E-|-7---------------|---------------------------------|

|      |          |         |
E-|---------6-------|--7-------------------||
B-|---------5-------|--0-------------------||
G-|-----6-------|--7-------------------||
D-|-----4-------|----------------------||
A-|--------------|----------------------||
E-|--------------|--7-------------------||



Tablature Explanation:
                                                 Tempo
Beats
                                                
/---------\
                                                 |   |
  |
        /
E-|--------|-------|-------|----(0----|--------0===|
        |
B-|--------|-------|-------|----)1----|------1=----|
  String|
G-|----|--5h8--|--8p5--|----(2----|----2=------|
  Tuning|
D-|--------|-------|-------|----)2----|------------|
        |
A-|--------|-------|-------|----(0----|0==---------|
        \
D-|--------|-------|-------|----------|------------|

Harmonic Hammer   Pull   Arpeggiate  
Sustain
                        on      off

Remember that a "C" followed by a number indicates a
bar in that fret.

E-||---Author:-Agustin Barrios-------------------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||   
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||

Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance (Anonymous)
* Choro da Saudade (Agustin Barrios)
* Eleanor Rigby (John Lennon & Paul McCartney)
* La Catedral (Agustin Barrios)