Al Stewart - House Of Clocks

Welcome to the final page of guitar tab for Al Stewart - House Of Clocks. Here you can do in two ways. First of all you can see House Of Clocks guitar tab right on the page. Another way is to download Al Stewart House Of Clocks guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for House Of Clocks, its tab type, size of file and file format. If you want to find another guitar tab for Al Stewart, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Al Stewart
Song name House Of Clocks
Tab type Guitar tab
Added 05/01/2008
Size 6.31 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
From: "Rob Watson" 
Subject: TAB:Al Stewart - House Of Clocks
Date : 25/06/2001


As usual, I'm a bit too lazy to type all the words with changes, but you
should be able to see how the rest of the song goes from this. Also as
usual, this is guitar-based not piano.

Intro
As in some other songs on the album, the intro is a variation on the tune
and the same as the instrumental breaks later in the song. That Bflat in the
middle of the last phrase of the intro is just a visit. (It that reminds me
of a christmas carol.). Playing it minimally as 2nd, 3rd and 4th strings
stoped on the third fret sounds ok.

Da da da [Am]daaa da dada [Em]daaa (the last note of the phrase, E).
Da da da [Am]Daaa da dada [Em]daaaa (last note, a high E here)
Da da da [Fmaj7]daaa da da da [C]daaa da [Bflat]da da [Am]daaa da [G]da da
[Fmaj7]daaaa



[Am]I once had a [Em]gilded clock con[C]structed in La [Dm]Belle Epoque
[Dm]The hour hand broke now it [Am]won't turn back
So [C]long so [G]long so [Am]long

[Am]I once had a [Em]sundial too but [C]green and wild my [Dm]garden grew
[Dm]The undergrowth obs[Am]cured the view
So [C]long so [G]long so [Am]long

[F]Not a [G]word could [Em]make her [Fmaj7]stay
The[F] East wind [G]blows the [C]sun away
I [F]lost her [G]on St [Em]Swithin's [Am]day, oh [Fmaj7]why

The song  ends on Aminor with 2nd string (B) open, 3rd and 4th strings
stopped at the 2nd fret. A well known chord for dramatic effect.

mailto:pdjwilson@home.com

Guitar Solos   Transcribed by Rob Watson rob@gcmac.demon.co.uk

Intro and Interludes(1/2 intro played after first chorus and before second solo)

         Am       Em         Am       Em           Fmaj7    C   Bb

E|-----7|8-8-7---|---------7|8-8-7---|10s12------7|8-8-7---|--------|
B|--10--|------10|------10--|------10|--------10--|------10|8-------|
G|9-----|--------|9---9-----|--------|------9-----|--------|--9-10-7|
D|------|--------|----------|--------|------------|--------|--------|
A|------|--------|----------|--------|------------|--------|--------|
E|------|--------|----------|--------|------------|--------|--------|

  Am   G   Fmaj7               Am        Em        Am       Em         

E|--------|--------|---------7|8-8-7----|--------7|8-8-7---|10s12------7|
B|--------|--------|------10--|------10s|5----10--|------10|--------10--|
G|9-7-----|--------|----9-----|---------|---9-----|--------|------9-----|
D|----10-9|7-------|----------|---------|---------|--------|------------|
A|--------|--------|----------|---------|---------|--------|------------|
E|--------|--------|----------|---------|---------|--------|------------|

  Fmaj7    C   Bb   Am  G    Fmaj7

E|8-8-7---|--------|--------|--------|---------|
B|------10|8-------|9-7-----|--------|---------|
G|--------|--9-10-7|----10-9|7-------|---------|
D|--------|--------|--------|--------|---------| 
A|--------|--------|--------|--------|---------| 
E|--------|--------|--------|--------|---------| 

First Solo

   Am         Em               Am         Em                  Fmaj7

E|---8---|7-8-10-8-7|---8---|------------|---0-----------|
B|-10----|----------|-10----|8-10-12-10-8|--1-----3p1p0--|
G|9------|----------|9------|------------|-2------------2|
D|rake---|----------|rake---|------------|3--------------|
A|-------|----------|-------|------------|rake-----------|
E|-------|----------|-------|------------|---------------|

  C   Bb  Am        G     Fmaj7          Am

E|-------|---------------|--|------12---|----------------12---|
B|-------|---------------|--|-----13--15|13-11----------12--15|
G|0-2-3--|2h3p2----------|--|---14------|------14-14---12-----|
D|-------|------5-2------|--|14--rake---|---------------------|
A|-------|----------5-3-2|0-|-----------|---------------rake--|
E|-------|---------------|--|-----------|---------------------|

  Em          Am                Em

E|-----------|-----------------|------12-13-12trill13----|
B|13-12------|---------12h13-12|13-15--------------------|
G|------12---|14p13h14---------|-------------------------|
D|---------14|-----------------|-------------------------|
A|-----------|-----------------|-------------------------|
E|-----------|-----------------|-------------------------|

  Fmaj7                C      Bb       Am       G       Fmaj7

E|17sd--12-13-12------|10h12-10-8-8h10|-5h7p5p0-5-7---7|8-------|
B|---------------15-13|---------------|-------------5--|--------|
G|--------------------|---------------|----------------|--------|
D|--------------------|---------------|----------------|--------|
A|--------------------|---------------|----------------|--------|
E|--------------------|---------------|----------------|--------|

                  F

E|---------------|-------------|
B|----8----------|-------------|
G|7s9---9s7-5----|-------------|
D|------------7-5|3------------|
A|---------------|-------------|
E|---------------|-------------|

Final Solo

  Em     Am                Em           Am                Em

E|-----7|8-7--------------|-----------7|8-7--------------|--------7|
B|--10--|----10-8-10-8----|---8----10--|----10-8-10-8----|-----10--|
G|9-----|--------------9-7|s9----9-----|--------------9-7|9--9-----|
D|------|-----------------|------------|-----------------|---------|
A|------|-----------------|------------|-----------------|---------|
E|------|-----------------|------------|-----------------|---------|

  Fmaj7                 C          Bb       Am      G      Fmaj7

E|8-7h8p7--------------|-------------------|---------------|-----|
B|--------10-8-10-8----|---8----------6----|---------------|-----|
G|------------------9-7|s9---9----9s7---7--|5-4---5-4-----4|-----|
D|---------------------|-------10---------8|----7-----7-5--|7----|
A|---------------------|-------------------|---------------|-----|
E|---------------------|-------------------|---------------|-----|

 

E|-----------------|---|-5-5-5-7-8-10-10s12|--|---7-5------|-----|
B|-------------5-8s|10-|-------------------|13|--8----8-5--|-----|
G|-------4-5-7-----|---|-------------------|--|-9---------7|5----|
D|7-7-7------------|---|-------------------|--|------------|-----|
A|-----------------|---|-------------------|--|-rake-------|-----|
E|-----------------|---|-------------------|--|------------|-----|·