Alice In Chains - A Little Bitter

Welcome to the final page of guitar tab for Alice In Chains - A Little Bitter. Here you can do in two ways. First of all you can see A Little Bitter guitar tab right on the page. Another way is to download Alice In Chains A Little Bitter guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for A Little Bitter, its tab type, size of file and file format. If you want to find another guitar tab for Alice In Chains, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Alice In Chains
Song name A Little Bitter
Tab type Guitar tab
Added 05/01/2008
Size 4.58 kb
File format
Views/Loads 0/1
Rating
Please, enter the code for download:

Wrong code.
This is a frickin' sick song.
1/2 step down, dropped Db, chorus effect.

Verse Riff keep rereating 1st 2 measures |(4th time only)------------------|
e|----||----------------|----------------|----------------|----------------|
B|----||----------------|----------------|----------------|----------------|
G|----|.7-----9---7-----|----------------|7-----9---------|--7---9---7-----.
D|----|.--9---------9---|----------------|--9-------9-----|----9-------9---.
A|--7-||----7-----------|--------------7-|----7-------7-7-|5-------------7-|
E|----||----------------|----------------|----------------|----------------|
    &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
   Let Each Note Ring, Best to Bar index across 7th

Chorus Riff (Palm Muted)
e||----------------|----------------||
B||----------------|----------------||
G|.----------------|----------------.|
D|.----------------|----------------.|
A||220-0-2---0-2-0-|220-0-2---0-2-0-||
E||220-0-2---0-2-0-|220-0-2---0-2-0-||
   1e& 2 & 3 & 4 &  1e& 2 & 3 & 4 &

Pre-Solo Rhythm Riff
e||----------------|----------------|----------------|----------------||
B||----------------|----------------|----------------|----------------||
G|.----------------|----------------|----------------|----------------.|
D|.----------------|--------------7-|9---------------|----------------.|
A||2---------------|8--7----7-5---5-|7---------------|----------------||
E||2---------------|8--7----7-5-----|----------------|----------------||
   1 & 2 & 3 & 4 &  1  a2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
   Let Ring (Each note)-----------------------------------------------

Solo Rhythm Riff
e||----------------|----------------|----------------|----------------||
B||----------------|----------------|----------------|----------------||
G|.----------------|----------------|----------------|----------------.|
D|.----------------|--------------7-|9---------------|----------------.|
A||2---------------|8--7----7-5---5-|7-------------0-|2200002---------||
E||2---------------|8--7----7-5-----|--------------0-|2200002---------||
   1 & 2 & 3 & 4 &  1  a2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
   Let Ring (Each note)---------------------------(P.M.)

Solo
e|--------------------------------|--------------------------------|
B|15151515151515151515151515151515|15151515151515151515151515151515|
G|14(-/-w-h-o-l-e--s-t-e-p--b-e-n-|d--a-n-d--b-a-c-k--d-o-w-n------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a 
  With wah pedal

e|--------------------------------|--------------------------------|
B|15151515151515151512~~~~~~~~~~~~|--------------------------------|
G|cont'd-bend----)1512~~~~~~~~~~~~|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a 

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|15(/bend up)----|----------------|
E|10/\/\/\/\/\//\/|\/\/\/\/\/\/\/\/|----------------|----------------|
  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 & 
  Go crazy all over the place on whammy, with wah pedal I think
End of solo lick
e|1512----------------------------|
B|----1512----14(/scoop)----------|
G|--------141214(/scoop)----------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
  1 e & a 2 e & a 3 e & a 4 e & a 

Song Order:
Verse Riff 
Verse Riff 2x while Layne sings
Chorus Riff 4x
Verse Riff 2x one with singing one without
Chorus Riff 4x
Pre-Solo Riff 3x
Solo riff 4x with solo
End of solo lick
Verse Riff 2x
Chorus Riff 8x
    At the end there's this thing (it repeats until the end):
e||--------------------------------||
B||--------------------------------||
G|.--------------------------------.|
D|.121412--12--1214----------------.|
A||--------------------------------||
E||--------------------------------||
  1 e & a 2 e & a 3 e & a 4 e & a
  With Wah Pedal