Angra - Angels Cry

Welcome to the final page of guitar tab for Angra - Angels Cry. Here you can do in two ways. First of all you can see Angels Cry guitar tab right on the page. Another way is to download Angra Angels Cry guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Angels Cry, its tab type, size of file and file format. If you want to find another guitar tab for Angra, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Angra
Song name Angels Cry
Tab type Guitar tab
Added 05/01/2008
Size 11.75 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Intro :

||---------|---------|---------|---------|---------|---------|---------|---------|
||---------|---------|---------|---------|-9---7---|-7---5---|-9---7---|---------|
||-7---5---|-5---3---|-7---5---|-5-3-----|---------|---------|---------|-5-5-----|
||---------|---------|---------|---------|---------|---------|---------|---------|

verse nr 1 :
|----------------------------------|----------------------------------|
|----------------------------------|------------2---------------------|
|--------5---5--------------2---3--|--------5----------------2h3---2h3|
|-3--------------3------3----------|-3--------------3------3-----3----|

|----------------------------------|----------------------------------|
|----------------------------------|------------2---------------------|
|--------5---5--------------2---3--|--------5----------------2h3---2h3|
|-3--------------3------3----------|-3--------------3------3-----3----|

|----------------------------------|----------------------------------|
|----------------------------------|------------2---------------------|
|--------5---5--------------2---3--|--------5----------------2h3---2h3|
|-3--------------3------3----------|-3--------------3------3-----3----|

|----------------------------------|----------------------------------|
|----------------------------------|------------2--------------3--3---|
|--------5---5--------------2---3--|--------5-----------------5--5-5--|
|-3--------------3------3----------|-3--------------3------3-6--6---6-|

chorus :
|---------|---------|---------|---------|---------|---------|---------|---------||
|---------|---------|---------|---------|-9---7---|-7---5---|-9---7---|---------||
|-7---5---|-5---3---|-7---5---|-5-3-----|---------|---------|---------|-5-5-----||
|---------|---------|---------|---------|---------|---------|---------|---------||

ponte nr 1 :
|-----------------------------------------|-----------------------------------------|
|-2-2-2---2-------------------2--2--2-1-0-|-2-2-2---2-------------------------------|
|-----------3-3-3---3---------------------|-----------3-3-3---3---------------------|
|---------------------5-5-5---------------|---------------------5-5-5---5-----------|

ponte nr 2 :
|-------------------5---5---5---5-|-------------------7---7---7---7-|
|---5---5---5---5-----------------|---7---7---7---7-----------------|
|-3---3---3---3---3---3---3---3---|-5---5---5---5---5---5---5---5---|
|---------------------------------|---------------------------------|

|-------------------5---5---5---5-|---------4---5---7---5---4-------|
|---5---5---5---5-----------------|-----7-----------------------7---|
|-3---3---3---3---3---3---3---3---|-5-------------------------------|
|---------------------------------|---------------------------------|

|---------------------------------|---------------------4-5-7-5-4---|
|-----2-3-5-3-2-------5-6-8-6-5---|-----4-5-7-5-4---5---------------|
|-3---------------6---------------|-5-------------------------------|
|---------------------------------|---------------------------------|

|------9-10-12-10-9-------9-10-12-10-9---|-----7-9-7------------------------|
|-10------------------9------------------|-7-9-------9-7--------------------|
|----------------------------------------|---------------10-8---------------|
|----------------------------------------|----------------------------------|

durante o primeiro solo de violão:
|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|-----3---|
|---------|---------|---------|---------|---------|---------|---------|---------|
|-1-------|-1-------|-1-------|-1-------|-1-------|-1-------|-1-------|-1-------|

|---------|---------|---------|-------------------------------|---------|---------|
|---------|---------|---------|----------------3-(1)/3-2-1-1h0|---------|-----3-3-|
|---------|---------|---------|-------------------------------|---------|---------|
|-1-------|-1-------|-1-------|-1-----------------------------|-1-------|-1-------|

|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|-----3--3|---------|---------|---------|-----3-3-|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|
|-1-------|-1-------|-1-------|-1---1-1-|-1---1-1-|-1-------|-1---1-1-|-1-------|

baixos solo (e então segundo solo de violão):
|-----------------------------|-----------------------------|-----------------------------|
|-------2-2-2---2---2---2-----|-----------2---2---2---2-----|-------------2---2-----2-----|
|-----1-----------1-------1---|-----1-3-3-------1-------1---|-------1---1-------1-----1---|
|-1-------------------------2-|-0-------------------------2-|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------------2---2-----2-----|-----------2---2---2-----2---|-------------2---2-----2-----|
|-------1---1-------1-----1---|-----1-3-3-----------1-----1-|-------1---1-------1-----1---|
|-1---1-----------------------|-1---------------------------|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------------2---2-----2-----|-----------2---2---2---2-----|-------------2-2---2---------|
|-------1---1-------1-----1---|-----1-3-3-------1-------1---|-------1---1---------1-------|
|-1---1-----------------------|-1-------------------------2-|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------------2-2-2---2---2---|-----------2---2---2---2-----|---------2-2/5---3-2---------|
|-------1---1-----------1---1-|-------1-1-------1-------1---|-------1-------------3-2-----|
|-1---1-----------------------|-1---1---------------------2-|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------------------------2---|-------------------------2---|-------------------------2---|
|-------2-------------2-----1-|-------3-------------3-----1-|-------4-------------4-----1-|
|-1---1-----1---1---1---------|-1---1-----1---1---1---------|-1---1-----1---1---1---------|

|-----------------------------|-----------------------------|-----------------------------|
|-------3-------------3---2---|-------2-2-2---2-----2---2---|-------2-2-2---2---2-----2---|
|-1---1-----1---1---1-------1-|-------------------1-------1-|---------------------1-----1-|
|-----------------------------|-1---1-----------------------|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------------------------2---|-----------------------------|-------2-2-2---2-----2---2---|
|-------2-------------2-----1-|-------2-2/5---3-2-----------|-------------------1-------1-|
|-1---1-----1---1---1---------|-1---1-------------3-2-------|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------2-2-2---2---2-----2---|-------2-2-2---2---2-----2---|-------2-2/5---3-2-----------|
|---------------------1-----1-|---------------------1-----1-|-------------------3-2-------|
|-1---1-----------------------|-1---1-----------------------|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------------------------2---|-------------------------2---|---------------------2---2---|
|-------2-------------2-----1-|-------3-------------3-----1-|-------2---2---2---2-------1-|
|-1---1-----1---1---1---------|-1---1-----1---1---1---------|-1---1-----------------------|

|-----------------------------|-----------------------------|-----------------------------|
|-------2-2-2---2-----2---2---|-------------------------2---|-----------2---2---2-----2---|
|-------------------1-------1-|-------2-------------2-----1-|-------3-------------1-----1-|
|-1---1-----------------------|-1---1-----1---1---1---------|-1---1-----------------------|

|-----------------------------|---------------------|
|-----------2---2---2-----2---|---------------------|
|-------2-------------1-----1-|-------2-----3---4---|
|-1---1-----------------------|-1---1-----1---1-----|

ponte nr 3 :
|-----------------|-------------|-----------|------------|-----------------|-------------|
|-----------------|-------------|-----------|------------|-----------------|-------------|
|-5-------3-------|-5-------3---|-5-------3-|-5-------3--|-----------------|-------------|
|-----------------|-------------|-----------|------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-|

|--------------|-------------|-----------------|-----------------|-------------|-----------|
|--------------|-------------|-----------------|-----------------|-------------|-----------|
|-5-------3----|-5-------3---|-----------------|-----------------|-5-------7---|-5-------7-|
|--------------|-------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-----|-------------|-----------|

|-----------------|---------------------------------|---------------------------------|
|-----------------|---------------------------------|-----3---5---3---3-3---3---3-3---|
|-5-3-5-3-5-3-1---|-5-3---5-3-5-3-5-3---5---3---5---|-7-------------------------------|
|-----------------|---------------------------------|---------------------------------|

verse nr 2 :
|----------------------------------|----------------------------------|
|----------------------------------|------------2---------------------|
|--------5---5--------------2---3--|--------5----------------2h3---2h3|
|-3--------------3------3----------|-3--------------3------3-----3----|

|----------------------------------|----------------------------------|
|----------------------------------|------------2--------------3--3---|
|--------5---5--------------2---3--|--------5-----------------5--5-5--|
|-3--------------3------3----------|-3--------------3------3-6--6---6-|

|----------------------------------|----------------------------------|
|----------------------------------|------------2---------------------|
|--------5---5--------------2---3--|--------5----------------2h3---2h3|
|-3--------------3------3----------|-3--------------3------3-----3----|

|----------------------------------|----------------------------------|
|----------------------------------|------------2---------------------|
|--------5---5--------------2---3--|--------5----------------2h3---2h3|
|-3--------------3------3----------|-3--------------3------3-----3----|

intro
verse nr 1
chorus
ponte nr 1
ponte nr 2
first guitar solo
baixo solo (e então segundo solo de violão):
ponte nr 3
verse nr 2
chorus
ponte nr 1
ponte nr 2
chorus (but 2 times slower)


_______________________________________________________
Contribuição: (crik.gs@mailbr.com.br)"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Angra 
  Angels Cry (tab de baixo)
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Angra, Angels Cry (tab de baixo) tabs at GoogleTabs
        
		

	
		Songbook