At The Drive-in - One Armed Scissor

Welcome to the final page of guitar tab for At The Drive-in - One Armed Scissor. Here you can do in two ways. First of all you can see One Armed Scissor guitar tab right on the page. Another way is to download At The Drive-in One Armed Scissor guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for One Armed Scissor, its tab type, size of file and file format. If you want to find another guitar tab for At The Drive-in, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name At The Drive-in
Song name One Armed Scissor
Tab type Guitar tab
Added 05/01/2008
Size 5.8 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Band: AT THE DRIVE IN

Song: ONE ARMED SCISSOR

Tunning: SANDARD (EADGBE)

Tabed by: Tim Dobson (Spadey)



KEY: T=10TH FRET

     W=12TH FRET

     PM=PALM MUTE



GTR 1 IS RIGHT SPEAKER

GTR2 IS LEFT (I THINK!)



OPENING

BOTH GUITARS

|------0-------0-|

|88888-0-88888-0-|

|77777-0-77777-0-|

|00000-0-00000-0-|

|77777---77777---|

|00000---00000---|



BASS

|----------------|

|----------------|

|------7-------7-|

|00000---00000---|



VERSE 1 3/4 TIME

GTR1

|------------|------------|------------|14----------|

|---0-----0--|---0-----0--|----------15|------------|

|--0-----0---|--0-----0---|--------14--|------------|

|9T--9T9T--9T|9T--9T9T--9T|------------|------------|

|------------|------------|------------|------------|

|------------|------------|------------|------------|



GTR2                                                    REPEAT A FEW TIMES

|7--0-07--0-0|7--0-077-0-0|-w-w-w-w-w-w|-w-w-w-w-w-w|

|0-0-0-0-0-0-|0-0-0-000-0-|w-w-w-w-w-w-|w-w-w-w-w-w-|

|0-----0-----|0-----00----|------------|------------|

|7-----7-----|7-----77----|------------|------------|

|------------|------------|------------|------------|

|------------|------------|------------|------------|



BASS

|------------|------------|------------|------------|

|------------|------------|7-77775-5555|4-44442-2222|

|0-----0-----|0-----00----|------------|------------|

|------------|------------|------------|------------|



CHORUS

BOTH GTRS

|00000-0---------|----------------|

|88888-0-77777---|----------------|

|77777-0-77777-2-|TTTTTTTT55555555|

|00000-0-77777---|TTTTTTTT55555555|

|77777-x-55555-2-|8888888833333333|

|00000-x---------|----------------|



BASS

|----------------|----------------|

|----------------|----------------|

|------7-55555---|88888888--------|

|00000---------7-|--------88888888|



BRIDGE

BOTH GTRS

|----------------|----------------| |

|---0---0---0---0|---0---0---0---0| |

|--0---0---0---0-|--0---0---0---0-|.|

|-2---2---2---2--|-2---2---2---2--|.|

|0-------0-------|0---------------| |

|----------------|----3---2---0---| |



BASS

|----------------|----------------| |

|----------------|7777555544442222|.|

|------------330-|----------------|.|

|5-5--35-5--5----|----------------| |



2ND VERSE



GTR2

E|0W0T00500T00057-|0W0T005000--787-| PLAY THROUGHOUT

B|----------------|----------87----|



BASS

|----------------|----------------| PLAY THROUGHOUT

|----------------|-------------5--|

|----------------|------------7-7-|

|5-5----53-3----3|2-2--22-0--0----|



GTR1

PM------------------------------

|----------------|----------------| |

|----------------|----------------| |

|----------------|----------------|.|

|TTTTTTTT99999999|7777777755555555|.|

|WWWWWWWWTTTTTTTT|9999999977777777| |

|----------------|----------------| |



|----------------|----------------| |

|0000000000000000|0000000000000000| |

|0000000000000000|0000000000000000|.|

|TTTTTTTT99999999|7777777755555555|.|

|WWWWWWWWTTTTTTTT|9999999977777777| |

|----------------|----------------| |



PM---   ----      ----    ----

|----------------|------------787-|

|----13------12--|----10------787-|

|----------------|----------------|REPEAT 3 TIMES

|TTTT----9999----|7777----5555----|

|WWWW----TTTT----|9999----7777----|

|----------------|----------------|



4TH TIME

GT1                     PM----------------

|----------------|------------------------|

|----13------12--|----10------------------|

|----------------|------------------------|

|TTTT----9999----|7777----5555555555555555|

|WWWW----TTTT----|9999----7777777777777777|

|----------------|------------------------|



CHORUS



MIDDLE BIT

BASS

|----------------|----------------|

|--------55555555|----5555--------| PLAY THROUGHOUT

|----------------|3333----22222222|

|00000000--------|----------------|



GTR1

|----------------|----------------|----------------|----------------| |

|W-W-W-W-W-W-W-W-|T-T-T-T-T-T-T-TW|8-8-8-8-7-7-7-7-|5-5-588---------| |

|----------------|----------------|----------------|--------8-8-8-8-|.|

|9-9-9-9-9-9-9-9-|7-7-7-7-7-7-7-79|5-5-5-5-5-5-5-5-|2-2-252---------|.|

|----------------|----------------|----------------|--------6-6-6-6-| |

|----------------|----------------|----------------|----------------| |



GTR2 (some weird effect)

|----------------|----------------|

|----0-------7---|----------------|

|----------7---7-|----0-------8---|

|--5---5-5-------|----------------| REPEAT 3 TIMES

|7---------------|--7---7---6---6-|

|----------------|8-------7-------|



THEN...

GTR1

STRUM THROUGHOUT                                          PM--------

|0-------2-------|3-------2-------|0-------2-------|3---------------|

|0-------0-------|1-------0-------|0-------0-------|1---------------|

|0-------0-------|0-------2-------|0-------0-------|0---------------|

|2-------0-------|2-------1-------|2-------0-------|2-------11111111|

|2-------X-------|3-------2-------|2-------X-------|3-------22222222|

|0-------3-------|----------------|0-------3-------|----------------|



GTR2                                                      PM--------

|7-------7-------|----------------|7-------7-------|----------------|

|0-------7-------|8-------7-------|0-------7-------|8---------------|

|0-------7-------|9-------8-------|0-------7-------|9---------------|

|5-------5-------|T-------7-------|5-------5-------|T---------------|

|7---------------|T-------9-------|7---------------|T-------99999999|

|0---------------|8-------7-------|0---------------|8-------77777777|



CHORUS

YOU CAN WORK OUT THE ENDING





Its about time some one put some At-the drive in tabs up on the net.

I'll be back with arcarsenal, invalid litter dept. and many more in the near future