Bring Me The Horizon - Rawwwr

Welcome to the final page of guitar tab for Bring Me The Horizon - Rawwwr. Here you can do in two ways. First of all you can see Rawwwr guitar tab right on the page. Another way is to download Bring Me The Horizon Rawwwr guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Rawwwr, its tab type, size of file and file format. If you want to find another guitar tab for Bring Me The Horizon, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Bring Me The Horizon
Song name Rawwwr
Tab type Guitar tab
Added 05/07/2008
Size 4.11 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
I am not exactly sure about the tuning to this song but i think it is in drop C, i know 
missed one part towards the end but i will get around to it
Enjoy

°= plam mute

Riff 1
Gtr 1
E ------------------------------------------------------------|
B ------14-13---14-13---14141414-----14-13---14-13---14141414-|
G ------17-16---17-16---17171717-----17-16---17-16---17171717-|
D ------------------------------------------------------------|X4
A --0-0-------0-------0----------0-0-------0-------0----------|
C --0-0-------0-------0----------0-0-------0-------0----------|
    ° °       °       °          ° °       °       °

Riff 2
Gtr 1                                        4th time
E -------------------------------|  |-------------------------|
B ----------14---------14-----14-|  |----------14-------------|
G ----------17---------17-----17-|  |----------17-------------|
D -------------------------------|X3|-------------------------|
A --0-0-0-0----0-0-0-0----0-0----|  |--0-0-0-0----0-0-0-0-----|
C --0-0-0-0----0-0-0-0----0-0----|  |--0-0-0-0----0-0-0-0-----|
    ° ° ° °    ° ° ° °    ° °          ° ° ° °    ° ° ° °

Riff 2
Gtr 1
E -------------------------------|
B ----------14---------14-----14-|
G ----------17---------17-----17-|
D -------------------------------|X4
A --0-0-0-0----0-0-0-0----0-0----|
C --0-0-0-0----0-0-0-0----0-0----|
    ° ° ° °    ° ° ° °    ° °

Riff 1
Gtr 1
E -------------------------------|
B ------14-13---14-13---14141414-|
G ------17-16---17-16---17171717-|
D -------------------------------|X1
A --0-0-------0-------0----------|
C --0-0-------0-------0----------|
    ° °       °       °

Riff 3
Gtr 1
E ------------------------------------------|  |-------------|
B ------------------------------------------|  |-------------|
G ---------------------------------------17v|  |-------------|
D ------------------------------------------|X2|-------------|break
A --0-0-0-0--------0-0-0-0--------0-0-0-----|  |--0--0-------|
C --0-0-0-0--------0-0-0-0--------0-0-0-----|  |--0--0-------|
    ° ° ° °        ° ° ° °        ° ° °           °  °
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                             Whole Riff X2
Riff 3
Gtr 1
E ------------------------------------------|  |-------------|
B ------------------------------------------|  |-------------|
G ---------------------------------------17v|  |-------------|
D ------------------------------------------|X2|-------------|break
A --0-0-0-0--------0-0-0-0--------0-0-0-----|  |--0--0-------|
C --0-0-0-0--------0-0-0-0--------0-0-0-----|  |--0--0-------|
    ° ° ° °        ° ° ° °        ° ° °           °  °       |
                                                             |
Gtr 2                                                        |
E ------------------------------------------|  |-------------|
B --14--14--14--14--14--14--14--14--14--14--|  |-14-14-------|
G --17--17--17--17--17--17--17--17--17--17--|  |-17-17-------|
D ------------------------------------------|X2|-------------|break
A ------------------------------------------|  |-------------|
C ------------------------------------------|  |-------------|


Riff 4
Gtr 1

E ------------------------------------------------------------------|
B ------------------------------------------------------------------|
G ------------------------------------------------------------------|
D ------------------------------------------------------------------|X3
A --0-2-3-0-3-2-0-2--0-0--0-2-3-0-3-2-0-2-0-0-2-3-0-3-2-0-2--0-0-0-0|
C --0-2-3-0-3-2-0-2--0-0--0-2-3-0-3-2-0-2-0-0-2-3-0-3-2-0-2--0-0-0-0|
    ° ° ° ° ° ° ° °  ° °  ° ° ° ° ° ° ° ° ° ° ° ° ° ° ° ° °  ° ° ° °

E ----------| |------------------------------------------------|
B ----------| |---------13---------13---------13---------13----|
G ----------| |---------17---------17---------17---------17----|
D ----------| |------------------------------------------------|X4
D -0-0--0-0-| |---0-0--------0-0--------0-0--------0-0---------|
C -0-0--0-0-| |---0-0--------0-0--------0-0--------0-0---------|
   ° °  ° °       ° °        ° °        ° °        ° °