Bruce Cockburn - Closer To The Light

Welcome to the final page of guitar tab for Bruce Cockburn - Closer To The Light. Here you can do in two ways. First of all you can see Closer To The Light guitar tab right on the page. Another way is to download Bruce Cockburn Closer To The Light guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Closer To The Light, its tab type, size of file and file format. If you want to find another guitar tab for Bruce Cockburn, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Bruce Cockburn
Song name Closer To The Light
Tab type Guitar tab
Added 05/07/2008
Size 12.29 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
From: whitej@lincoln.ac.nz (White, Jared Conway)
Subject: TAB correction: ***Bruce Cockburn-Closer to the Light***


Closer To The Light - Bruce Cockburn
~~~~~~~~~~~~~~~~~~~
Transcribed by Jared White (whitej@lincoln.ac.nz) 1995
Standard tuning, Capo 2
Slow: 4/4, MM=72
Notes: This songs has deceptively simple chords, but, as with
       many Cockburn tunes, it's not as easy as it first seems!
       Alternating bass, travis-style fingerpicking.
       Bracketed notes are optional.
       Full lyrics are at the end.
       Feedback appreciated.  Enjoy!

Key:   0**  in measure 6 = 0h1p0 (trill)
       3'** in measure 7 = 3(bend)p1p0
       n = downstroke (strum)
       v = upstroke (strum)
       > = accent (downstrum)
       } = arpeggiate chord


Intro:
  G                                 Am
1 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------0-----|
|-3---------3-------3-----5p3-3-0-|-1-0---------------1-----1-------|
|-4-------------4-------0-4-------|-----2-------2---------2---------|
|-----0-------0-------0-------0---|-------2-----2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am
3 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-3---------3-----5p3-3-3---1---0-|---------------0-------------0---|
|-0-----0-------------------------|-----------1-------------1-3-----|
|---------------0-5p4-4-4---2---2-|-------2---------------2---------|
|-----0-------0-------0-------0---|-----2-------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am
5 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------0-----------------|
|-3---------3-----3-------0-1-3p1-|-1---------1-------------0**---0-|
|-0-----0-------0-------0---------|-2-----2---------------2-----2---|
|-----0-------0-------0-------0---|-----2-------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am  n v
7 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-----------0-----0-------3'**----|-----1-1-------------------1-----|
|-------0-------0-------0-----2-0-|-----2-2---0---2-------2---------|
|-----0-------0-------0-----------|-----2-------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3------(3)------|---------------------------------|

Verse:
  G                                 Am
9 ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3---------3-----|-0h1p0-------------1-------1-----|
|*0-----0-------0-------0-------0-|-------2---------------2-------2-|
|*----0-------0-------0-------0---|-------------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|
  

  G                                 Am
11,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3---------3-----|-0h1p0-------------1-------1-----|
|-0-----0-------0-------0-------0-|-------2---------------2-------2-|
|-----0-------0-------0-------0---|-------------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|
 

  G                                 Am
13,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3---------3-----|-0h1p0-------------1-------1-----|
|-0-----0-------0-------0-------0-|-------2---------------2-------2-|
|-----0-------0-------0-------0---|-------------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am                        cresc.
15,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------|
|-3---------3-----3-------5p3-3-0-|-1p0-----------------------1-----|
|-0-----0-------0-------0(4)------|-----2-----0---2-------2-------2-|
|-----0-------0-------0-------0---|-----2-----0-x-2-----2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


Chorus:
                  Csus4   C         Em
  %   n v   v n v     n v     n v       n v n v n v     n v n v n v
17,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-0---0-0---0-0-0-----0-0-----0-0-|-----0-0-0-0-0-0-----0-0-0-0-0-0-|
|-1---1-1---1-1-1-----1-1-----1-1-|-----0-0-0-0-0-0-----0-0-0-0-0-0-|
|-0---0-0---0-0-0-0---0-0-0---0-0-|-----0-0-0-0-0-0-----0-0-0-0-0-0-|
|-----------------3-------2-------|-----2-2-2-2-2-2-----2-2-2-2-2-2-|
|-3-------3-------3-------3-------|-2-------------------------------|
|---------------------------------|-0---------------0---------------|


  F                                 G
      n v n v n v     n v n v n v       n v             >     v n
19,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----1-1-1-1-1-1-----1-1-1-1-1-1-|-----3-3---3---3-----3-----3-3---|
|-----1-1-1-1-1-1-----1-1-1-1-1-1-|-----3-3---3---3-----3-----3-3---|
|-----2-2-2-2-2-2-----2-2-2-2-2-2-|-----0-0---0---0-----0-----0-0---|
|-----3-3-3-3-3-3-----3-3-3-3-3-3-|-----0-0-----0-------0-------0---|
|---------------------------------|---------------------------------|
|-1---------------1---------------|-3-------3-------3-------3-------|


  Am                                F
21,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----------5---0-----------0-----|-----------1---------------------|
|-----------------------1---------|---------------1------(0h1-0)----|
|-------2-------------------------|---2---0------------(2)-----(2)--|
|-----2-------2-------2-------2---|-----3-------3---------0h2-0-----|
|-0-------0-------0---------------|---------------------3-------3---|
|-------------------------3-------|-1-------1-------1---------------|


  Csus4/G                           C
23,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----------------0---------0-----|-0-------------------------------|
|-----------1-----1---------1-----|-1---------1---------------3-----|
|-------0-------0-------0---0---0-|-0-----0---------------0--(0)-(0)|
|-----3-------3-------3-------3---|-----2-------2h3-2---x-------0---|
|---------------------------------|-3-------3---------------2-------|
|-3-------3-------3-------3-------|---------------------------------|

 ________ _ _ _
| 1.
| Am                                F
| ,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-0---------5---0-----------0-----|-----------1---------------------|
|-------1---------------1---------|---------------1-----------------|
|-2-------------------------------|---2---0-------------------------|
|-----2-------2-------2-------2---|-----3-------3---------0h2-0-----|
|-0-------0-------0---------------|---------------------3-------3---|
|-------------------------3-------|-1-------1-------1---------------|

                                                        _ _ _ ________
  Csus4/G                           C                                ||
27,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .    ||
|----------------}0-------0-------|-0--------------------------------||
|-----------1----}1-------1-------|-1---------1---------------3------||
|-------0--------}0-------0-----0-|-0-----0---------------0------(0)*||
|-----3-------3-------3-------3---|(2)--2-------2h3-2---2-------0---*||
|---------------------------------|-3-------3---------------2--------||
|-3-------3-------3-------3-------|----------------------------------||
                                                 

 ________ _ _ _
| 2,3.
| Am                                F                             +
45,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----------5---0-----------0-----|-----------1---------------------|
|-----------------------1---------|---------------1-------0h1-0-----|
|-------2-------------------------|---2---0-------------2-------2---|
|-----2-------2-------2-------2---|-----3-------3---------0h2-0-----|
|-0-------0-------0---------------|---------------------3-------3---|
|-------------------------3-------|-1-------1-------1---------------|


  Csus4/G                           C
47,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----------------0---------0-----|-0-------------------------------|
|-----------1-----1---------1-----|-1---------1---------------3-----|
|-------0-------0-------0---0---0-|-0-----0---------------0--(0)-(0)|
|-----3-------3-------3-------3---|-----2-------2h3-2---x-------0---|
|---------------------------------|-3-------3---------------2-------|
|-3-------3-------3-------3-------|---------------------------------|


Middle 8:
  G                                 Am
49,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------0-----|
|-3---------3-------3-----5p3-3-0-|-1-0---------------1-----1-------|
|-4-------------4-------0-4-------|-----2---2-------------2---------|
|-----0-------0-------0-------0---|-------2-----2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am
51,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-3---------3-----5p3-3-3---1---1-|---0-----------0-------------0---|
|-0-----0-------------------------|-------1-----------------3p1-----|
|---------------0-5p4-4-4---2---2-|---2-------2-----------2---------|
|-----0-------0-------0-------0---|-----2-------2-------2-------2---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am
53,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----------------------------0---|---------------0-----------------|
|-3---------3-----3-----0-3p0--(0)|-1-0-------1-------------3p1-----|
|-0-----0-------0---0-------------|-----2---2-------------0-------0-|
|-----0-------0-------0-------0---|-------2-----2-------2-------x---|
|---------------------------------|-0-------0-------0-------0-------|
|-3-------3-------3-------3-------|---------------------------------|


  G                                 Am
55,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|---------------------------------|---------------------------------||
|-0---------0-----0-------3'**----|-------1-------------------1-----||
|-------0-------0-------0-----2-0h|-2-----2---0---2-------2-------2-||
|-----0-------0-------0---------0h|(2)--2-------2-------2-------2---||
|---------------------------------|-0-------0-------0-------0-------||
|-3-------3-------3------(3)------|---------------------------------||
                                                        ds% al coda+


+Coda
  Csus4/G       ritardando......    C
67,   .   ,   .   ,   .   ,   .     ,   .   ,   .   ,   .   ,   .
|-----------------0---------0-----|-0-------------------------------||
|-----------1-----1---------1-----|-1-------------------------------||
|-------0-------0-------0---0-----|-0-------------------------------||
|-----3-------3-------3-------3---|-2-------------------------------||
|---------------------------------|-3-------------------------------||
|-3-------3-------3-------3-------|---------------------------------||