Budgie - In The Grip Of A Tyrefitters Hand

Welcome to the final page of guitar tab for Budgie - In The Grip Of A Tyrefitters Hand. Here you can do in two ways. First of all you can see In The Grip Of A Tyrefitters Hand guitar tab right on the page. Another way is to download Budgie In The Grip Of A Tyrefitters Hand guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for In The Grip Of A Tyrefitters Hand, its tab type, size of file and file format. If you want to find another guitar tab for Budgie, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Budgie
Song name In The Grip Of A Tyrefitters Hand
Tab type Guitar tab
Added 05/07/2008
Size 3.9 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.
In The Grip Of A Tyrefitter's Hand

                                 Budgie

Originally released on the "Never Turn Your Back On A Friend" album

Version 1.0
June 10th, 1998

Transcribed by Matt Javes (matt@redstart.demon.co.uk)

Visit Catch My Smoke - The Motorhead Tab Page
        http://www.motorhead.com/tabs

 ~  = vibrato
/ \ = slide up/down
 .  = palm mute
b/r = bend/release
h/p = hammer on/pull off

Tune down to Eb (down half a step)

Verse
e|-------------|
B|---------6-6-|
G|-/7--77--5-5-|
D|-/7--77------|
A|-------------|
E|-------------|

Pre-Chorus
e|---------------------------------|
B|---------------------------------|
G|-----9-------6-------------------|
D|-----9-------6-------6-6-----5-5-|
A|-----7-------4-------4-4-----3-3-|
E|-0000----0000----0000----0000----|
   ....    ....    ....    ....

Chorus                   (1st)                       (2nd)
e|-------|--------5-----------|-------------17------------|
B|-------|----------3br-------|-------15h17----15br-------|
G|-------|----2h4-------4p2---|-/14h16--------------16p14-|
D|-------|-2h4--------------4-|---------------------------|
A|-44444-|--------------------|---------------------------|
E|-22222-|--------------------|---------------------------|

cont..                         (3rd)                  (4th)
e|-15-17b--17-15-17p16p15--------15-|--------5-------------|
B|-----------------------17-1517----|----------3br---------|
G|----------------------------------|----2h4-------4p2--7\-|
D|----------------------------------|-2h4---------------7\-|
A|----------------------------------|----------------------|
E|----------------------------------|----------------------|

Bridge A                 Bridge B                 Bridge C
e|----------------------|------------------------|------------------------|
B|----------------------|-8---8-10-11-10-6-6/8---|------------------------|
G|-7---7-9-10-9-5-5/7---|-7---7-9--10-9--5-5/7---|-9---9-11-12-11-7-7/9---|
D|-7---7-9-10-9-5-5/7---|------------------------|-9---9-11-12-11-7-7/9---|
A|----------------------|------------------------|------------------------|
E|----------------------|------------------------|------------------------|

Solo (over Pre-Chorus)
e|-------------------15b------------------------------12----15b---------|
B|-15b---12~~~-12-15-------------15b---12~~~-12-12-15----15-------------|
G|-------------------------12~~~----------------------------------12~~~-|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

Coda Pt.1       Coda Pt.2
e|-------------|-------------------|
B|-------------|-------------------|
G|-------------|---------------7---|
D|-7--7--7--7--|-7-7-7-7-7-7-77----|
A|-5--5--5--5--|-5-5-5-5-5-5-55----|
E|-------------|-------------------|

Song Structure: Verse x 24
                Pre-Chorus x 4
                Chorus x 4
                Verse x 20
                Pre-Chorus x 4
                Chorus x 4
                Bridge A x 2
                Bridge B x 1
                Bridge A x 1
                Pre-Chorus x 4 w./solo
                Verse x 20
                Pre-Chorus x 4
                Bridge C x 2
                Coda Pt.1 x 4
                Coda Pt.2 to end (fades begins after about the 12th time)

--
Matt Javes              Everything above represents my opinion only.
                                Except when I'm lying....

        matt@redstart.demon.co.uk