Burnt By The Sun - Dow Jones And The Temple Of Doom

Welcome to the final page of guitar tab for Burnt By The Sun - Dow Jones And The Temple Of Doom. Here you can do in two ways. First of all you can see Dow Jones And The Temple Of Doom guitar tab right on the page. Another way is to download Burnt By The Sun Dow Jones And The Temple Of Doom guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Dow Jones And The Temple Of Doom, its tab type, size of file and file format. If you want to find another guitar tab for Burnt By The Sun, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Burnt By The Sun
Song name Dow Jones And The Temple Of Doom
Tab type Guitar tab
Added 05/07/2008
Size 15.5 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Band:  Burnt Bu The Sun
Album: Soundtrack To The Personal Revolution
Song:  Dow Jones And The Temple Of Doom

Copyright (c)  Relapse Records 2002
Version 1.0 - 4-0605

Transcribed By: Woutjinho
Email:          woutjinho@hotmail.com


.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tuning D G C F A D

 Intro
  Q=152
  E   C              E   C              E
 1/8 9/8
                  ~                  ~
|---|------------------|------------------|
|---|------------------|------------------|
|---|--------/9--------|--------\9--------|
|---|------9----7------|------9----7------|
|-7-|-8--7--------5--7-|-8--7--------5--7-|
|-0-|-0--------------0-|-0--------------0-|


  C              E   C              E
              ~                  ~
|------------------|-------------------|
|------------------|-------------------|
|--------/9--------|--------\9---------|
|------9----7------|------9----7-------|
|-8--7--------5--7-|-8--7--------5--7--|
|-0--------------0-|-0--------------0--|


  F5/E            E5  F5/E            E   C              E   C              E
               ~                   ~                  ~                  ~
|-------------------|-------------------|------------------|------------------|
|-------------------|-------------------|------------------|------------------|
|---------/9---7----|---------/9---7----|--------/9--------|--------\9--------|
|-10----9----7----9-|-10----9----7------|------9----7------|------9----7------|
|--8--7-----------7-|--8--7-----------7-|-8--7--------5--7-|-8--7--------5--7-|
|--0--------------0-|--0--------------0-|-0--------------0-|-0--------------0-|
|
|              ~                   ~                  ~                  ~  PM
|-------------------|-------------------|------------------|------------------|
|-------------------|-------------------|------------------|------------------|
|---------/9--------|---------/9--------|--------/9--------|--------\9--------|
|-10----9----7----9-|-10----9----7------|------9----7------|------9----7------|
|--8--7--------5--7-|--8--7--------5--7-|-8--7--------5--7-|-8--7--------5--7-|
|--0--------------0-|--0--------------0-|-0--------------0-|-0--------------0-|


   Verse
    Q=138
    C                            E   C                            E
                                 PM                               PM
                                                                     4x
||---------------------------------|---------------------------------||
||o--------------------------------|--------------------------------o||
||---------------------------------|---------------------------------||
||----------10-10-10---------------|---------10-10-10----------------||
||o-8-8-8-8----------------7-7-7-7-|-8-8-8-8----------------7-7-7-7-o||
||--0----------------0-0-0-------0-|-0----------------0-0-0-------0--||


 Verse
  Q=152
  C                                                                   F5/E
 3/4
|------------------|------------------|------------------|--------------------|
|------------------|------------------|------------------|--------------------|
|------------------|------------------|------------------|--------------------|
|------------------|------------------|------------------|------------10------|
|-8----------8-----|-8----------8-----|-8----------8-----|-8-----------8------|
|-0--5-5-0-0-0-0-0-|-0--5-5-0-0-0-0-0-|-0--5-5-0-0-0-0-0-|-0--5-5-8-8--0-0-0--|


                                     E5
||---------------------|-------------------|
||o--------------------|-------------------|
||---------------------|-------------------|
||--10----------10-----|-10----------9-----|
||o--8-----------8-----|--8----------7-----|
||---0--5-5-8-8--0-0-0-|--0--5-5-7-7-0-0-0-|


                     Em         E5
|------------------|-7-----------------|
|------------------|-8-----------------|
|------------------|-9-----------------|
|-9----------9-----|-9----------9------|
|-7----------7-----|-7----------7------|
|-0--5-5-7-7-0-0-0-|-0--5-5-7-7-0-0-0--|


                                                                      F5/E
|------------------|------------------|------------------|--------------------||
|------------------|------------------|------------------|-------------------o||
|------------------|------------------|------------------|--------------------||
|-9----------9-----|-9----------9-----|-9----------9-----|-9----------10------||
|-7----------7-----|-7----------7-----|-7----------7-----|-7-----------8-----o||
|-0--5-5-7-7-0-0-0-|-0--5-5-7-7-0-0-0-|-0--5-5-7-7-0-0-0-|-0--5-5-8-8--0-0-0--||


                                   E5
                                          4/4
|--------------------|-------------------|---------------------|
|--------------------|-------------------|---------------------|
|--------------------|-------------------|------------------9--|
|-10----------10-----|-10----------9-----|-9----------9-----9--|
|--8-----------8-----|--8----------7-----|-7----------7-----7--|
|--0--5-5-8-8--0-0-0-|--0--5-5-7-7-0-0-0-|-0--5-5-7-7-0-0-0-0--|


   Interlude
    E
   4/4
       PM|                  PM|
                                             4x
||---------------------|---------------------||
||o--------------------|--------------------o||
||---------------------|---------------------||
||---------------------|---------------------||
||o-7------/7-9-7-/7-9-|-7------/7-9-7-/7-9-o||
||--0--0-0------0------|-0--0-0------0-------||


  E5    F5/E   E5
 9/8
    PM|    PM|   PM|   PM------|   PM|   PM|   PM--|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|-9-----10-----9-----9-----|-----9-----9-----9-------|
|-9-----10-----9-----9-----|-----9-----9-----9-------|
|-7------8-----7-----7-----|-----7-----7-----7-------|
|-0-0-0--0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


                F5/E   E5
  PM----|   PM|    PM|   PM------|   PM|   PM|   PM|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|---------9-----10-----9---|-------9-----9-----9-----|
|---------9-----10-----9---|-------9-----9-----9-----|
|---------7------8-----7---|-------7-----7-----7-----|
|-0-0-0-0-0-0-0--0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    N.C.
   4/4
||----------------------------------------|
||o---------------------------------------|
||--9-9-----10-10-----11-11-7-7-12-12-7-7-|
||------7-7-------7-7---------------------|
||o---------------------------------------|
||----------------------------------------|
|
||----------------------------------------|
||o---------------------------------------|
||----------------------------------------|
||----------------------------------------|
||o-7-7-0-0--8--8-0-0--9--9-5-5-10-10-5-5-|
||----------------------------------------|


|----------------------------------------||
|---------------------------------------o||
|-9-9-----10-10-----11-11-7-7-12-12-7-7--||
|-----7-7-------7-7----------------------||
|---------------------------------------o||
|----------------------------------------||
|
|----------------------------------------||
|---------------------------------------o||
|----------------------------------------||
|----------------------------------------||
|-7-7-0-0--8--8-0-0--9--9-5-5-10-10-5-5-o||
|----------------------------------------||


 Interlude
 3/4
  PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-0-0-8-8-0-0-8-8-|-0-0-8-8-0-0-8-8-|-0-0-7-7-0-0-7-7-|-0-0-7-7-0-0-7-7--|
|-----------------|-----------------|-----------------|------------------|
|
|                                     PM------------------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-0-0-7-7-0-0-7-7-|-0-0-7-7-0-0-7-7--|
|-----------------|-----------------|-----------------|------------------|


    PM------------------------------------------------------------------|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|-------------------||
||o-0-0-8-8-0-0-8-8-|-0-0-8-8-0-0-8-8-|-0-0-7-7-0-0-7-7-|-0-0-7-7-0-0-7-7--o||
||------------------|-----------------|-----------------|-------------------||


        F5
    PM|       PM|         PM|       PM|
||----------------------|---------------------|
||o---------------------|---------------------|
||------10-10-----10-10-|-----10-10-----10-10-|
||----------------------|---------------------|
||o-0-0-------0-0-------|-0-0-------0-0-------|
||----------------------|---------------------|
|
|   PM|       PM|         PM|       PM|
||----------------------|---------------------|
||o---------------------|---------------------|
||----------------------|---------------------|
||------10-10-----10-10-|-----10-10-----10-10-|
||o-0-0--8--8-0-0--8--8-|-0-0--8--8-0-0--8--8-|
||----------------------|---------------------|


      E5
  PM|     PM|       PM|     PM|
|-----------------|-------------------||
|-----------------|------------------o||
|-----9-9-----9-9-|-----9-9-----9-9---||
|-----------------|-------------------||
|-0-0-----0-0-----|-0-0-----0-0------o||
|-----------------|-------------------||
|
| PM|     PM|       PM|     PM|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-------------------||
|-----9-9-----9-9-|-----9-9-----9-9---||
|-0-0-7-7-0-0-7-7-|-0-0-7-7-0-0-7-7--o||
|-----------------|-------------------||


      F5                                          E5
  PM|       PM|         PM|       PM|         PM|     PM|
|---------------------|---------------------|-----------------|
|-----10-10-----10-10-|-----10-10-----10-10-|-----9-9-----9-9-|
|---------------------|---------------------|-----------------|
|---------------------|---------------------|-----------------|
|-0-0-------0-0-------|-0-0-------0-0-------|-0-0-----0-0-----|
|---------------------|---------------------|-----------------|
|
| PM|       PM|         PM|       PM|         PM|     PM|
|---------------------|---------------------|-----------------|
|---------------------|---------------------|-----------------|
|---------------------|---------------------|-----------------|
|-----10-10-----10-10-|-----10-10-----10-10-|-----9-9-----9-9-|
|-0-0--8--8-0-0--8--8-|-0-0--8--8-0-0--8--8-|-0-0-7-7-0-0-7-7-|
|---------------------|---------------------|-----------------|


|---------------------------------------------|
|-(9)b10r(9)-(9)b10r(9)-(9)b10r(9)-(9)b10r(9)-|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|
|  PM----|               PM----|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|-------------9------9--------------9------9--|
|--0------0---7------7---0------0---7------7--|
|---------------------------------------------|


      F5                                          E5
  PM|       PM|         PM|       PM|         PM|     PM|
|---------------------|---------------------|-----------------|-----|
|-----10-10-----10-10-|-----10-10-----10-10-|-----9-9-----9-9-|-----|
|---------------------|---------------------|-----------------|-----|
|---------------------|---------------------|-----------------|-----|
|-0-0-------0-0-------|-0-0-------0-0-------|-0-0-----0-0-----|-----|
|---------------------|---------------------|-----------------|-----|
|
| PM|       PM|         PM|       PM|         PM|     PM|
|---------------------|---------------------|-----------------|-----|
|---------------------|---------------------|-----------------|-----|
|---------------------|---------------------|-----------------|-----|
|-----10-10-----10-10-|-----10-10-----10-10-|-----9-9-----9-9-|-----|
|-0-0--8--8-0-0--8--8-|-0-0--8--8-0-0--8--8-|-0-0-7-7-0-0-7-7-|-----|
|---------------------|---------------------|-----------------|-----|


    E5F5/G5 F5               E5F5/G5 F5
   4/4
                 ~~~   ~~~                ~~~   ~~~
                                                     4x
||-------------------------|-------------------------||
||o------------------------|------------------------o||
||-------------------------|-------------------------||
||--9-10-12-10-------------|-9-10-12-10--------------||
||o-7--8-10--8-0-7b9-0-7b9-|-7--8-10--8-0-7b9-0-7b9-o||
||--0--0-------------------|-0--0--------------------||


 Outro
  E5
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|---9-9-9-10-10-10------------------|---9-9-9-10-10-10---------------|
|-9----------------9----------------|-9----------------9-------------|
|-7----------------7----------------|-7----------------7-8-8-8-7-7-7-|
|-0----------------0----------------|-0----------------0-------------|
|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|--------------------10-10-10-9-9-9-|---9-9-9-10-10-10---------------|
|-9----------------9----------------|-9----------------9-------------|
|-7----------------7----------------|-7----------------7-8-8-8-7-7-7-|
|-0----------------0----------------|-0----------------0-------------|


                                                                        3x
||------------------------------------|---------------------------------||
||o-----------------------------------|--------------------------------o||
||----9-9-9-10-10-10---10-10-10-9-9-9-|---9-9-9-10-10-10----------------||
||--9----------------9----------------|-9----------------9--------------||
||o-7----------------7----------------|-7----------------7-8-8-8-7-7-7-o||
||--0----------------0----------------|-0----------------0--------------||


                                   G5/E5  F5/E   E5
|-----------|--------------------|-------------|---------------*|
|-----------|--------------------|-------------|---------------*|
|-----------|--------------------|-------------|---------------*|
|-9----9----|-9----9-------------|-12-9-9-10---|-9----9--------*|
|-7----7----|-7----7-7-7-7-7-7-7-|-10-7-7--8---|-7----7--------*|
|-0----0----|-0----0-------------|--0-0-0--0---|-0----0-0-0-0--*|