Cancer - Into The Acid

Welcome to the final page of guitar tab for Cancer - Into The Acid. Here you can do in two ways. First of all you can see Into The Acid guitar tab right on the page. Another way is to download Cancer Into The Acid guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Into The Acid, its tab type, size of file and file format. If you want to find another guitar tab for Cancer, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Cancer
Song name Into The Acid
Tab type Guitar tab
Added 05/07/2008
Size 4.73 kb
File format
Views/Loads 1/3
Rating
Please, enter the code for download:

Wrong code.
Band:  Cancer
Album: To The Gory End
Song:  Into The Acid

Copyright (c)  Vinyl Solution / Restless 1990
Version 1.0 - 8/01/05

Transcribed By: Dominic Rodriguez (kin)
Email:          kalidice@email.com

Special Legend Key:

.    = Palm Mute
,    = Slight Palm Mute
-3-  = Triplet

Visit http://www.MetalTabs.com for more metal tabs.

Tuning: DGCFAD

Riff 1 x4

D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------|
C|-----------3---------7---------------3---------|
G|2------4/5-1---------5-7--2------4/5-1---------|
D|0--0-0-2/3---0-0-0-0---5--0--0-0-2/3---11111111|
     . .       . . . .         . .       ........

Riff 2 x4
               -3-                -3-
D|-------------------------------------|
A|-------------------------------------|
F|-------------444-4--------------555-5|
C|-------------222-2--------------333-3|
G|-------------------------------------|
D|000000000000-------000000000000------|
  ............       ............

Riff 3 x4

D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------|
C|-----------3---------7---------------3---------|
G|2------4/5-1---------5-7--2------4/5-1---------|
D|0--0-0-2/3---0-0-0-0---5--0--0-0-2/3---11111111|
     . .       . . . .         . .       ........

Riff 4 x4
               -3-                --3--
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------|
C|-------------999-9-------------101010-10-------|
G|-------------777-7--------------8-8-8--8-------|
D|000000000000-------000000000000----------------|
  ............ ,,,   ............ , , ,

Riff 5 x1 [Under first solo, and very hard to hear.]

D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
F|-----------------------------------------------------------------------------|
C|---------------------------------9-9-9--------------8-8-8------------10-10-10|
G|---------------------------------7-7-7--------------6-6-6-------------8--8--8|
D|11111111111111111111111111111111-------111111111111-------11111111111--------|
  ................................       ............       ...........

Riff 6 [Transfer riff]

D|---------------------------------------------------|
A|---------------------------------------------------|
F|-------------------9--9--9-----------------10-10-10|
C|-------------------7--7--7------------------8--8--8|
G|2====3-3-3-3-2====---------2====3-3-3-2====--------|
D|0====1-1-1-1-0====---------0====1-1-1-0====--------|
       . . . .                    .......

Riff 7 (Series of riffs)
[NOTE: Structure of this riff series is: I, A, I, B, I, C, I, D ]

             [I]           [A]     [B]     [C]      [D]
          -3-   -3-
D|----------------------|--------|-----|--------|--------|
A|----------------------|--------|-----|--------|--------|
F|----------------------|--------|9-9-9|--------|10-10-10|
C|----------------------|--------|7-7-7|--------|-8--8--8|
G|2-2-2-2-----2-----2---|3-3-3-3-|-----|3-3-3-3-|--------|
D|0-0-0-0-000-0-000-0-0-|1-1-1-1-|-----|1-1-1-1-|--------|
  . . . . ... . ... . .  . . . .        . . . .

Riff 8 x2
[NOTE: Structure is: I, A, I, B ]
                [I]                   [A]    [B]
               -3-
D|----------------------------------|-----|--------|
A|----------------------------------|-----|--------|
F|----------------------------------|-----|--------|
C|----------------------------------|9-9-9|10-10-10|
G|-------------333-3-3--------------|7-7-7|8--8--8-|
D|000000000000-111-1-1 000000000000-|-----|--------|
  ............ ,,, , , ............

Riff 9 x4 (Second half is underneath the second solo)

D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------|
C|-----------3---------7---------------3---------|
G|2------4/5-1---------5-7--2------4/5-1---------|
D|0--0-0-2/3---0-0-0-0---5--0--0-0-2/3---11111111|
     . .       . . . .         . .       ........

Riff 10 (Extension of riff 9 and end of song)

D|------------------------|
A|------------------------|
F|------------------------|
C|------------------------|
G|-----------------------2|
D|1111111111111111111111-0|
  ......................