Celtic Frost - Sorrows Of The Moon

Welcome to the final page of guitar tab for Celtic Frost - Sorrows Of The Moon. Here you can do in two ways. First of all you can see Sorrows Of The Moon guitar tab right on the page. Another way is to download Celtic Frost Sorrows Of The Moon guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Sorrows Of The Moon, its tab type, size of file and file format. If you want to find another guitar tab for Celtic Frost, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Celtic Frost
Song name Sorrows Of The Moon
Tab type Guitar tab
Added 05/08/2008
Size 9.39 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
SORROWS OF THE MOON

Artist: Celtic Frost
Album: Into The Pandemonium

Transcribed by Kostas Karvounis-Zoumpos


Hi! This is the first tab I upload. I think this is a great song
from an excellent album... Enjoy!

You can upload this tab to any site you want.

For any comments or corrections contact me at kael1989@gmail.com


Tuning: Standard (E-A-D-G-B-E)


Intro
  Gtrs I&II (w/distortion)          x4
E|-----------------|-----------------||
B|-----------------|-----------------||
G|*----------------|----------------*||
D|*-4-4-4----------|-5-5-5----------*||
A|--2-2-2--2--3--2-|-3-3-3--5--4--2--||
E|---------0--1--0-|--------3--2--0--||


verse I
  Gtr III (clean) 
  let ring                                                                   
E|-----------------|---------8--------|-----------------|------------------||
B|---------8-------|-----------7---7h8|---------8-------|------------------||
G|-----9-----9---9-|-----9-------9----|-----9-----9---9-|-(9)*-------------||
D|---9---9-----9---|---9---9----------|---9---9-----9---|--------7---------||
A|-7---------------|-7----------------|-7---------------|------5-----------||
E|-----------------|------------------|-----------------|----0-------------||
 |                                                       *play 2nd time
 |Gtrs I&II
E|-----------------|------------------|-----------------|------------------||
B|-----------------|------------------|-----------------|------------------||
G|-----------------|------------------|-----------------|------------------||
D|-----------------|------------------|-----------------|------------------||
A|-2---------------|-5----------------|-2---------------|-5----------------||
E|-0---------------|-3----------------|-0---------------|-3----------------||

     
Bridge I
  Gtr III
E|-------------------|---------------------|
B|-------------------|---------------------|
G|-9-9--9-9---11---9-|-9--9--9-------------|
D|-9-10-9-9---12-----|-10-10-10-10---------|
A|------------9------|----------10---------|
E|-------------------|---------------------|
 |        .
 |
 |Gtrs I&II
E|-------------------|---------------------|
B|-------------------|---------------------|
G|-------------------|---------------------|
D|-9---------------9\|-5-------------------|
A|-7---------------7\|-3-------------------|
E|-------------------|---------------------|


E|-------------------|--------------------||
B|-------------------|--------------------||
G|-9-9--9-9---11---9-|-9--9---------------||
D|-9-10-9-9---12-----|-10-10---7----------||
A|------------9------|-------7-9----------||
E|-------------------|--------------------||
 |        .
 |
E|-------------------|--------------------||
B|-------------------|--------------------||
G|-------------------|--------------------||
D|-9---------------9\|-5------------------||
A|-7---------------7\|-3------------------||
E|-------------------|--------------------||


Riff A
  Gtrs I&II                                   
E|----------------------|--------------------|
B|----------------------|--------------------|
G|*---------------------|--------------------|
D|*---------------------|-4----4---5-----5-5-|
A|--2----2---3------3-3-|-2-22-2-2-3-333-3-3-|
E|--0-00-0-0-1--111-1-1-|--------------------|
      **   *    ***         **   *   *** 
    
             fast                    fast        x2
E|-----------------------|------------------------||
B|-----------------------|------------------------||
G|-----------------------|-----------------------*||
D|-10-10/(7)-7/(5)--5-5--|-10-10/(7)-7/(5)--5-5--*||
A|-8--8-/(5)-5/-3)--3-3--|-8--8-/(5)-5/-3)--3-3---||
E|-----------------------|------------------------||

Riff A ending
  Gtrs I&II
E|-----||
B|-----||
G|-----||
D|-----||
A|-9---||
E|-7---||


Play Intro

Play Verse I

Bridge IA
  Gtr III
E|-------------------|------------------------|
B|-------------------|------------------------|
G|-9-9--9-9---11---9-|-9--9--11h12p11---------|
D|-9-10-9-9---12-----|-10-10-12----12---------|
A|------------9------|------------------------|
E|-------------------|------------------------|
 |        .
 |
 |Gtrs I&II
E|-------------------|------------------------|
B|-------------------|------------------------|
G|-------------------|------------------------|
D|-9---------------9\|-5----------------------|
A|-7---------------7\|-3----------------------|
E|-------------------|------------------------|


E|-------------------|--------------------||
B|-------------------|--------------------||
G|-9-9--9-9---11---9-|-9--9--9------------||
D|-9-10-9-9---12-----|-10-10-10-7---------||
A|------------9------|----------9---------||
E|-------------------|--------------------||
 |        .
 |
E|-------------------|--------------------||
B|-------------------|--------------------||
G|-------------------|--------------------||
D|-9---------------9\|-5------------------||
A|-7---------------7\|-3------------------||
E|-------------------|--------------------||
 
Play Riff A (first time substitute bar 3 with Fill 1 for Gtr I)

   __________________________
   Fill 1                    
     Gtr I                   
    E|---------------------|| 
    B| --------------------|| 
    G|---------------------|| 
    D|-10-10/(7)-7/(5)-----|| 
    A|-8--8-/(5)-5/(3)-333-|| 
    E|---------------------|| 
                      ***    
   __________________________


verse II
  Gtr III                           arpegio arpegio        x2
E|----------------------------|----------0-----8------------||
B|----------------------------|---------x----10-------------||
G|*---------------------------|-9-8----8----9--------------*||
D|*---------------------------|------10--------------------*||
A|----------------------------|-----------------------------||
E|----------------------------|-----------------------------||
 |                                .                         
 |Gtrs I&II
E|----------------------------|-----------------------------||
B|----------------------------|-----------------------------||
G|*---------------------------|----------------------------*||
D|*-9-----6-----10----10-9-7--|-9-----6-----7-----7-9--10--*||
A|--7-----4-----8-----8--7-5--|-7-----4-----5-----5-7--8----||
E|----------------------------|-----------------------------||


Play Riff A (first time substitute bar 3 with Fill 1 for Gtr I)
                                                              
verse II
  Gtr III                      *---|arpegio arpegio        x2
E|----------------------------|------0---------8------------||
B|----------------------------|-------X------10-------------||
G|*---------------------------|-9-8----8----9--------------*||
D|*---------------------------|---------10-----------------*||
A|----------------------------|-----------------------------||
E|----------------------------|-----------------------------||
 |                             *press the tremolo bar
 |Gtrs I&II
E|----------------------------|-----------------------------||
B|----------------------------|-----------------------------||
G|*---------------------------|----------------------------*||
D|*-9-----6-----10----10-9-7--|-9-----6-----7-----7-9--10--*||
A|--7-----4-----8-----8--7-5--|-7-----4-----5-----5-7--8----||
E|----------------------------|-----------------------------||


Outro
Gtr III (clean) 
  let ring
E|-----------|-----------------|---------8--------|
B|-----------|---------8-------|-----------7---7h8|
G|-----------|-----9-----9---9-|-----9-------9----|
D|-----------|---9---9-----9---|---9---9----------|
A|-----------|-7---------------|-7----------------|
E|-----------|-----------------|------------------|
 |
 |
E|-----------|-----------------|------------------|
B|-----------|-----------------|------------------|
G|-----------|-----------------|------------------|
D|-----------|-----------------|------------------|
A|-(10)------|-(10)------------|------------------|
E|-(8)-------|-(8)-------------|------------------|


E|-----------------|------------------||
B|---------8-------|------------------||
G|-----9-----9---9-|-(9)--------------||
D|---9---9-----9---|--------7---------||
A|-7---------------|------5-----------||
E|-----------------|------------------||
 |
 |
E|-----------------|------------------||
B|-----------------|------------------||
G|-----------------|------------------||
D|-----------------|------------------||
A|-----------------|------------------||
E|-----------------|------------------||





Lyrics

This evening the moon dreams more lazily
As some fair woman, lost in cushions deep
With gentle hand caresses listlessly
The contour of her breasts before she sleeps

On velvet backs of avalanches soft
She often lies enraptured as she dies
And gazes on white visions aloft
Which like a blossoming to heaven rise

When sometimes on this globe, in indolence
She lets a secret tear drop down, by chance
A poet, set against oblivion

Takes in his hand this pale and furtive tear
This opal drop where rainbow hues appear
And hides it in his breast far from the sun





Notation Legend

* = palm mute
. = staccato
h = hammer-on
p = pull-off
/ = slide
/(9) = legato slide
(9) = ghost note
x = muffled string

-|
-|
-| = end of a bar
-|
-|
-|

-||
-||
-|| = end of a part
-||
-||
-||

xA
-||
-||
*|| = end of a part, play this part A times
*||
-||
-||