Collision - Blind Truth

Welcome to the final page of guitar tab for Collision - Blind Truth. Here you can do in two ways. First of all you can see Blind Truth guitar tab right on the page. Another way is to download Collision Blind Truth guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Blind Truth, its tab type, size of file and file format. If you want to find another guitar tab for Collision, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Collision
Song name Blind Truth
Tab type Guitar tab
Added 05/09/2008
Size 5.07 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Date: Thu, 22 Aug 2002 05:16:47 EDT
From: DreamingJD@aol.com
Subject: c/collision/blind_truth.tab         

Blind Truth off the "Tightrope" album by Collision.
During the verse there is heavy chorus used. Have fun! These are some
pretty tight songs.


    [ Part 2: "Attached Text" ]

Rythm Guitar
             C5   C5        A#sus2                   F5                     
E||--------------------||---1----1--1----1--1--1--|------------------------|
B||--------------------||---1----1--1----1--1--1--|------------------------|
G||----------5----5----||*--3----3--3----3--3--3--|--5----5--5----5--5--5--|
D||----------5----5----||*--3----3--3----3--3--3--|--3----3--3----3--3--3--|
A||----------3----3----||---1----1--1----1--1--1--|--3----3--3----3--3--3--|
D||--------------------||-------------------------|--3----3--3----3--3--3--|


     G5              Bb5                          3x   D5                
-------------------------|------------------------||--------------------|
-------------------------|------------------------||---3----------------|
--5--7----5--5--7----10--|----7--5-----5--7------*||*--2----------------|
--3--5----3--3--5----8---|----5--3-----3--5------*||*--0----------------|
--3--5----3--3--5----8---|----5--3--0--3--5-------||---0----------------|
--3--5----3--3--5----8---|----5--3--0--3--5-------||---0----------------|


  F5                                                        5x
-------------------|-------------------|--------------------||
--1----------------|-------------------|--------------------||
--3----------------|--5----------------|--5----------------*||
--3----------------|--3----------------|--5----------------*||
--1----------------|--3----------------|--3-----------------||
-------------------|--3----------------|--------------------||


                                                                               
--------------------------|-------------------------|-------------------------|
--------------------------|-------------------------|-------------------------|
*-----------3~------------|-----------5~------------|-----------7~------------|
*--------1-------1--------|--------3-------3--------|--------5-------5--------|
------1-------------1-----|-----3-------------3-----|-----5-------------5-----|
---1-------------------1--|--1-------------------3--|--5-------------------5--|


                          2x                                                    
--------------------------||-------------------------|-------------------------|
--------------------------||-------------------------|-------------------------|
-----------7-------------*||-----------3~------------|-----------5~------------|
--------5-------7--------*||--------1-------1--------|--------3-------3--------|
-----5-------------5------||-----1-------------1-----|-----3-------------3-----|
--5-------------------5---||--1-------------------1--|--1-------------------3--|


                                                         A#sus2                 
-------------------------|--------------------------||---1----1--1----1--1--1--|
-------------------------|--------------------------||---1----1--1----1--1--1--|
-----------7~------------|--------------------------||*--3----3--3----3--3--3--|
--------5-------5--------|--5--5--5--5--5--5--5--5--||*--3----3--3----3--3--3--|
-----5-------------5-----|--5--5--5--5--5--5--5--5--||---1----1--1----1--1--1--|
--5-------------------5--|--5--5--5--5--5--5--5--5--||-------------------------|


  F5                          G5              Bb5                          3x
------------------------|-------------------------|------------------------||
------------------------|-------------------------|------------------------||
--5----5--5----5--5--5--|--5--7----5--5--7----10--|----7--5-----5--7------*||
--3----3--3----3--3--3--|--3--5----3--3--5----8---|----5--3-----3--5------*||
--3----3--3----3--3--3--|--3--5----3--3--5----8---|----5--3--0--3--5-------||
--3----3--3----3--3--3--|--3--5----3--3--5----8---|----5--3--0--3--5-------||


                                                                              
------------------------|------10------10-----10-----8--|--0-----------------|
--15~-------------15~---|-------------------------------|--10----------------|
--14~-------12----------|--10------10/-----9------9-----|--10----------------|
------------------------|-------------------------------|--12----------------|
------------------------|-------------------------------|--------------------|
------------------------|-------------------------------|--------------------|


                    
------------------||
------------------||
------------------||
------------------||
------------------||
------------------||
						

See also

News