Countess - Filth Machine

Welcome to the final page of guitar tab for Countess - Filth Machine. Here you can do in two ways. First of all you can see Filth Machine guitar tab right on the page. Another way is to download Countess Filth Machine guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Filth Machine, its tab type, size of file and file format. If you want to find another guitar tab for Countess, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Countess
Song name Filth Machine
Tab type Guitar tab
Added 05/09/2008
Size 1.79 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
FILTH MACHINE

As performed by COUNTESS on the album "The Revenge Of The Horned One - Part I".
Words and music by Orlok.

Normal tuning.

x = palm mute

Fig. 1
E|--------------------------------------|
B|--------------------------------------|
G|------------------4-5-4-444-4-5-4-444-|
D|------------------2-3-2-222-2-3-2-222-|
A|-0000000000000000---------------------|
E|--------------------------------------|
                          xxx       xxx

Fig. 2
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-11111111333333335555555533333333-|
E|----------------------------------|

Fig. 3
E|-----------------|
B|-----------------|
G|-2---5---3---7---|
D|-2---5---3---7---|
A|-0---3---1---5---|
E|-----------------|

Fig. 4
E|------------------|
B|------------------|
G|------------------|
D|------------------|
A|-0000000000000000-|
E|------------------|

Fig. 5
E|---------------------|
B|---------------------|
G|-4-5-4-444-4-5-4-444-|
D|-2-3-2-222-2-3-2-222-|
A|---------------------|
E|---------------------|
         xxx       xxx

Fig. 6
E|----------------------------------|
B|----------------------------------|
G|-44444444444444444444444444444444-|
D|-22222222222222222222222222222222-|
A|----------------------------------|
E|----------------------------------|
   xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Fig. 7
E|----|
B|----|
G|-2--|
D|-2--|
A|-0--|
E|----|


SONG STRUCTURE

intro			drums and bass only
Fig 1 x 4		w/verse 1
Fig 2 x 1		w/bridge
Fig 3 x 2		w/chorus
Fig 1 x 4		w/verse 2
Fig 2 x 1		w/bridge
Fig 3 x 2		w/chorus
Fig 4 x 1
Fig 5 x 8
Fig 6 x 1
Fig 1 x 4		w/verse 3
Fig 2 x 1		w/bridge
Fig 3 x 2		w/chorus
Fig 4 x 1
Fig 7 x 1