Drain - Simon Says

Welcome to the final page of guitar tab for Drain - Simon Says. Here you can do in two ways. First of all you can see Simon Says guitar tab right on the page. Another way is to download Drain Simon Says guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Simon Says, its tab type, size of file and file format. If you want to find another guitar tab for Drain, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Drain
Song name Simon Says
Tab type Guitar tab
Added 05/12/2008
Size 3.21 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
From: "levis" 
Subject: d/drain/simon_says.tab
Date: Thu, 6 Jan 2000 9:27:26 -0600


Artist: Drain Sth
Song: Simon Says
Album: Freaks of nature (1999)
By: Jari Levisto (levari@yeayea.com)

 I've tabbed this song in regular tuning, 'cause I have no idea   what
tuning they used on the record. Notes in () produce a        lower sound if
you use them, and it sounds more like on the       record.

 The bass intro/chorus riff, gtr. uses the same riff. 
 Fig.1
     D      C#         D      C#
 G||-----------------|-----------6------||
 D||*-----------5----|--------------5--*||
 A||*-5b6b5--4-------|-5b6b5--4--------*||
 E||-----------------|------------------||


 Verse riff w/clean tone. Chords implied by bass.
 Fig.2
      D          C#            D         C#
 E||------------------------|----------------------||
 B||--------5----------5----|------5----------5----||
 G||*-7--------7----------7-|---------7-----------*||
 D||*----7----------7-------|----7---------7------*||
 A||------------------------|----------------------||
 E||------------------------|----------------------||


 The pre-chorus riff. there's a melody riff played over this one   but I
haven't figured it out.
 Fig.3
      D5     E5        D5     G5          D5     E5
 E||-----------------|------------------|----------------|
 B||-----------------|------------------|----------------|
 G||*-7------9-------|-7------12--------|-7------9-------|
 D||*-7------9-------|-7------12--------|-7------9-------|
 A||--5------7-------|-5------10--------|-5------7-------|
 E||-(5)----(7)------|(5)----(10)-------|(5)----(7)------|

     D5      C#5
 E-|-----------------||
 B-|-----------------||
 G-|-7-------6------*||
 D-|-7-------6------*||
 A-|-5b6b5---4-------||
 E-|(5b6b5)-(4)------||







-

 "Solo"
 w/wah wah (random vibrato & pinch harmonics)
 Fig.4
     (E)(Eb) (D)(C#) (C)
 -E||-----------------|----------------||
 B||-----------------|----------------||
 G||*--7---6---5---4-|-3-------------*||
 D||*--7---6---5---4-|-3-------------*||
 A||-----------------|----------------||
 E||-----------------|----------------||

 Rythm. figure for the gtr. "solo"
 Fig.4b
      E  F#   G   A    E  F#   E   Eb
 E||-----------------|----------------||
 B||-----------------|----------------||
 G||*----------------|---------------*||
 D||*-2---4---5---7--|-2---4---2---1-*||
 A||--2---4---5---7--|-2---4---2---1--||
 E||-(0)-(2)-(3)-(5)-|(0)-(2)-(0)-----||


 Intro	   Fig.1    *2  (bass only)
	   Fig.1    *2  (band enters)
 Verse	   Fig.2    *4
 Pre-chorus Fig.3    *2
 Chorus	   Fig.1    *4
 Verse	   Fig.2    *4
 Pre-chorus Fig.3    *2
 Chorus	   Fig.1    *4
 Solo	   Fig.4&4b *2
 Bridge	   Fig.2    *6  (first 2 times play only first 4 notes)
 Pre-chorus Fig.3	   *2
 Chorus	   Fig.1	   *4
 Fine
 
 As usual correction and praises to (levari@yeayea.com)