Dream Theater - Six Degrees Of Inner Turbulence - VI Solitary Shell

Welcome to the final page of guitar tab for Dream Theater - Six Degrees Of Inner Turbulence - VI Solitary Shell. Here you can do in two ways. First of all you can see Six Degrees Of Inner Turbulence - VI Solitary Shell guitar tab right on the page. Another way is to download Dream Theater Six Degrees Of Inner Turbulence - VI Solitary Shell guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Six Degrees Of Inner Turbulence - VI Solitary Shell, its tab type, size of file and file format. If you want to find another guitar tab for Dream Theater, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Dream Theater
Song name Six Degrees Of Inner Turbulence - VI Solitary Shell
Tab type Guitar tab
Added 05/12/2008
Size 17.97 kb
File format
Views/Loads 2/0
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]

 Band Name: Dream Theater

Song Title: 6 Degrees Of Inner Turbulence: VI. Solitary Shell

     Album: 6 Degrees Of Inner Turbulence

   Drummer: Mike Portnoy

      Time: 5:47

 Tabbed By: Mark Sibbald

     Email: mark_sibbald@hotmail.com



Cym = X: Crash

Cym = S: Splash

Cym = C: China

Cym = M: Max Stax

BD1    : Bass Drum

SnD    : Snare Drum

FlT1   : Floor Tom 1

FlT2   : Floor Tom 2

Hh = O : Open Hi-Hat

Hh = x : Closed Hi-Hat

HF     : Hi-Hat with foot

Tamb   : Tambourine



tt = 8th note triplet

tl = 16th note triplet



I'm not sure about the Toms and the different kind of cymbals,

because I play guitar and not drums. So, if you have any corrections, make

them yourself (you probably know more about them than I do).

	

	4x means: play this measure 4 times

	Time measures are given at the beginning of a bar

	

	Enjoy!!





Tempo = 100



       7/4                            | ============ 2x ============ |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1   2   3   4   5   6   7    | 1   2   3   4   5   6   7    |



                                      | ============ 2x ============ |

    Hh:| --------------------------O- | --x-x-x-x-x-x-x-x-x-x-x-x-O- |

    HF:| ---------------------------- | o--------------------------- |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |



    Hh:| ----x--x--x--x--x--x--x---O- | --xxxxx--xxxx--xxxx--xxxx-O- |

    HF:| o--------------------------- | o--------------------------- |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a7e+a | 1e+a2e+a3e+a4e+a5e+a6e+a7e+a |



                                      | ============ 3x ============ |

   Cym:| X--------------------------- | ---------------------------- |

    Hh:| --x-x-x-x-x-x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x-x-x-x-x-x-O- |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |



                                      | ============ 3x ============ |

   Cym:| X--------------------------- | ---------------------------- |

    Hh:| --x-x-x-x-x-x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x-x-x-x-x-x-O- |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |



       4/4                | ====== 7x ====== |

   Cym:| X--------------- | ---------------- | X--------------- |

  Ride:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | ----x-x-x-x-x-x- |

   SnD:| ---------------- | ---------------- | ----o-------o--- |

   BD1:| o---o---o---o--- | o---o---o---o--- | o--o--o---oo---- |

 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |



       | ====== 2x ====== |

   Cym:| ---------------- | ---------------- | X--------------- |

  Ride:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x--- | ----x-x-x-x-x-x- |

  Tamb:| ---------------- | --------------oo | ---------------- |

   SnD:| ----o-------o--- | ----o----o--oo-- | ----o-------o--- |

   BD1:| o--o--o---oo---- | o--o--o---oo---- | o--o--o---oo---- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



  Ride:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x------- |

  Tom4:| ---------------- | ---------------- | -------------o-- |

   SnD:| ----o----o--o--- | ----o----o--o--o | ----o-----ooo--o |

  FlT1:| ---------------- | ---------------- | --------------o- |

   BD1:| o-oo--o---oo---- | o-oo--o---oo---- | o-oo--o-o------- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| S---X----------- | ---------------- | ---------------- |

  Ride:| --------x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |

   SnD:| ----o-------o--- | ----o----o--oo-- | ----o-------o--- |

   BD1:| o--o--o---oo---- | o-oo--o---oo---- | o-oo--o---oo--o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| --------------X- | X--------------- | ---------------- |

  Ride:| x-x-x-x-x-x-x--- | ----x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |

   SnD:| ----o----o--oo-- | ----o-------o--- | ----o----o--o--- |

   BD1:| o-oo--o-o-oo--o- | o--o--o---oo---- | o-oo--o---oo--o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| X--------------- | ---------------- | X------------------------------- |

  Ride:| ----x-x-x-x-x-x- | ---------------- | -------------------------------- |

  Tom4:| ---------------- | ----o--------o-- | -------------------------------- |

   SnD:| ----o-------o--- | --o----o-oooo--- | ------------o-ooooo-o-o-o---oooo |

  FlT1:| ---------------- | --------------oo | -------------------------------- |

   BD1:| o--o--o---oo--o- | o--------------- | o-------o-------o-------o------- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| ---------------- | X------------------------------- |

  Tom3:| ---------------- | --------------------oooo-------- |

   SnD:| oooo--o---o-o--- | ------o-----o-----o-----o-o----- |

  FlT1:| --------------o- | -------------------------------- |

   BD1:| o---o---o---o--- | o---------o-------------------oo |

 Count:| 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |



                          7/4

   Cym:| X--------------- | X--------------------------- |

    Hh:| ---------------- | --x-x-x-x-x-x-x-x-x-x-x-x-O- |

  Tom2:| -------oo------- | ---------------------------- |

  Tom3:| ---------oo----- | ---------------------------- |

  Tom4:| -----o-----o---- | ---------------------------- |

   SnD:| o-oo--------oo-- | ---------------------------- |

   BD1:| ---------------- | o---o---o---o---o---o---o--- |

 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |



    Hh:| x-x-x-x-x-x-x-x-x-x-x-x-x-O- | x--x-xx--x-xx--x-xx--x-xxxO- |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1e+a2e+a3e+a4e+a5e+a6e+a7e+a |



   Cym:| ---------------------------- | X--------------------------- |

    Hh:| x--x--x--xx-x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x-x-x-x-x-x-O- |

   BD1:| o---o---o---o---o---o---o--- | o---o---o---o---o---o---o--- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a7e+a | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |



                                      4/4

       | ============ 3x ============ |

   Cym:| ---------------------------- | X--------------- | ---------------- |

  Ride:| ---------------------------- | ----x-x-x-x-x-xx | x-x-x-x-x-x-x-x- |

    Hh:| x-x-x-x-x-x-x-x-x-x-x-x-x-O- | ---------------- | ---------------- |

   SnD:| ---------------------------- | --------o------- | --------o------- |

   BD1:| o---o---o---o---o---o---o--- | o--o--o--------- | o--o--o--------- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| X--------------- | ---------------- | X--------------- |

  Ride:| ----x-x-x-xxx-xx | x-x-x-x-x-x-x--- | ----x-x-x-xxx-xx |

   SnD:| --------o------- | --------o---o-oo | --------o------- |

   BD1:| o--o--o--------- | o--o--o----o---- | o--o--o--------- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| ---------------- | X--------------- | X--------------- |

  Ride:| x-x-x-x-x-x----- | ----x-x-x-x-x-x- | ----x-x-x-x----- |

   SnD:| --------o---o-oo | --------o------- | ----o-------o-oo |

   BD1:| o--o--o--------- | o--o--o----o--o- | o--o---o--o----- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| X--------------- | ---------------- | X--------------- |

    Hh:| ----O---O---O--- | O---O---O---O--- | ----O---O---O--- |

   SnD:| ----o-------o--- | ----o-------o-oo | ----o-------o--- |

   BD1:| o--o--o---o---o- | o--o--o---o----- | o--o--o---o---o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| ---------------- | X--------------- | ---------------- |

    Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |

   SnD:| ----o-------o-oo | ----o-------o--- | ----o-------o--- |

   BD1:| o--o--o---oo---- | o--o--o---o---o- | o--o--o---oo--o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| X--------------- | X------------------------------- |

    Hh:| ----O---O---O--- | --------O---O------------------- |

   SnD:| ----o-------o--- | --------o-------ooooo-o-ooooo-o- |

   BD1:| o--o--o---oo--o- | o-----o-----o------------------- |

 Count:| 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| X--------------- | --------------SS | S--------------- |

    Hh:| ----O---O---O--- | O---O---O------- | ----O---O---O--- |

   SnD:| ----o-------o--- | ----o---o-oooo-- | ----o-------o--- |

   BD1:| o--o--o---o---o- | o--o--oo------oo | o--o--o---oo--o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| ------------X-S- | X--------------- | --------------X- |

    Hh:| O--------------- | ----O---O---O--- | O---O---O---O--- |

  Tom4:| -----o---------- | ---------------- | ---------------- |

   SnD:| --o-----o-oo---- | ----o-------o--- | ----o-------o--- |

  FlT1:| -----o---------- | ---------------- | ---------------- |

   BD1:| o---o--o----o-o- | o--o--o----o--o- | o--o--o----o--o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| X------------------------------- |

    Hh:| --------O-------O-------O------- |

   SnD:| --------o---------------o------- |

   BD1:| o-----o-----o-------o-o-------oo |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| S------------------------------- |

  Tom1:| ------------------ooo----------- |

  Tom2:| ---------------------ooo-------- |

  Tom3:| ------------------------ooo----- |

  Tom4:| ----o---o---o--------------ooo-- |

   SnD:| o---o---o---o---o--------------- |

  FlT1:| ------------------------------oo |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |



       11/8

   Cym:| X--------------------- | X--------------------- |

    HF:| ----o-o-o-o-o-o-o-o-o- | --o-o-o-o-o-o-o-o----- |

  Tom3:| ---------------------- | --------------------o- |

  Tom4:| ---------------------- | ---------------------o |

   SnD:| ---------------------- | ------------------oo-- |

   BD1:| o--------------------- | o--------------------- |

 Count:| 1 2 3 4 5 6 7 8 9 0 1  | 1+2+3+4+5+6+7+8+9+0+1+ |



   Cym:| X------------------------------------------- |

    HF:| ----o---o---o---o---o---o---o---o----------- |

   SnD:| ------------------------------------oo------ |

   BD1:| o-------------------------------------o---o- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9 + 0 + 1 +  |



   Cym:| X--------------------- | X--M-M-M-MM-M-MM-M-M-M |

    HF:| --o-o-o-o-o-o-o-o----- | ---------------------- |

  Tom3:| --------------------o- | ---------------------- |

  Tom4:| ---------------------o | ---------------------- |

   SnD:| ------------------oo-- | ------o----o------o--- |

   BD1:| o--------------------- | o--o-o---oo-o-oo-o-o-o |

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ | 1+2+3+4+5+6+7+8+9+0+1+ |



   Cym:| X---M-M---M---M---M-M---M---M-M---M--------- |

   SnD:| ------------o---------o-------------o-ooo-o- |

   BD1:| o---o-o---o-------o-o---o---o-o---o--------- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9 + 0 + 1 +  |



   Cym:| S--M-M-M-MM-M-MM-M-M-M | S-MM-M-M-MM-M-MM-MX-X- |

   SnD:| ------o----o------o--- | ------o----o------o-o- |

   BD1:| o--o-o---oo-o-oo-o-o-o | o-oo-o---oo-o-oo-o---- |

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ | 1+2+3+4+5+6+7+8+9+0+1+ |



  Tamb:| ------x--------------- | ------------x------------------------------- |

    Hh:| O------------O-O------ | O-------------------------O---O------------- |

    HF:| -o------------o-o----- | --o-------------------------o---o----------- |

   SnD:| o------o----o--------- | --------------o---------o-----------ooo-o-o- |

   BD1:| -------------o-o------ | o-------------------------o---o------------- |

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ | 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9 + 0 + 1 +  |



         Choke Splash           6/8	Choke Splash

   Cym:| S-----S--------------- | S----------- | ------------------ |

  Tamb:| ----------------x-x-x- | ------x----- | ------------------ |

    Hh:| -------------O-------- | ------------ | ------------------ |

    HF:| --------------o------- | ------------ | ------------------ |

  Tom1:| ---------------------- | ------------ | -oo--------------- |

  Tom2:| ---------------------- | ------------ | ---oo-----oo------ |

  Tom3:| ---------------------- | ------------ | -----oo-----oo---- |

  Tom4:| ---------------------- | ------------ | -------oo-----oo-- |

   SnD:| ------------o---o----- | -------o---- | o--------o-------- |

  FlT1:| ---------------------- | ------------ | ----------------oo |

   BD1:| o-----o------o-------- | o----------- | ------------------ |

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ | 1+2+3+4+5+6+ | 1tl2tl3tl4tl5tl6tl |



         Start shaker every 8th note

   Cym:| X----------- | ------------ | ------------ | ------------ |

   SnD:| ------o----- | ------oo--oo | ------o----- | ------oo--oo |

   BD1:| o----------- | o----o---o-- | o----o------ | o----o---o-- | 

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |



   Cym:| S----------- | ------------ | ------------ | ------------ |

   SnD:| ------o----- | ------oo--oo | ------o----- | oo--o-oo--oo |

   BD1:| o----o------ | o----o---o-- | o----o-----o | --oo-o--oo-- |

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |



   Cym:| S----------- | ------------ |

   SnD:| ------o----- | ------o---o- |

   BD1:| o----o------ | o----o--oo-- |

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |



   Cym:| ------------ | -----------S | S----------- | ------------------------ |

  Tom1:| ------------ | ------------ | ------------ | ------------------ooo--- |

   SnD:| ------o----- | o--o--o----- | ------o----- | ------------o----------- |

   BD1:| o----o-----o | -----o-o-o-- | o----o------ | o---------o------------- |

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1 + 2 + 3 + 4 + 5 + 6 +  |



   Cym:| ------------ | ------------ | M--M-M--M-M- | M--M-M--M--- |

    Hh:| ------------ | ------------ | ------------ | ---------O-x | 

    HF:| ------------ | ------------ | ------------ | ----------o- |

   SnD:| ------o----- | o-----o----- | ------o----o | ------o----- | 

   BD1:| o----o-----o | -o-o-o-o-o-o | o----------- | o----------- | 

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |



   Cym:| X--M-M--M-M- | --M-M-M---M- | X--M-MMMM-M- | ---M-MM-M-M- |

    Hh:| ---------x-x | ------------ | -----------O | ---------O-O | 

    HF:| ------------ | ------------ | ------------ | o----------- |

   SnD:| ------o----- | --------o--- | ------o----- | ------o----- | 

   BD1:| o----------- | o----------- | o----------- | o----------- |

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |



   Cym:| ---M-M--M-M- | M-M-M-M-M-M- |---M-M-MM-M- | ------M---M---M-M---M--- |

    Hh:| O--------O-- | ---O---O-O-O |O----------O | --------------xxx-O----- | 

    HF:| ----------o- | ----o---o-o- |------------ | o----------------------- |

   SnD:| ------o----o | -----o------ |------o----- | ------------o----------- |

   BD1:| o----------- | ------------ |o----------- | o----------------------- | 

 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |1+2+3+4+5+6+ | 1 + 2 + 3 + 4 + 5 + 6 +  | 



   Cym:| X--M-M--M-M- | M-----------M---M---M--- |

    Hh:| ---------x-x | --xxx---x-x------------- |

   SnD:| ------o----- | ------o----------------- |

   BD1:| o---------o- | o-----------o---o---o--- |

 Count:| 1+2+3+4+5+6+ | 1 + 2 + 3 + 4 + 5 + 6 +  |



   Cym:| M--M-MM-M-M- | M-----M---M-M-------M--- | X-M-M-M-M-M- | --M-M---M-M- |

  Ride:| ------------ | ------------------------ | ------------ | xx----xx---- |

    Hh:| ---------O-O | --------------xxx-O----- | -----x-----x | -----x-----x |

    HF:| ----------o- | o-------------------o--- | ------------ | ------------ |

   SnD:| ------o----- | ------------o---------o- | ---o-----o-- | ---o-----o-- |

   BD1:| o----------- | o----------------------- | o----------- | ------------ |

 Count:| 1+2+3+4+5+6+ | 1 + 2 + 3 + 4 + 5 + 6 +  | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |



       11/8 Stop Shaker         12/8

   Cym:| ------------X-------X- | S-----------X----------- |

  Tom4:| o--o-----o-o---o-o---- | ---o-----o-o---o-o------ |

   SnD:| ------oo----------oo-- | ------oo----------o-oooo |

  FlT1:| o-ooo----ooo--oooo---- | --ooo----ooo--oooo------ |

   BD1:| -----o------o-------o- | o----o------o----------- |

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |



       11/8

   Cym:| X-----------S--------- |

  Tom4:| ---o-o--------o------- |

   SnD:| ------oo-o-o------o-oo |

  FlT1:| --oooo--o-o--ooo------ |

   BD1:| o-----------o---oo---- | 

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ |



       12/8

   Cym:| X-----------------------X----------------------- |

  Tom4:| ----o---o-------------------o---o--------------- |

   SnD:| ------------o-o---o---o-------------o-ooo-o-o-o- |

  FlT1:| ----o-o-o-o-----o---o-------o-o-o-o------------- |

   BD1:| o-----------------------o----------------------- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9 + 0 + 1 + 2 +  |



       11/8                     12/8

   Cym:| X--M-M-M-M-M-M-M-M-MX- | X--M-M-M-M-M-M-M-M-M-M-M |

   SnD:| ------o----o------oo-- | ------o---o-------oo--o- |

   BD1:| oooooooooooooooooooooo | oooooooooooooooooooooooo |

 Count:| 1+2+3+4+5+6+7+8+9+0+1+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |



       9/8

   Cym:| X----XX----XS----XX----XS-- |

   SnD:| --ooo---ooo---ooo---ooo---- |

   BD1:| o----oo----oo----oo----oo-- |

 Count:| 1tl2tl3tl4tl5tl6tl7tl8tl9tl |



       4/4

   Cym:| X-X-X-X-X-X------------- |

   BD1:| o-o-o-o-o-o------------- |

 Count:| 1 t t 2 t t 3 t t 4 t t  |    Segue into "About To Crash (Reprise)"



End