Intercooler - Country

Welcome to the final page of guitar tab for Intercooler - Country. Here you can do in two ways. First of all you can see Country guitar tab right on the page. Another way is to download Intercooler Country guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Country, its tab type, size of file and file format. If you want to find another guitar tab for Intercooler, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Intercooler
Song name Country
Tab type Guitar tab
Added 05/19/2008
Size 3.05 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.
Transcribed by Paul @ OzTabs (oztabs@bigpond.com) 
www.ozmusic-central.com.au/oztabs 
 
I haven't heard a studio version of this song, just the 
live version they played on triple j's Oz Music Show (Nov 2002).  
I'm fairly sure it wouldn't be too different from the studio 
version. Comments & Corrections are welcome! 
 
CAPO ON 3RD FRET! 
 
INTRO: 
E-|-3------3-3------3-2------2-2------|- 
B-|---3--------3--------3--------3----|- 
G-|-----2--------2--------2--------2--|- 
D-|-----------------------------------|- 
A-|-----------------------------------|- 
E-|-----------------------------------|- 
 
VERSE CHORDS: 
    G           D 
E-|-3---3---3-3-2-|- 
B-|-3---3---3-3-3-|- 
G-|-0---0---0-0-2-|- 
D-|-0---0---0-0-0-|-(play numerous times) 
A-|-2---2---2-2---|- 
E-|-3---3---3-3---|- 
 
CHORUS:  
    G            C            D            D 
E-|-3--3--3--3-|-0--0--0--0-|-2--2--2--2-|-2--2--2--2-|- 
B-|-3--3--3--3-|-1--1--1--1-|-3--3--3--3-|-3--3--3--3-|- 
G-|-0--0--0--0-|-0--0--0--0-|-2--2--2--2-|-2--2--2--2-|- 
D-|-0--0--0--0-|-2--2--2--2-|-0--0--0--0-|-0--0--0--0-|- 
A-|-2--2--2--2-|-3--3--3--3-|------------|------------|- 
E-|-3--3--3--3-|------------|------------|------------|- 
 
    C            C     B/C    Dsus         D 
E-|-0--0--0--0-|-0--0--0--0-|-3--3--3--3-|-2--2--2--2-|- 
B-|-1--1--1--1-|-1--1--1--1-|-3--3--3--3-|-3--3--3--3-|- 
G-|-0--0--0--0-|-0--0--0--0-|-2--2--2--2-|-2--2--2--2-|- 
D-|-2--2--2--2-|-2--2--0--0-|-0--0--0--0-|-0--0--0--0-|- 
A-|-3--3--3--3-|-3--3--2--2-|------------|------------|- 
E-|------------|------------|------------|------------|- 
 
KEY CHANGE BIT: 
    F           C 
E-|-1---1---1-1-0-|- 
B-|-1---1---1-1-1-|- 
G-|-2---2---2-2-0-|- 
D-|-3---3---3-3-2-|-(play four times) 
A-|-3---3---3-3-3-|- 
E-|-1---1---1-1---|- 
 
So that's all the progressions in the song, the last chorus after 
playing it twice through repeats the last last four bars of the chorus 
a few times (the C B/C Dsus D progression). 
 
 
Tab courtesy of Oz Tabs - www.ozmusic-central.com.au/oztabs 
 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Intercooler 
  Country
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Intercooler, Country tabs at GoogleTabs
        
		

	
		Songbook