Joseph Patrick Moore - Datz It

Welcome to the final page of guitar tab for Joseph Patrick Moore - Datz It. Here you can do in two ways. First of all you can see Datz It guitar tab right on the page. Another way is to download Joseph Patrick Moore Datz It guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Datz It, its tab type, size of file and file format. If you want to find another guitar tab for Joseph Patrick Moore, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Joseph Patrick Moore
Song name Datz It
Tab type Guitar tab
Added 05/22/2008
Size 1.92 kb
File format
Views/Loads 2/0
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]

Datz It 

by Joseph Patrick  Moore	



Genre: Funk Rock, Instrumental Jazz, jamband

Description: Jazz groove with tight bass and soaring guitar leads, spiced with funky keys and horns. 



If you would like artist MP3, CD coverlease visit

http://www.JosephPatrickMoore.com







Datz It by Joseph Patrick Moore 

Released on "SoulCloud"

©2000 Joseph Patrick Moore 







This is a great tune to practice staying in the

pocket, holding down the groove, and to 

sharpen those bass licks!



Bass Tab:  

Standard Tuning: EADG



Verse:



G--|----------------|----------------|

D--|----------------|----------------|

A--|----------------|0-0-----0-0-----|  (repeat)

E--|0-0-----3-3-----|----------------|



That's the basic groove.  Here are a few licks

thrown in at the end of that second measure...



G--|----------------|

D--|-------2-0-2-0--|

A--|----------------|

E--|----------------|



G--|---------2-0----|

D--|----------------|

A--|----------------|

E--|----------------|



G--|-------0--------|

D--|------------0-2-|

A--|----------------|

E--|----------------|



G--|----------------|

D--|-------2-0------|

A--|-----------2----|

E--|----------------|



G--|----------0--2-0|

D--|--------0--0----|

A--|0-2-3-4---------|

E--|----------------|





Chorus/Transition:



G--|----------------|----------------|

D--|----------------|----------------|

A--|3-3-----3-3-----|----------------|  

E--|----------------|4-4-----4-4-----|





G--|----------------|----------------|

D--|----------------|-------5--675---|

A--|----------------|-----57------7\-|  

E--|3-3-----3-3-----|3-567-----------|





The Tab is Transcribed by: Art Blevins 

Email: art@aggressivemusic.com 

MMP: musicinfo@onebox.com