Kenny Loggins - Return To Pooh Corner

Welcome to the final page of guitar tab for Kenny Loggins - Return To Pooh Corner. Here you can do in two ways. First of all you can see Return To Pooh Corner guitar tab right on the page. Another way is to download Kenny Loggins Return To Pooh Corner guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Return To Pooh Corner, its tab type, size of file and file format. If you want to find another guitar tab for Kenny Loggins, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Kenny Loggins
Song name Return To Pooh Corner
Tab type Guitar tab
Added 05/23/2008
Size 6.36 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
=========================================
                   Kenny Loggins - Return to Pooh's Corner
                  =========================================
             Arranged for Solo Guitar by Brad Smith (12/12/2001)
              rainwarrior@gmail.ca   http://switch.to/unleaded

Every - represents one sixteenth note
: and . guide where the quarter and eighth note pulses fall
~~~ indicates a triplet (3 sixteenth notes in the place of an eighth)
/ indicates a slide up
A number above the tablature indicated a reccomended barre
Brackets indicate optional notes

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e --0-----0---0--- | 0---0-------0--- | --------0---0--- | ----0---------0- |
B 0---0----------- | ----------0----- | --0-------0----- | --0---0-----0--- |
G 89--8-6---4---2- | --4---1-------1- | ------1-------2- | --------2---2--- |
D ------7---6---4- | --6---2-------2- | 2---4-2---1----- | ------------2--- |
A ---------------- | ---------------- | 4---2---------4- | ----------4----- |
E ---------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .
e --0-----0---0-0- | ---------------- |
B 0---0---------2- | ---------------- |
G 89--8-6---4---2- | ---------------- |
D ------7---6----- | ---------------- |
A --------------2- | ---------------- |
E ---------------- | ---------------- |

*=-=-= Verse section begins =-=-=*

  : . : . : . : .    4 . : . : . : .    2 . : . : . : .    0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2----------- | --------0---0--- |
B --0---0---0---0- | ------4-5-4----- | ------------2--- | 0--------------- |
G 1--------------- | ------------6-4- | 2-----2---2---2- | ----1/4---2---2- |
D 2-------1------- | --6------------- | 4-2------------- | ---------------- |
A -------------(2) | --------4------- | --------2------- | --2--/5---4----- |
E 0--------------- | 4--------------- | ---------------- | 0--------------- |

  : . : . : . : .    4 . : . : . : .    2 . : . : . : .    0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2---------2- | ------0--------- |
B --0---0---0---0- | --------5-4----- | ------------2--- | ----0----------- |
G 1--------------- | ------4-----6-4- | 2-----2---2----- | ----1----------- |
D 2-------1------- | --6------------- | 4-2------------- | --2------------- |
A -------------(2) | --------4------- | --------2------- | ---------------- |
E 0--------------- | 4--------------- | ---------------- | 0-----------4-7- |

  4 . : . : . : .    4 . : . : . : .    0 . : . : . : .    2 . : . : ~~~: .
e ------4--------- | ------4--------- | ------0--------- | ------2---------- |
B ----5-------5--- | 4---4-------4--- | 0-----------0--- | ----2---4-242---- |
G --------6---6--- | 4-------4---4--- | ----2---2---2--- | 3-4----------4-2- |
D --6-------6----- | --6-------6----- | --2-------2----- | ----------------- |
A 4--------------- | ---------------- | 0--------------- | --------2-------- |
E ---------------- | 4---------4----- | ---------------- | 2---------------- |
  C#m                G#m                Asus

  0 . : . : . : .    : . : . 2 . : .    0 . : . 4 . : .    2 . : . : . 0 .
e ----0---------0- | ----0-----2---2- | 0--------------- | ---------------- |
B --0---0-----0--- | 0-----0-4---2--- | ------0--------- | ----2---2------- |
G 1--------------- | ---------------- | ----1---------4- | ----2---2------- |
D ----------2----- | --2------------- | --4---------6--- | --2-----------2- |
A ---------------- | --------2---2--- | ---------------- | ------242---24-- |
E 0-------4------- | 2--------------- | 0-------4------- | 2--------------- |

  0 . : . : . : .    : . : . : . : .   
e ----0-------0--- | ----0----------- |
B --0---0-------0- | 0-----0-4---2--- |
G 1---------4----- | ---------------- |
D ---------------- | --2------------- |
A ---------------- | --------2---0--- |
E 0-------4------- | 2--------------- |

  4 . : . : . : .    : . : . : . : .    4 . : . : . : .    0 . : . : . : .
e ---------------- | ------0-----0--- | ---------------- | 0--------------- |
B ------4-----4-5- | ----0-0---0-0--- | ------4-----4-5- | 5---0----------- |
G ----4----------- | --1------------- | ----4----------- | ---------------- |
D --6-------6----- | ---------------- | --6-------6----- | 6-------7---6--- |
A ---------------- | ---------------- | ---------------- | 4--------------- |
E 4-------4------- | 0--------------- | 4-------4------- | ---------------- |
  G#m                EM                 G#m                C#m

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----0-------0--- | ----0----------- | 0-----0--------- | 0--------------- |
B ----0-------0--- | ----0-------0--- | 0---------0----- | 0------baby----- |
G ---------------- | ---------------- | 2-------------2- | 2-------noise--- |
D --2-------4----- | --4-------2----- | 4--------------- | 4---------here-- |
A 0-------2------- | --------4------- | 5--------------- | 2--------------- |
E ---------------- | 4-----4--------- | ---------------- | ---------------- |

*=-=-= Verse section ends =-=-=*

Play the verse section again.

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e 2---2-----2----- | 2-3-5-0-----0--- | ----0-------0--- | ---------------- |
B 2-------2------- | 0-----3---0-3/5- | --------3------- | ------3-3--2---- |
G --2-----2------- |(2)-------------- | --0---0---0---0- | ----0---2-----2- |
D 0-----0--------- | 0-----0--------- | ---------------- | --2----------(2) |
A ---------------- | ---------------- | 3--------------- | 0------------(0) |
E ---------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . 4 .
e 2---2-------2--- | 2-3-5-0-----0--- | ----0-----0----- | ------2---0----- |
B 2-------3------- | 0-----3---0-3/5- | --0-----0---0--- | ----0---------0- |
G --2-----2------- |(2)-------------- | 2-----1-------1- | --1------------- |
D 0-----0--------- | 0-----0--------- | ---------------- | 1--------------- |
A ---------------- | ---------------- | ---------------- | ---------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .
e ----0----------- | ---------------- |
B --0------------- | ---------------- |
G 4/6------------- | ---------------- |