Led Zeppelin - Your Time Is Gonna Come Black Mt Side

Welcome to the final page of guitar tab for Led Zeppelin - Your Time Is Gonna Come Black Mt Side. Here you can do in two ways. First of all you can see Your Time Is Gonna Come Black Mt Side guitar tab right on the page. Another way is to download Led Zeppelin Your Time Is Gonna Come Black Mt Side guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Your Time Is Gonna Come Black Mt Side, its tab type, size of file and file format. If you want to find another guitar tab for Led Zeppelin, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Led Zeppelin
Song name Your Time Is Gonna Come Black Mt Side
Tab type Guitar tab
Added 05/25/2008
Size 17.95 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]

==================================================  ===========

= Song:Your Time Is Gonna' Come                             =

= Album:Led Zeppelin I                                      =

= Band :Led Zeppelin                                        =

= Drummer:John "Bonzo" Bonham                               =

= Kit Recorded On: Green Sparkle Super Classic ( 1.)        =

= Tabbed By:FarmerJohn77                                    =

==================================================  ===========





__________________________________________________  ___________

__________________________________________________  ___________|

Key:                                                         |

                                                             |

G :Gong                                                      |

Ch:China                                                     |

C1/C2: Crash Cymbal 1/2                                      |

Rd:Ride Cymbal                                               |

HH:Hi-Hat                                                    |

CB:Cow Bell                                                  |

Cg1/Cg2 :Conga 1/2                                           |

T: Rack Tom                                                  |

S: Snare                                                     |

FT1:Floor Tom 1                                              |

FT2:Floor Tom 2                                              |

Tp1:29" Tympani                                              |

Tp2:30" Tympani                                              |

Bd :Bass Drum                                                |

Hf :Hi hat w/foot                                            |

                                                             |

0-Open Hi hat                                                |

x-strike cymbal                                              |

X-Accent Cymbal                                              |                                                                                                          |

*-Choke Cymbal/Loose Hats                                    |

b-strike Bell                                                |

o-strike drum                                                |

O-Accent drum                                                |

x-Rimclick                                                   |

@-Rimshot                                                    |

f-flam                                                       |

F-Accent Flam                                                |

b-Bounce                                                     |

B-Accent Bounce                                              |

d-Drag                                                       |

g-Ghost note                                                 |

G-Accented Ghost note                                        |

__________________________________________________  ___________|

__________________________________________________  ___________|





The Measures  each "-" is equal to a 16th note:



 

    5/4                   4/4             3/4          2/4

HH |--------------------|----------------|------------|--------|    

S  |--------------------|----------------|------------|--------|

Bd |--------------------|----------------|------------|--------|

   |1 + 2 + 3 + 4 + 5 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + |1 + 2 + |



Extended (in this bar, each "-" is equal to a 32nd note)



HH |--------------------------------|

S  |--------------------------------|

Bd |--------------------------------|

   |1   +   2   +   3   +   4   +   |



    12/8                     9/8                7/8            5/8

HH |------------------------|------------------|--------------|----------|

S  |------------------------|------------------|--------------|----------|

Bd |------------------------|------------------|--------------|----------|

   |1 a + 2 a + 3 a + 4 a + |1 a + 2 a + 3 a + |1 + 2 + 3 a + |1 + 2 a + |



Extended, each "-" is equal to a 32nd note:



12/8

HH |------------------------------------------------|

S  |------------------------------------------------|

Bd |------------------------------------------------|

   |1   a   +   2   a   +   3   a   +   4   a   +   |





Triplets

            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet

HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|

S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|

Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|

   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |





1.Pre and very early Zeppelin Kit (?-68')     2.Early Zeppelin U.S Hire Kit ('69)

============================================  ======================================

=Ludwig Super Classic Green Sparkle        =  =Ludwig Black Diamond Pearl          =

============================================  ======================================

=14"x22" Bass Drum                         =  =14"x24" Bass Drum                   =

=16"x16" Floor Tom                         =  =16"x18" & 16"x16" Floor Toms        =

=9" x13" Rack  Tom                         =  =9" x13" Rack Tom                    =

=5" x14" Supra Phonic Snare                =  =20's/30's COB Tube Lug Snare        =

============================================  ======================================



2.                                ('69-'70)   3.     (Live'70-73')(Studio'70-'79)               

============================================  ======================================

=Ludwig Thermo Gloss Natural Maple         =  =Ludwig Green Sparkle                =

============================================  ======================================

=14"x26" Bass Drum                         =  =14"x26" Bass Drum                   =

=2nd Bass Drum used for some U.S 69"tour   =  =16"x18" & 16"x16" Floor Toms        =

=16"x18" & 16"x16" Floor Toms              =  =10"x14" Rack Tom                    =

=12"x14" Rack Tom (Mounted on snare stand) =  =6.5"x14" Chrome Supraphonic Snare   =

=6.5"x14" Chrome Supraphonic Snare         =  ======================================

============================================  =pAistE Giant Beat                   =

=pAistE Giant Beat                         =  =Changed to pAistE 2002 Series in '71=

============================================  ======================================

=24" Medium Ride                           =  =24" Medium Ride                     =

=16"/18" Medium Crash on Left              =  =16"/18" Medium Crash On Left        =

=18" Medium Ride on Right                  =  =18" Medium Ride On Right            =

=15" Sound Edge Hi-Hats                    =  =15" Sound Edge Hi-Hats              =

=Rarely used this setupTous en Scene)    =  ======================================

=16"& 18" Crashes On Left                  =  =Ludwig 29" Machine   Tympani(int.72)=

=20"or 22" Crash Ride On Right             =  =Ludwig 30" Universal Tympani(int.72)=

============================================  =pAistE 38" Symphonic Gong           =

=Ludwig Gold Tone Cowbell                  =  ======================================

=pAistE 38" Symphonic Gong                 =

=Two 12" Ludwig Congas                     =

============================================ 



3.The "Song Remains The Same Kit" ('73-'75)    3.Bonhams Final Kit          ('77-'80)

=============================================  ============================================

=Ludwig Amber Vistalite                     =  =Ludwig Stainless Steel                    =

=============================================  ============================================

=14"x26" Bass Drum                          =  =14"x26" Bass Drum                         =

=16"x18" & 16"x16" Floor Toms               =  =16"x18"& 18"x20" Floor Toms               =

=16"x18"&18"x20"FToms used during TSRTS film=  =12"x15" Rack Tom with Mach lugs           =

=10"x14" Rack Tom                           =  =6.5"x14" Chrome Supraphonic Snare         =

=6.5"x14" Chrome Supraphonic Snare          =  ============================================

=============================================  =pAistE 2002 Series                        =

=pAistE 2002 Series                         =  ============================================

=============================================  =24" Medium Ride                           =

=24" Medium Ride                            =  =18" Medium Crash on Left                  =

=16"/18" Medium Crash On Left               =  =20" Crash Ride& 16" Crash On Left         =

=18" Medium Ride On Right                   =  =15" Sound Edge Hi-Hats                    =

=15" Sound Edge Hi-Hats                     =  ============================================

=============================================  =Ludwig 29" Machine   Tympani              =

=Ludwig 29" Machine   Tympani               =  =Ludwig 30" Universal Tympani              =

=Ludwig 30" Universal Tympani               =  =pAistE 38" Symphonic Gong                 =

=pAistE 38" Symphonic Gong                  =  ============================================

=Ralph Kester Ching Ring                    =

=Remo C.S Black Dot Heads                   =

=============================================



 



Wait For Drum Entry..After Organ Solo...1:04

 

C   |X---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S   |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd  |o-o----oo-o----o|o------oo-o-----|o------oo-o----o|o------oo-oo-o--|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C   |----------------|----------------|----------------|----------------|

HH  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S   |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd  |o------oo-o----o|o------oo-oo-o--|o-------o-o----o|o-o-----o-o---o-|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C   |x---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-O-----|--x-x-x-x-x-x-x-|x-x-x-x-x-O-----|

S   |----o-------o---|----o-------ooo-|----o-------o---|----o-------ooo-|

Bd  |o-------o-o-----|o-------o-o-----|o-o-----o-o-----|o-------o-o----o|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C   |x---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S   |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd  |o-------o-o----o|o-------o-o----o|o-------o-o----o|o-o----oo-o-----|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C   |x---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|

S   |----o-------o---|----o-------o---|----------------|----------------|

Bd  |o-------o-o----o|o-o----oo-o-----|o---------------|----------------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                              (  6 )(  6 )

C   |x---------------|----------------|x---------------|-------------------|

HH  |--x-x-x-x-x-x-x-|*-*-*-----------|--x-x-x-x-x-x-x-|x-*-x--------------|

T   |----------------|----------oo----|----------------|------------ooo----|

S   |----o-------o---|----o-oooo------|----o-------o---|----o-oooooo-------|

FT1 |----------------|------------ooo-|----------------|---------------oooo|

Bd  |o-o-----o-o---o-|o-o-------------|o-o-----o-o---o-|o-o----------------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4tl+|

 



                                  (3)

C   |x---------------|-----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-*-*------|--x-x-x-x-x-x-x-|x-x-x-x-*-------|

T   |----------------|------------oo---|----------------|------------oo--|

S   |----o-------o---|----o-o-o-o------|----o-------o---|----o----ooo----|

FT1 |----------------|--------------o--|----------------|--------------o-|

Bd  |o-o---o-o-o---o-|o-o------------o-|o-o-----o-o---o-|o-o-----o-------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4tl+ |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |                  

   

C   |x---------------|----------------|

HH  |----------------|----------------|

S   |----------------|----------------|

Bd  |o---------------|----------------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |   



C   |x---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S   |----o-------o---|----o-------o---|----o-------o---|----o-------o---|

Bd  |o-o-----o-o-----|o-o----oo-o----o|o-------o-o---o-|o------oo-o-----|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C   |x---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S   |----o-------o---|----o-------o---|----o-------o---|----o-------o--g|

Bd  |o-o-----o-o-----|o-o----oo-oo---o|o-o----oo-o----o|o------oo-o-----|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



HH  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S   |----o-------o---|----o-------o---|----o-------o---|----o--b----o---|

Bd  |o-------o-o----o|o-o----oo-o---o-|o------oo-o----o|o-o-----o-oo-o--|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



C   |x---------------|----------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|

S   |----o-------o---|----o-------o---|o---------------|----------------|

Bd  |o-o----oo-o----o|o-o----oo-o---o-|o-o-------------|----------------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                               (  6 )(  6 )   

C   |x---------------|---------------------|x---------------|----------------|

HH  |--x-x-x-x-x-x-x-|x-x-*-*--------------|--x-x-x-x-x-x-x-|*-*-*-----------|

T   |----------------|---------------------|----------------|----------oo----|

S   |----o-------o---|----o-o--oooooo------|----o-------o---|----o-oooo------|

FT1 |----------------|---------------ooo---|----------------|------------ooo-|

FT2 |----------------|------------------ooo|----------------|----------------|

Bd  |o-o-----o-o---o-|o-o------------------|o------oo-o---o-|o-o-------------|

    |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |                                   



                              (  6 )(  6 )                          (  6 )(  6 )

C   |x---------------|---------------------|x---------------|--------------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-*--------------|--x-x-x-x-x-x-x-|x-x-*-*-------------|

T   |----------------|---------------------|----------------|-----------o------o-|

S   |----o-------o---|----o-o--oooooo------|----o-------o---|----o-o-oo----oo----|

FT1 |----------------|---------------ooo---|----------------|------------o----o--|

FT2 |----------------|------------------ooo|----------------|--------------------|

Bd  |o-o-----o-o-----|o-o------------------|o-o----oo-o---o-|o-o-------o--o--o--o|

    |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl|

                                                          

                     |----Cresendo----|              

                     |------<<<<<<<<<-|                         (  6 )(  6 )

C   |x---------------|----------------|x---------------|---------------------|

HH  |--x-x-x-x-x-x-*-|x-x-*-----------|--x-x-x-x-x-x-x-|x-x-*-*--------------|

S   |----o-------o-o-|----o-ooooooooo-|----o-------o---|----o-o--oooooo------|

FT1 |----------------|------ooooooooo-|----------------|---------------ooo---|

FT2 |----------------|----------------|----------------|------------------ooo|

Bd  |o-o-----o-o-----|o-o-------------|o------oo-o---o-|o-o------------------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl+|  



                             (  6  )(  6  )

C   |x---------------|--------------------|x---------------|---------------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-*-------------|--x-x-x-x-x-x-x-|x-x-*-*--------------|

T   |----------------|---------o-----o----|----------------|---------------------|

S   |----o-------o---|----o-o-o-----o-----|----o-------o---|----o-o--oooooo------|

FT1 |----------------|-----------oo----oo-|----------------|---------------ooo---|

FT2 |----------------|--------------------|----------------|------------------ooo|

Bd  |o-o----oo-o---o-|o-o-------o--o--o--o|o------oo-o---o-|o-o------------------|

    |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl+|              

                  

                                                             Fade Out.....To Black Mountain Side



                                             (3)(3)(3)(3)(3) (3)(3)(3)(3)(3)(3)(3)(3)

C   |x---------------|----------------|x--------------------|------------------------|

HH  |--x-x-x-x-x-x-x-|x-x-x-x-0-------|--x-x-x--x--x--x--x--|x--x--x--x--x--x--*--*--|

S   |----o-------o-o-|--o-o----ooo----|----o----------o-----|------o-----------o-----|

FT1 |----------------|------------oo--|---------------------|------------------------|

FT2 |----------------|--------------o-|---------------------|------------------------|

Bd  |o-o-----o-o-----|o-------o-------|o-o----oo-oo-oo-oo-oo|-oo-oo-oo-oo-oo-oo-oo-oo|

    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4tl+tl|1tl+tl+2tl+tl+3tl+tl4tl+|