Leo Kottke - Busted Bicycle

Welcome to the final page of guitar tab for Leo Kottke - Busted Bicycle. Here you can do in two ways. First of all you can see Busted Bicycle guitar tab right on the page. Another way is to download Leo Kottke Busted Bicycle guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Busted Bicycle, its tab type, size of file and file format. If you want to find another guitar tab for Leo Kottke, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Leo Kottke
Song name Busted Bicycle
Tab type Guitar tab
Added 05/25/2008
Size 7.45 kb
File format
Views/Loads 0/3
Rating
Please, enter the code for download:

Wrong code.
From kucera@nlm.nih.gov Mon Feb  6 08:00:07 1995
Received: from nlm.nih.gov (lhc.nlm.nih.gov [130.14.1.128]) by grolsch.cs.ubc.ca (8.6.9/8.6.9) with SMTP id IAA13282 for ; Mon, 6 Feb 1995 08:00:03 -0800
Received: from rad.csb (rad.nlm.nih.gov) by nlm.nih.gov (4.1/SMI-4.0)
	id AA25053; Mon, 6 Feb 95 10:59:59 EST
Received: by rad.csb (5.0/SMI-SVR4)
	id AA20585; Mon, 6 Feb 1995 10:56:59 +0500
Date: Mon, 6 Feb 1995 10:56:59 +0500
From: kucera@nlm.nih.gov (Richard Kucera)
Message-Id: 
To: Dean Gaudet 
Subject: busted_bicycle.ptab
Content-Length: 7191
Status: R

Here's a partial tab for the live version
of Kottke's Busted Bicycle.  The rest of the
live version corresponds more or less to the
tab for the 6 & 12 String version(available from
Accent on Music,  address and other info given
below)  except for a few variations
which are easy to distinguish at normal speed.
And this live version is on at least two
"Best of..." releases.

Leo changes where he applies damping,  accenting,  
and that special striking of the open 1st string 
to make the strobe-like *busted* rhythm more 
effective than on the 6 & 12 version.  
The end is different too.

The tuning is open-C.

here's one substitution for the Hanson tab:

ff

>       >          >             >           >              >
-------X------------------------|-------X--------------------------
-------X---0---.------0---------|---0---X-------0--------------0---
-------X-------0------0--.---0--|---0---X-------0-------0----------
-------X---0-------------0------|-------X---0----------------------
-------X------------------------|-------X------------------0-------
---0---X----------0-------------|---0---X-----------0--------------
   |___|   |___|  |___|  |___|      |___|   |___|   |___|  |___|

>           >               >           >             
---------------------------X-------|---0---X-------------------------
-----------0---.-------0---X-------|---0---X-------0--------------0--
-------0-------0-------0---X---0---|-------X-------0-------0---------
-----------0---------------X-------|-------X---0--------------0------
---------------------------X-------|-------X-------------------------
---0---------------0-------X-------|---0---X-----------0-------------
   |___|   |___|   |___|   |___|       |___|   |___|   |___|  |___|


or this one:

ff

>       >          >             >           >              >
-------X------------------------|-------X-----------X--------------
-------X---0---.------0---------|---0---X-------0---X----------0---
-------X-------0---------.---0--|---0---X-------0---X---0----------
-------X---0-------------0------|-------X---0-------X------0-------
-------X------------------------|-------X-----------X--------------
---0---X----------0-------------|---0---X-----------X--------------
   |___|   |___|  |___|  |___|      |___|   |___|   |___|  |___|
 
 
           >           >               >           >
---X-----------X-------0---X-------|---0---X-------------------------
---X-------0---X-------0---X-------|---0---X-------0--------------0--
---X---0-------X-----------X---0---|-------X-------0-------0---------
---X-------0---X-----------X-------|-------X---0--------------0------
---X-----------X-----------X-------|-------X-------------------------
---X-----------X---0-------X-------|---0---X-----------0-------------
   |___|   |___|   |___|   |___|       |___|   |___|   |___|  |___|
 
 
or this one:

ff

>       >          >             >           >              >
-------X-------X---------X------|-------X-----------X--------------
-------X---0---X------0--X------|---0---X-------0---X----------0---
-------X-------X---------X---0--|---0---X-------0---X---0----------
-------X---0---X---------X------|-------X---0-------X------0-------
-------X-------X---------X------|-------X-----------X--------------
---0---X-------X--0------X------|---0---X-----------X--------------
   |___|   |___|  |___|  |___|      |___|   |___|   |___|  |___|

>           >               >           >             
---X-------0---X-----------X-------|---0---X-----------X-------------
---X-------0---X-------0---X-------|---0---X-------0---X----------0--
---X---0-------X-------0---X---0---|-------X-------0---X---0---------
---X-------0---X-----------X-------|-------X---0-------X------0------
---X-----------X-----------X-------|-------X-----------X-------------
---X-----------X---0-------X-------|---0---X-----------X-------------
   |___|   |___|   |___|   |___|       |___|   |___|   |___|  |___|


or here's a surprise:

ff

>       >          >             >           >              >
-------X------------------------|-------X-----------X--------------
-------X---0---.------0---------|---0---X-------0---X----------0---
-------X-------0---------.---0--|---0---X-------0---X---0----------
-------X---0-------------0------|-------X---0-------X------0-------
-------X------------------------|-------X-----------X--------------
---0---X----------0-------------|---0---X-----------X--------------
   |___|   |___|  |___|  |___|      |___|   |___|   |___|  |___|

>           >       >               >                 
---X-----------X-----------X---0---|---X-----------------------------
---X-------0---X-----------X---0---|---X-------0------------------0--
---X---0-------X-------0---X-------|---X---0---0---------------------
---X-------0---X-----------X-------|---X-----------0-------0--0------
---X-----------X-----------X-------|---X-----------------------------
---X-----------X---0-------X---0---|---X-------0-------0-------------
   |___|   |___|   |___|   |___|       |___|   |___|   |___|  |___|

and the ending directly follows something like the third variation
above(the one with the mute right before the last three notes of 
the last measure):

---X---------------X---------------|---X---------------X-------------
---X-----------0---X-----------0---|---X-----------0---X----------0--
---X---0-----------X---0-----------|---X---0-----------X---0---------
---X-------0-------X-------0-------|---X-------0-------X------0------
---X---------------X---------------|---X---------------X-------------
---X---------------X---------------|---X---------------X-------------
   |___|   |___|   |___|   |___|       |___|   |___|   |___|  |___|

fff
                                       
---X---------------X---------------|---------------------------------
---X-----------0---X-----------0---|---3b(4)~------------------------
---X---0-----------X---0-----------|---0-----------------------------
---X-------0-------X-------0-------|---0-----------------------------
---X---------------X---------------|---0-----------------------------
---X---------------X---------------|---0-----------------------------
   |___|   |___|   |___|   |___|



Enjoy!

---------Accent on Music, Dept. FTP, P.O. Box 417, Palo Alto, CA 94302-0417
            (from an ad in "Sing Out!", 11/91, p. 39)
            "Tape + TAB"(tm) The Acoustic Musician Audio Tape + TAB Series
            (Mail order only, $19.95, 2 for $37.90, 3 for $56.85,
             CA residents add $1.30 state sales tax per set)

#40)  1991   Tape + TAB(tm) Standard Tuning (T101)
---
#40.   1   CS/TB Theme from the "Rick and Bob Report"
#40.   2   CS/TB A Trout Toward Noon
#40.   3   CS/TB William Powell

#41)  1991   Tape + TAB(tm) Drop-D Tuning (T102)
---
#41.   1   CS/TB Times Twelve
#41.   2   CS/TB First To Go
#41.   3   CS/TB Little Beaver
 
#42)  1991   Tape + TAB(tm) Altered Tunings (T103)
---
#42.   1   CS/TB Busted Bicycle
#42.   2   CS/TB Jesu, Joy Of Man's Desiring
#42.   3   CS/TB Crow River Waltz

Richard Kucera
kucera@nlm.nih.gov