Mandolin - Cat Hopper

Welcome to the final page of guitar tab for Mandolin - Cat Hopper. Here you can do in two ways. First of all you can see Cat Hopper guitar tab right on the page. Another way is to download Mandolin Cat Hopper guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Cat Hopper, its tab type, size of file and file format. If you want to find another guitar tab for Mandolin, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Mandolin
Song name Cat Hopper
Tab type Guitar tab
Added 05/27/2008
Size 2.44 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
#
From: elessar@PHYSICS.UNC.EDU (Shawn Mehan)
Subject: MTAB: The Cat in the Hopper


Hey all. Here is a nifty little tune, very haunting. Play it
both fast and slow. It is very typical of New England dance
music. There are spots, measures 7 & 13 in particular, where
you can wither play across the courses or up the neck easily.
For those who do not know, to play this correctly, play all
back beats as a downstroke (or bow down, wherever you may be !-)
That means for two triplets in a row you would:

	count: 1 & a 2 & a

	play : d u d d u d

It is that down up down down up down that gives a jig that feel,
ya know. Any way, here it is. Enjoy.



		The Cat In The Hopper

	New England	Key:F (or Gm/modal)  Time:6/8

       Gm            F             Gm            Dm
E---||-------------|-------------|-------3---0-|-1---------0-|
A---||-----0-1---3-|-0---------0-|-------------|---5-5-5-----|
D---||-0-5---------|---3-3-3-5---|-5---5-------|-------------|
G---||-------------|-------------|-------------|-------------|
       ^ . . : . .   ^ . . : . .   ^ . . : . .   ^ . . : . .

      F             Gm            Dm            Gm
E---|-1-5-3-1-0---|-------------|---0---------|------------- ||
A---|-----------5-|-5-3-0-1---3-|-5---5-5---3-|-5-1---------.||
D---|-------------|-------------|-------------|-----5-5-----.||
G---|-------------|-------------|-------------|------------- ||
      ^ . . : . .   ^ . . : . .   ^ . . : . .   ^ . . : . .

      Gm            F             Gm            Dm
E---|-3-5-3-3-5-6-|-5-3-5-1---1-|-3-5-3-3-1-0-|-1---------0-|
A---|-------------|---------5---|-------------|---5-5-5-----|
D---|-------------|-------------|-------------|-------------|
G---|-------------|-------------|-------------|-------------|
      ^ . . : . .   ^ . . : . .   ^ . . : . .   ^ . . : . .

      F             Gm            Dm            Gm
E---|-1-5-3-1-0---|-------------|-------------|------------- ||
A---|-----------5-|-5-3-0-1---3-|-5-7-5-5---3-|-5-1---------.||
D---|-------------|-------------|-------------|-----5-5-----.||
G---|-------------|-------------|-------------|------------- ||
      ^ . . : . .   ^ . . : . .   ^ . . : . .   ^ . . : . .