Nasty Savage - Asmodeus

Welcome to the final page of guitar tab for Nasty Savage - Asmodeus. Here you can do in two ways. First of all you can see Asmodeus guitar tab right on the page. Another way is to download Nasty Savage Asmodeus guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Asmodeus, its tab type, size of file and file format. If you want to find another guitar tab for Nasty Savage, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Nasty Savage
Song name Asmodeus
Tab type Guitar tab
Added 06/04/2008
Size 4.86 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
=================================================================================================
Song: Asmodeus
Artist: Nasty Savage
Album: Nasty Savage (1985)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 7-23-02
Date finished tab: 7-24-02

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: Cool song.  If you spot a mistake, please point it out to me or send me the correction. 
Later.
=================================================================================================

Intro x4
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|--------7---8--|
E|--0-000---6----|

Riff 1 x6
e|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|----------5-8--|
A|--------7---8--|--------7---5--|--------7-8-7--|--------7------|
E|--0-000---6----|--0-000---4----|--0-000--------|--0-000--------|

Riff 2 x2
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|------------------------5--|---------------------------|
D|--------5-------4-----3----|--------5-------4----------|
A|--2-222---2-5-2---2-3------|--2-222---2-5-2---2-3-2-3--|
E|---------------------------|---------------------------|

Fig. 1 x1
e|------------------------|----------------------|
B|------------------------|----------------------|
G|------------------------|----------------------|
D|---------------10---10--|---------------3---3--|
A|--------7---5---8----8--|---------7-5---1---1--|
E|--0-000---4-------------|--0-000------4--------|

Repeat Riff 1 x6

Riff 3 x4
e|---------------------------|----------------------------|
B|---------------------------|----------------------------|
G|---------------------------|----------------------------|
D|---------------------------|----------------------------|
A|--------5-5-5-4-4-4--------|---------5-5-5-4-4-4-1-4-1--|
E|--3-3-3-------------4-4-4--|--3-3-3---------------------|

Repeat Riff 1 x2
Repeat Riff 2 x4

Fig. 1B x1
e|------------------------|----------------------|
B|------------------------|----------------------|
G|------------------------|----------------------|
D|---------------10---10--|---------------3---3--|
A|--------7---5---8----8--|---------7-5---1---1--|
E|--0-000---4-------------|--0-000------4--------|

e|------------------------|-------------------|
B|------------------------|-------------------|
G|------------------------|-------------------|
D|---------------10---10--|-------------------|
A|--------7---5---8----8--|---------7-5----2--|
E|--0-000---4-------------|--0-000------4--0--|

Riff 4 x2 (under solo)
e|-------------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------------|
G|------------------------------4444------444-7777-4444-4h7----------------------------------|
D|---------------------3333-666------6666-------------------333-333-333-333-333-333-333-333--|
A|------------222-5555-----------------------------------------------------------------------|
E|--0000-3333--------------------------------------------------------------------------------|

Riff 5 x4 (under solo)
e|---------------------------|-------------------------------|
B|---------------------------|-------------------------------|
G|---------------------------|-------------------------------|
D|--------------2-------5-5--|--------------2----------------|
A|----------0-2---3-2-0-3-3--|----------------3-2-0-------0--|
E|--2220222------------------|--2220222-2-3---------3-2-3----|

Fig. 2 x4 (under solo)
e|-----------------|-------------------|
B|-----------------|-------------------|
G|-----------------|-------------------|
D|-----------------|-------------------|
A|--2-2-2-5-4-4-4--|--2-2-2-5-5-7-7-9--|
E|--0-0-0-3-2-2-2--|--0-0-0-3-3-5-5-7--|

Fig. 3 x3 (under solo)
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|--2-4-4-4-4-5-4-2------|--2-4-4-4-4-5-4------|
A|--0h2-2-2-2-3-2-0-3-2--|--0h2-2-2-2-3-2-5-3--|
E|------------------1-0--|----------------3-1--|

Fig. 3B x1 (under solo)
e|-----------------------|------------------------|
B|-----------------------|------------------------|
G|-----------------------|------------------------|
D|--2-4-4-4-4-5-4-2------|--2-4-4-4-4-5-4-7-7/10--|
A|--0h2-2-2-2-3-2-0-3-2--|--0h2-2-2-2-3-2-5-5/ 8--|
E|------------------1-0--|------------------------|

Repeat Riff 1 x6
Repeat Riff 3 x4
Repeat Riff 1 x2
Repeat Riff 2 x4
Repeat Fig. 1 x2

Outro x1
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|--5-3-5-2--|
E|--3-1-3-0--|