Ozma - If My Amp Had Wheels

Welcome to the final page of guitar tab for Ozma - If My Amp Had Wheels. Here you can do in two ways. First of all you can see If My Amp Had Wheels guitar tab right on the page. Another way is to download Ozma If My Amp Had Wheels guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for If My Amp Had Wheels, its tab type, size of file and file format. If you want to find another guitar tab for Ozma, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Ozma
Song name If My Amp Had Wheels
Tab type Guitar tab
Added 06/08/2008
Size 3.05 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.














Band: Ozma

Song: If My Amp Had Wheels

by pat court

fafara_rascon@hotmail.com

I think this has to be one of the best bands out there.



Intro

e|---0---|

b|---2---|

g|---2---|

d|---2---|

a|---0---|

E|-------|



Verse

e|--------------------------------------------------------------------|

b|--------------------------------------------------------------------|

g|--------------------------------------------------------------------|

d|-7-7-7-7-7-7-7---4-4-4-4-4-4-4-4---7-7-7-7-7-7-7---4-4-4-4-4-4-4-4--|

a|-7-7-7-7-7-7-7---4-4-4-4-4-4-4-4---7-7-7-7-7-7-7---4-4-4-4-4-4-4-4--|

E|-5-5-5-5-5-5-5-0-2-2-2-2-2-2-2-2-0-5-5-5-5-5-5-5-0-2-2-2-2-2-2-2-2-0|

Verse (cont.)

e|--------------------------------------------------------------------|

b|--------------------------------------------------------------------|

g|--------------------------------------------------------------------|

d|-7-7-7-7-7-7-7-7-4-4-4-4--7-7-7-7-7-7-7-7--7-7-7-7-9-9-9-9-9-9-9-9-9|

a|-7-7-7-7-7-7-7-7-4-4-4-4--5-5-5-5-7-7-7-7--5-5-5-5-7-7-7-7-7-7-7-7-7|

E|-5-5-5-5-4-4-4-4-2-2-2-2----------5-5-5-5---------------------------|



Interlude1

e|--------------------------------------------------------------------|

b|--------------------------------------------------------------------|

g|-6-6-6--9-9-9---------------7-7--6-6--4-4-4-4-4-4--9-9-9-9-9-9-9-9-9|

d|---------------7-7-7-7-7-7------------------------------------------|

a|-4-4-4--7-7-7---------------5-5--4-4--2-2-2-2-2-2--7-7-7-7-7-7-7-7-7|

E|---------------5-5-5-5-5-5------------------------------------------|



Interlude2

e|------------------------------------------------------------------------------------------------------|

b|------------------------------------------------------------------------------------------------------|

g|-6-6-6--9-9-9---------------7-7--6-6--4-4-4-4-4-4--9-9-9-9-9-9-9-9-9--11-11-11-11-11--13-13-13-13-13--|

d|---------------7-7-7-7-7-7----------------------------------------------------------------------------|

a|-4-4-4--7-7-7---------------5-5--4-4--2-2-2-2-2-2--7-7-7-7-7-7-7-7-7--9--9--9--9--9---10-10-10-10-10--|

E|---------------5-5-5-5-5-5----------------------------------------------------------------------------|



Keyboard Solo for Guitar

e|---------------------0----------2-0---------------------------2---2--0-|

b|-----2------------2-----2----------2-0-2----------2-------------2------|

g|-2h4---4-2----2h4-------------2---------------2h4-----4-2--------------|

d|-----------------------------------------------------------------------|

a|-----------------------------------------------------------------------|

E|-----------------------------------------------------------------------|



Song Structure

==============

--->Intro (x1)

--->Verse (x1)

--->Interlude1 (x1)

--->Verse (x1)

--->Interlude2 (x2)

--->Verse (x4)

--->Interlude2 (x2)

--->Verse (x2)

--->Solo (x1)

--->Verse (x2)



For more OZMA bass and guitar tabs go to

http://www.ozma-fans.f2s.com/