Pressure 4-5 - Dehydration

Welcome to the final page of guitar tab for Pressure 4-5 - Dehydration. Here you can do in two ways. First of all you can see Dehydration guitar tab right on the page. Another way is to download Pressure 4-5 Dehydration guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Dehydration, its tab type, size of file and file format. If you want to find another guitar tab for Pressure 4-5, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Pressure 4-5
Song name Dehydration
Tab type Guitar tab
Added 06/12/2008
Size 9.25 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
From: "Paul Smisek" 
Subject: p/pressure_4-5/dehydration.tab
Date: Fri, 11 Jan 2002 01:20:57 -0500

|---------------------------------------------------------------------- |
|Song:			Dehydration					|
|performed by: 		Pressure4-5					|
|album:			Burning the Process				|
|tabbed by:		pdogg						|
|email:			hrdcorpd81@aol.com				|
|				paul.smisek@villanova.edu		|
|message board id:	PDogg 81					|
|P4-5 fan since:	August 12, 2001 (my 20th birthday!!!)		|
|									|
|									|
|		email with any proposed corrections			|
|		or with any questions	paul.smisek@villanova.edu	|
|---------------------------------------------------------------------- |
Dehydration

Guitar
Intro-
e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|-------------------------------------------|
B|------------3---3--------------------------|
G|----2---2-----------2----2---2-------------|
D|---0---0---0---0---0-0--0---0--------------|
A|--0---0---0---0---0----0---0---0r----------|
E|-------------------------------------------|

_________________________________________________________________________=
________________
Figure 1:=20

e|-------------------------------------------|
B|-------------------------------------------|
G|--------7-7-7-------3-3-3-2-2--------------|
D|--4-4-4-7-7-7-2-2-2-3-3-3-2-2-5-5----------|
A|--4-4-4-5-5-5-2-2-2-1-1-1-0-0-5-5----------|
E|--4-4-4-------2-2-2-----------5-5----------|

e|-------------------------------------------|
B|-------------------------------------------|
G|--------7-7-7-------3-3-3-2-2--------------|
D|--4-4-4-7-7-7-2-2-2-3-3-3-2-2-5-5----------|
A|--4-4-4-5-5-5-2-2-2-1-1-1-0-0-5-5----------|
E|--4-4-4-------2-2-2-----------5-5----------|

e|-------------------------------------------|
B|-------------------------------------------|
G|--------7-7-7-------3-3-3-2-2--------------|
D|--4-4-4-7-7-7-2-2-2-3-3-3-2-2-5-5----------|
A|--4-4-4-5-5-5-2-2-2-1-1-1-0-0-5-5----------|
E|--4-4-4-------2-2-2-----------5-5----------|

*| option 1
 | e|-------------------------|
 | B|-------------------------|
 | G|--------7-7-7------------|
 | D|--4-4-4-7-7-7-2r---------|
 | A|--4-4-4-5-5-5-2r---------| last note is a one
 | E|--4-4-4-------2r---------| octave difference.

|
 | option 2:
 | e|-------------------------|
 | B|-------------------------|
 | G|--------7-7-7-9r---------|
 | D|--4-4-4-7-7-7-9r---------|
 | A|--4-4-4-5-5-5-7r---------|
*| E|--4-4-4------------------|

_________________________________________________________________________=
________________

Figure 2:

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|*
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

e|---------------------------------------------------|
B|------------3---3----------------3---3-------------|
G|----2---2-----------2----2---2-----------2---------|
D|---0---0---0---0---0-0--0---0---0---0---0-4-4------|
A|--0---0---0---0---0----0---0---0---0---0---5-5-----|
E|---------------------------------------------------|

_________________________________________________________________________=
________________

Figure 1

_________________________________________________________________________=
________________



Chorus:
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-----------7r---7--7-7---------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-----|
A|--4--4-----5r---5--5-5----2--2---------0------5v-|
E|--4--4--------------------2--2-----0-------------|
 Face the flood cause it's...going under

e|-------------------------------------|
B|-------------------------------------|
G|-----------7r---7--7-7---------------|
D|--4--4-----7r---7--7-7----2--2-------|
A|--4--4-----5r---5--5-5----2--2-------|
E|--4--4--------------------2--2-------|
 only those without wings will....

_________________________________________________________________________=
________________

Figure 2

_________________________________________________________________________=
________________

Figure 1

_________________________________________________________________________=
________________

figure 3: (modified chorus)
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-----------7r---7--7-7-----------------------------|
D|--4--4-----7r---7--7-7----2--2-------------4-------|
A|--4--4-----5r---5--5-5----2--2---------0------5v---|
E|--4--4--------------------2--2-----0---------------|

_________________________________________________________________________=
________________

repeat 3x:

e|---------------------------------------------| ***this can also be played on 
B|---------------------------------------------| the a-d-g=20***strings, but 
G|---------------------------------------------| done = this way to make it
D|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|***simpler.
A|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|
E|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--4-4-4--4-4-4--5-5-5--5-5-5---|
A|--4-4-4--4-4-4--5-5-5--5-5-5---|
E|--4-4-4--4-4-4--5-5-5--5-5-5---|

_________________________________________________________________________=
________________

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|
A|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|
E|-7/8-8-8-8/10-10-10-10/12-12-12---0---0------|

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|--4-4-4--4-4-4--5-5-5--5-5-5--4-4-4--4-4-4--5-5-5--5-5-5--|
A|--4-4-4--4-4-4--5-5-5--5-5-5--4-4-4--4-4-4--5-5-5--5-5-5--|
E|--4-4-4--4-4-4--5-5-5--5-5-5--4-4-4--4-4-4--5-5-5--5-5-5--|

_________________________________________________________________________=
________________

e|-----------------------------------|
B|------------3---3------------------|
G|----2---2----------------7r--------|
D|---0---0---0---0--0r--4r-7r-2r-----|
A|--0---0---0---0-------4r-5r-2r-----|
E|----------------------4r----2r-----|
face your...            together we...
_________________________________________________________________________=
________________

figure 1
_________________________________________________________________________=
________________

figure 3  [except replace arpeggio at end of 4th line with this]

e|----------------------------------------|
B|----------------------------------------|
G|-----------7r---7--7-7------------------|
D|--4--4-----7r---7--7-7----2--2-----0r---|
A|--4--4-----5r---5--5-5----2--2-----0r---|
E|--4--4--------------------2--2-----0r---|

End: