Rush - Show Dont Tell

Welcome to the final page of guitar tab for Rush - Show Dont Tell. Here you can do in two ways. First of all you can see Show Dont Tell guitar tab right on the page. Another way is to download Rush Show Dont Tell guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Show Dont Tell, its tab type, size of file and file format. If you want to find another guitar tab for Rush, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Rush
Song name Show Dont Tell
Tab type Guitar tab
Added 06/24/2008
Size 11.58 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]

Rush: Show, Don't Tell

From the Album Presto

Copyright 1989 Core Music Publishing

Music by Lee & Lifeson

Lyrics by Peart



Transcribed & submitted by Chris Luongo on 3/21/98

Comments/corrections to Chris Luongo (luongo2112@aol.com)







   Q Q e e  Q e e s s e e                 e s s s s s s q q  

S4 --------|--------------|  2 |  2 |  2 |--X-X-X-X-X-X-F---|

T4 5-5-8-8-|5-5---5-5-2-1-|.//.|.//.|.//.|------------------|

K  --------|--------------|    |    |    |--------------X-P-|



   e E E e e s s s s  e e e s s q s s s s  e e s s s s e e s s s s  

C  --C-------------C-|--------------------|------------------------|

S  ----X-----X-------|----F-X-X-X-X---X---|--X-X-X---X-X-X-X-X-X-X-|

T  ------4-5---4-5---|--------------4---5-|------------------------|

K  P-X-------------X-|--X-----------------|------------------------|



      e e s s s s e e e s s  e e s s s s e e s s s s  e e e e e e e e  

C  || C---------------------|----------------------C-|----------------|

H  ||.--H-H---H---H-H-H-H---|H-H-H---H---H-H---------|--H-H-H-H-H-H-H-|

S  ||.------------X-------X-|------------X---X-------|----X-------X---|

T  || ----------------------|------------------4-5---|----------------|

K     X-X---X---X-----X-----|X-X---X---X---X-------X-|--X---X-X-----X-|

      <- Repeat These Bars  - - - - - - - - - - - - - - - - - - - - -> 



   e e s s s s e e s s s s    e s s s s s s s^s^s s^s^s s s s s  

H  H-H-H---H---H-H-H------- ||H---------------------------------|

S  ----X-----X-----X---X-X-.||--X-X-X-X---X-X-X-----------X---X-|

T  ------------------------.||------------------4-4-5-5---------|

K  X-X---X-----X-X---X----- ||X-------------------------X-------|

   <- 1st Ending - - - - ->   <- 2nd Ending - - - - - - - - - -> 



      e e e e e e e e  e e e e e e s s s s  e e e e e e e e  

C  || C---------------|--------------------|----------------|

H  ||.--X-X-X-X-X-X-X-|X-X-X-X-X-X-H-H-O-O-|X-X-X-X-X-X-X-X-|

S  ||.--------X-------|--------X-----------|--------X-------|

K  || X-----X-----X---|X-----X---X-X---X---|X-----X-------X-|

      <- Repeat These Bars  - - - - - - - - - - - - - - - -> 



   e e e e e e s s s s  ||e s s e e e s s s s e  ||e e e e e e s s s s  ||

H  X-X-X-X-X-X-H-H-O-O-.||X-X---X-O-X-X---X---O-.||X-X-X-X-X-X-H-H-O-O-.||

S  --------X-----------.||----X---------X---X---.||--------X-----------.||

K  X-----X---X-X---X--- ||X---------X----------- ||X-----X---X-X---X--- ||

   <- 1st Ending - - ->   <- 2nd Ending - - - ->   <- 3rd Ending - - ->   



   e e e e e s s e e  e e s s s s e e e s s  e e s s s s e e s s s s  

C  ------------------|C---------------------|----------------------C-|

H  X-X-X-X-X-X---X-X-|--H-H---H---H-H-H-H---|H-H-H---H---H-H---------|

S  --------X---X---X-|------------X-------X-|------------X---X-------|

T  ------------------|----------------------|------------------4-5---|

K  X---X---------X---|X-X---X---X-----X-----|X-X---X---X---X-------X-|

   <- 4th Ending - ->                                                 



   e e e e e e e e  e e s s e e e e s s  e e s s s s e e e s s  

C  ----------------|--------------------|C---------------------|

H  --H-H-H-H-H-H-H-|H-H-H---H-H-H-H-----|--H-H---H---H-H-H-H---|

S  ----X-------X---|----X---------X-X-X-|------------X-------X-|

K  --X---X-X-----X-|X-X---X---X-X-------|X-X---X---X-----X-----|



   e e s s s s e s s s s s s  e e e e e e e e  e s s s s s s e e s^s^s s^s^s  

C  ------------------------C-|----------------|------------------------------|

H  H-H-H---H---H-------------|--H-H-H-H-H-H-H-|H-----------------------------|

S  ------------X-X-X---------|----X-------X---|--X-X-X-X---X-X-X-X-X---------|

T  ------------------4-4-5---|----------------|----------------------4-4-5-5-|

K  X-X---X---X-------------X-|--X---X-X-----X-|X-----------------------------|



   e e e e e e e e  e e e e e s s e e            e e e e e e e e  

C  C-R-R-R-R-R-R-C-|R-R-R-R-R-R---R-R-|  2 |  2 |C-R-R-R-R-R-R-C-|

S  ----X-------X---|----X---------X---|.//.|.//.|----X-------X---|

K  X-----X---X---X-|--X---X-X---X---X-|    |    |X-----X---X---X-|



   e e e e e e s s e    s s s s s s s s s s s s s s s s  

C  R-R-R-R-----------|| C-------------------------------|

H  ------------------||.--X-X-X-X-X-X-X---X-X-X-X-X-X-X-|

S  ----X---X-X-X-----||.----------------X---------------|

T  --------------4-5-|| --------------------------------|

K  --X---X-----------   X-----------X-----------X-------|

                        <- Repeat These Bars - - - - - - 



   s s s s s s s s s s s s e e  s s s s s s s s s s s s s s s s  

H  X-X-X-X-X-X-X-X---X-X-----O-|X-X-X-X-X-X-X-X---X-X-X-X-X-X-X-|

S  ----------------X-----X-X---|----------------X---------------|

K  X-----------X-------------X-|X-----------X---------------X---|

    - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -> 



   s s s s s s s s s s s s e e  ||s s s s s s s s s s s s e s s  ||

H  X-X-X-X-X-X-X-X---X-X-----O-.||X-X-X---X-X-X-X---X-X---------.||

S  ----------------X-----X-X---.||------X---------X-----X-X-X-X-.||

K  X-----------X-------------X- ||X-----------X----------------- ||

   <- 1st Ending - - - - - - ->   <- 2nd Ending - - - - - - - -> 



   s s s s s s s s s s s s e e  ||s s s s s s s s e e s^s^s s^s^s  

H  X-X-X-X-X-X-X-X---X-X-----O-.||X-X-X---X-X-X-X-----------------|

S  ----------------X-----X-X---.||------X---------X-X-X-X-X-X-X-X-|

K  X-----------X-------------X- ||X-----------X-------------------|

   <- 3rd Ending - - - - - - ->   <- 4th Ending - - - - - - - - -> 



   e e s s s s e e e s s  e e s s s s e e s s s s  e e e e e e e e  

C  C---------------------|----------------------C-|----------------|

H  --H-H---H---H-H-H-H---|H-H-H---H---H-H---------|--H-H-H-H-H-H-H-|

S  ------------X-------X-|------------X---X-------|----X-------X---|

T  ----------------------|------------------4-5---|----------------|

K  X-X---X---X-----X-----|X-X---X---X---X-------X-|--X---X-X-----X-|



   e e s s e e e e s s  e e s s s s e e e s s  e e s s s s e s s s s s s  

C  --------------------|C---------------------|------------------------C-|

H  H-H-H---H-H-H-H-----|--H-H---H---H-H-H-H---|H-H-H---H---H-------------|

S  ----X---------X-X-X-|------------X-------X-|------------X-X-X---------|

T  --------------------|----------------------|------------------4-4-5---|

K  X-X---X---X-X-------|X-X---X---X-----X-----|X-X---X---X-------------X-|



   e e e e e e e e  e s s s s s s s^s^s s^s^s s^s^s s^s^s  

H  --H-H-H-H-H-H-H-|H-------------------------------------|

S  ----X-------X---|--X-X-X-X---X-X-X---------------------|

T  ----------------|------------------3-3-4-4-5-5-6-6-7-8-|

K  --X---X-X-----X-|X-------------X-----------------------|



   e e e e e e e e  e e e e e s s e e                 e e e e e e e e  

C  C-R-R-R-R-R-R-C-|R-R-R-R-R-R---R-R-|  2 |  2 |  2 |C-R-R-R-R-R-R-C-|

S  ----X-------X---|----X---------X---|.//.|.//.|.//.|----X-------X---|

K  X-----X---X---X-|--X---X-X---X---X-|    |    |    |X-----X---X---X-|



   s^s^s s s s^s^s s s s s s s s E  w  Q e e e s E  h h  Q e s s s s s E  w  

C  ------------------------------C-|C-|------------|C-C-|C-C-----------C-|C-|

S  --------------------------------|--|--F-------F-|----|----X-X---------|--|

T  1-1-1-2-2-3-3-3-4-4-5-5-6-6-8---|--|----4F5F----|----|--------4-4-5---|--|

K  ------------------------------X-|X-|--------X---|X-X-|X-X-----------X-|X-|



   s s s s s s s s s s s s e e  h h  e s s s s e e s s s s e  

C  ----------------------------|C-C-|C---------C-------------|

S  F-----------------------F---|----|--X-X-------F-X-X---X-X-|

T  ------4F----5F----6F--------|----|------4-4---------------|

K  --X-O---X-O---X-O---X-O---X-|X-X-|X---------X-------------|



   e e e s s e e e s s  e e e s s e e e s s                      

C  C-------------------|--S-----------------|   |   |   |   |   |

H  --X-X-X-X-X-O-X-X-X-|X---X-X-X-X-O-X-X-X-|   |   |   |   |   |

S  ----X---------X-----|----X---------X-----|./.|./.|./.|./.|./.|

K  X---X-----X---X-----|X---X-----X---X-----|   | 4 |   | 6 |   |



   e e e s s e s^s^s s s s s  e e s s s s e e e s^s^s          

C  --S-----------------------|C-----------------------|No Cr|   |

H  X---X-X-X-X---------------|--X-X---X---X-X-X-X-----|X    |   |

S  ----X-------X-X-X-X-X-X-X-|------------X-------X-X-| ./. |./.|

K  X---X-----X-------X---X---|X-X---X---X-----X-------|     |   |



   e e s s s s e e e s s  e e s s s s e e e s^s^s  e e s s s s e e e s s  

H  --X-X---X---H-H-H---O-|X-X-X---X---X-X-X-X-----|X-X-X---X---X-X-X-----|

S  ------------X-X-X-X---|------------X-------X-X-|------------X-------X-|

K  X-X---X---X---------X-|X-X---X---X-----X-------|X-X---X---X-----X-----|



   e s s s s s s s s s s s s s s  s s s s s s s s s s e s s s s  

H  --O-+---O-+---O-+---O-+---O-+-|--O-+---O-+---O-+---O---------|

S  X---X-X---X-X---X-X---X-X---X-|X---X-X---X-X---X-X---X-X-X-X-|

K  --X-----X-----X-----X-----X---|--X-----X-----X-----X---------|



   e e s s s s e e e e  e s s e e e s s e e                      

C  C-R-R---R---R-R-R-R-|R-R---R-R-R-R---R-R-|   |   |   |   |   |

S  ------------X-------|------X---------X---|./.|./.|./.|./.|./.|

K  X-X---X---X-----X---|X---X---X-X---X---X-|   |   |   |   |   |



   e s s s s s s s s s s s^s^s s^s^s || e e e e e e e e  e e e e e s s e e  

C  R---------------------C-----------||.C-R-R-R-R-R-R-C-|R-R-R-R-C-R---C-R-|

S  --X-X-X-X---X-X-X-X-X---X-X-X-X-X-||.----X-------X---|----X---------X---|

K  X-----X-------X-------X-----------|| X-----X---X---X-|--X---X-X---X---X-|

                                        <- Repeat These Bars - - - - - - - -



              e e e e e e e e  s s s s s s s s s s s s s s s s    

C  |    |    |C-R-R-R-R-R-R-C-|-------------------------------- ||

S  |  2 |  2 |----X-------X---|X-X---X-------------------------.||

T  |.//.|.//.|----------------|--------4-4-4-4-5-5-6-6-7-7-8-8-.||

K  |    |    |X-----X---X---X-|X-------X-------X-------X------- ||

    - - - - - - - - - - - - -> <- 1st Ending - - - - - - - - ->   



   s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s    e e s s s s e s s s s e  

C  ------------------------------------------------ ||C---------------------C-|

S  ------------------------------------------------.||--F-------------------X-|

T  1-1-1-2-2-2-3-3-3-4-4-4-5-5-5-6-6-6-7-7-7-8-8-8-.||------4F----5F--6F------|

K  X-----------X-----------X-----------X----------- ||X---X-----X---X-----X---|

   <- 2nd Ending - - - - - - - - - - - - - - - - ->   <- 3rd Ending & Fade  -> 







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.