Rush - Test For Echo

Welcome to the final page of guitar tab for Rush - Test For Echo. Here you can do in two ways. First of all you can see Test For Echo guitar tab right on the page. Another way is to download Rush Test For Echo guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Test For Echo, its tab type, size of file and file format. If you want to find another guitar tab for Rush, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Rush
Song name Test For Echo
Tab type Guitar tab
Added 06/24/2008
Size 38.66 kb
File format
Views/Loads 0/1
Rating
Please, enter the code for download:

Wrong code.
TEST FOR ECHO
Artist: Rush
Album: Test For Echo (1996)


                               
Chord diagrams are as follows:

          E5                  Asus2                Bsus4                Cmaj7
      0 2 x x x x          x 0 2 2 0 0          x 2 4 4 0 0          x 3 5 5 0 0

         C#m7                D6sus2                Fsus2               A#sus4
      x 4 6 6 0 0          x 5 7 7 0 0         x 8 10 10 8 8         x 1 3 3 0 0

 Intro
  Moderately Q=136
  E5                 Cmaj7              D6sus2             A7    Bb°
 4/4
  Gtr I
  E E E E +E  Q.     E E E E +E  Q.     E E E E +E  Q  E   E E E E  +E  Q  E
|-------0-(0)------|-------0-(0)------|-------0-(0)------|-------0--(0)------||
|-------------0----|-------------0----|-------------0----|--------------0----||
|-----9------------|-----5------------|-----7----------0-|-----0-----------0-||
|---9--------------|---5--------------|---7--------------|---2---------------||
|-7----------------|-3----------------|-5----------------|-0-----1p-(1)------||
|-0----------------|------------------|------------------|-------------------||


 Chorus
  E5                 Cmaj7              D6sus2             A7    Bb°
  E E E E +E  Q.     E E E E +E  Q.     E E E E +E  Q  E   E E E E  +E  Q  E
|-------0-(0)------|-------0-(0)------|-------0-(0)------|-------0--(0)------|
|-------------0----|-------------0----|-------------0----|--------------0----|
|-----9------------|-----5------------|-----7----------0-|-----0-----------0-|
|---9--------------|---5--------------|---7--------------|---2---------------|
|-7----------------|-3----------------|-5----------------|-0-----1p-(1)------|
|-0----------------|------------------|------------------|-------------------|


  E5                 Cmaj7              D6sus2
  E E E E +E  Q.     E E E E +E  Q.     E E E E +E  Q  E
|-------0-(0)------|-------0-(0)------|-------0-(0)------|
|-------------0----|-------------0----|-------------0----|
|-----9------------|-----5------------|-----7----------0-|
|---9--------------|---5--------------|---7--------------|
|-7----------------|-3----------------|-5----------------|
|-0----------------|------------------|------------------|


    E5                 Cmaj7
    E E E E +E  Q.     E E E E +E  Q.
||--------0-(0)------|-------0-(0)------|
||o-------------0----|-------------0----|
||------9------------|-----5------------|
||----9--------------|---5--------------|
||o-7----------------|-3----------------|
||--0----------------|------------------|


  D6sus2             A7    Bb°
  E E E E +E  Q  E   E E E E  +E  Q  E
|-------0-(0)------|-------0--(0)--------||
|-------------0----|--------------0-----o||
|-----7----------0-|-----0-----------0---||
|---7--------------|---2-----------------||
|-5----------------|-0-----1p-(1)-------o||
|------------------|---------------------||


    N.C.
    Gtrs III, IV
    E S S E E  E E S S E   E  E E S S E E S S E  4x
||-----------------------|-----------------------||
||o----------------------|----------------------o||
||-----------------------|-----------------------||
||----2p0---0----0-2p0---|-0----0-2p0---0--------||
||o-----------/5---------|---/5-----------4p2---o||
||--0-----4------------4-|------------4-------3--||


 1st Verse
  Half time feel Q=122
  E5                                Cmaj7
  Gtr II
  W              +W                  W
  |               |
  /               /

  Gtr III
  PM                                              PM
  Q  Q  E Q  E   +Q   Q  E  E  Q    +Q   Q  E  E  E E
|--------------|------------------|-------------------|
|--------------|------------------|-------------------|
|------------7-|-(7)--------------|-------------------|
|----9--7-9--7-|-(7)--9--7h=9--7--|-(7)--9--7--9----7-|
|----7--7-7----|------7--7-(7)-7--|-(7)--7--7--7--7---|
|-0------------|------------------|-------------------|
|
| Gtr IV
| PM
| Q  Q  E Q  E   +Q   Q  E  E  Q     Q   Q  E  E  E E
|--------------|------------------|-------------------|
|--------------|------------------|-------------------|
|------------7-|-(7)--7--------7--|-----------------7-|
|----9--7-9--7-|-(7)--9--7h=9--9--|------9--7h=9----7-|
|----7--7-7----|---------7-(7)----|------7--7-(7)-----|
|-0------------|------------------|--8----------------|


                      E5
                      PM
  +Q   E E  E E E E   Q  Q  E  Q   E   +Q   Q  E  E  Q
|-------------------|----------------|-------------------|
|-------------------|----------------|-------------------|
|-----------9p7-7---|--------------7-|-(7)---------------|
|-(7)--7-7--9p7---7-|----9--7h=9---7-|-(7)--9--7h=9--7---|
|-------------------|----7--7-(7)----|------7--7-(7)-7---|
|-------------------|-0--------------|-------------------|
|
|               ~     PM                               PM
| +Q   E E  Q   Q     Q  Q  E  Q   E   +Q   Q  E  E  E E
|-------------------|----------------|-------------------|
|-------------------|----------------|-------------------|
|-(7)---------------|--------------7-|-(7)---------------|
|-(7)--9------------|----9--7h=9---7-|-(7)--9--7h=9--7---|
|------7---/7---5---|----7--7-(7)----|------7--7-(7)---7-|
|-------------------|-0--------------|-------------------|


                                        End Half time feel Q=136
  Cmaj7                                   E5
                                                      PM
  +Q   Q  E E E E   +Q   E E a Q  E  E    Q  Q  E  E  E E
|---------------0-|-(0)-----------------|-----------------|
|-----------------|---------------------|-----------------|
|-------------7---|----------7h9--7-(7)-|---------------7-|
|-(7)--9--7-9-----|------9p7------7h=9--|-9--9--7h=9----7-|
|-(7)--7----------|---------------------|-7--7--7-(7)-7---|
|-----------------|---------------------|-----------------|
|
|  PM         PM               ~
|  Q   Q  E E E E   +Q   E E   Q  E  E    Q  Q  E  Q    E
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|---------------7-|-(7)--7-----7--------|---------------7-|
|------9--7-9---7-|-(7)----9------9--7--|-9--9--7h=9----7-|
|------7--7-7-7---|---------------------|-7--7--7-(7)-----|
|--0--------------|---------------------|-----------------|


                     Cmaj7                                   E5
  +Q   Q  E  E  Q    +Q   Q  E Q   E   +Q    E E a Q   E E   Q  Q  E Q  E
|------------------|---------------0-|-(0)-----------------|--------------|
|------------------|-----------------|---------------------|--------------|
|-(7)--------------|-----------------|---------7---7-------|------------7-|
|-(7)--9--7h=9--7--|-(7)--9--7-9-----|-------9---7-9---9-7-|-7--9--7-9----|
|------7--7-(7)-7--|-(7)--7----------|---------------------|----7--7-7----|
|------------------|-----------------|---------------------|--------------|
|
|                     PM         PM          ~         ~     PM
| +Q   Q  Q     Q     Q   Q  E E E E   +E  E Q     E E Q     Q  Q  E Q  E
|------------------|-----------------|---------------------|--------------|
|------------------|-----------------|---------------------|--------------|
|-(7)-----7--------|---------------7-|-(7)-----------------|------------7-|
|-(7)--9--7-----9--|------9--7-9---7-|-(7)-5-7-----5-------|----9--7-9----|
|------7--------7--|------7--7-7-7---|---------------7-5---|----7--7-7----|
|------------------|--0--------------|---------------------|-0------------|


                     Cmaj7
  +Q   Q  E  E  Q    +Q   Q  E E E E   +Q   Q  Q   Q
|------------------|---------------0-|-(0)-----0---0--||
|------------------|---------------0-|-(0)-----0---0--||
|-(7)--7-----------|------9--7-9-7---|----------------||
|------9--7h=9--7--|-(7)--9--7-9-----|------9---------||
|---------7-(7)-7--|-(7)-------------|------7---------||
|------------------|-----------------|----------------||
|
|                     PM
| +Q   Q  E  E  Q     Q   Q  E E E E   +H      E E Q
|------------------|---------------0-|-(0)------------||
|------------------|---------------0-|-(0)------------||
|-(7)-----------7--|-----------------|---------7h9-9--||
|------9--7h=9--7--|------9--7-9-----|---------7h9-9--||
|---------7-(7)----|------7--7-7-7---|----------------||
|------------------|--0--------------|----------------||


   Pre-Chorus
    Gtrs III, IV
    E S S E E  E E S S E   E  E E S S E E S S E  4x
||-----------------------|-----------------------||
||o----------------------|----------------------o||
||-----------------------|-----------------------||
||----2p0---0----0-2p0---|-0----0-2p0---0--------||
||o-----------/5---------|---/5-----------4p2---o||
||--0-----4------------4-|------------4-------3--||


  Asus2A#sus4Bsus4   Cmaj7C#mD6susAsus2A#sus4Bsus4
  Gtrs III, IV
  Q.   E +Q  Q    +E Q.   Q  Q    Q.   E +Q  Q
  |    |  |  |     | |    |  |    |    |  |  |
  /    /  /  /     / /    /  /    /    /  /  /

  Gtr II
  W                W              W
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|---------------|---------------|---------------|


     Cmaj7C#m7 Asus2A#sus4Bsus4   Cmaj7C#mD6sus2
 3/4          4/4
  +E Q.   Q    Q.   E +Q  Q    +E Q.   Q  Q
   | |    |    |    |  |  |     | |    |  |
   / /    /    /    /  /  /     / /    /  /

   W           W                W
|------------|---------------|---------------|
|------------|---------------|---------------|
|------------|---------------|---------------|
|------------|---------------|---------------|
|------------|---------------|---------------|
|------------|---------------|---------------|


  Asus2A#sus4Bsus4   Cmaj7  Fsus2
                 2/4       4/4
  Q.   E +Q  Q    +E Q.     W
  |    |  |  |     | |      |
  /    /  /  /     / /      /

  W                W        W
|---------------|---------|------|
|---------------|---------|------|
|---------------|---------|------|
|---------------|---------|------|
|---------------|---------|------|
|---------------|---------|------|


  Half time feel Q=122
  E5                                Cmaj7
  Gtrs III, IV
  Q  Q  Q  E E   +Q   Q  E  E  Q    Q  Q  E Q  E   +Q   Q  E  E  Q
|--------------|------------------|--------------|------------------||
|--------------|------------------|--------------|------------------||
|------------7-|-(7)--------------|------------7-|-(7)--------------||
|-9--9--7--9-7-|-(7)--9--7h=9--7--|----9--7-9--7-|-(7)--9--7h=9--7--||
|-7--7--7--7---|------7--7-(7)-7--|----7--7-7----|------7--7-(7)-7--||
|--------------|------------------|-8------------|------------------||


 2nd Verse
  E5                                Cmaj7
  Gtr III
  PM                                              PM
  Q  Q  E Q  E   +Q   Q  E  E  Q    +Q   Q  E  E  E E
|--------------|------------------|-------------------|
|--------------|------------------|-------------------|
|------------7-|-(7)--------------|-------------------|
|----9--7-9--7-|-(7)--9--7h=9--7--|-(7)--9--7--9----7-|
|----7--7-7----|------7--7-(7)-7--|-(7)--7--7--7--7---|
|-0------------|------------------|-------------------|
|
| Gtr IV
| PM
| Q  Q  E Q  E   +Q   Q  E  E  Q     Q   Q  E  E  E E
|--------------|------------------|-------------------|
|--------------|------------------|-------------------|
|------------7-|-(7)--7--------7--|-----------------7-|
|----9--7-9--7-|-(7)--9--7h=9--9--|------9--7h=9----7-|
|----7--7-7----|---------7-(7)----|------7--7-(7)-----|
|-0------------|------------------|--8----------------|


                         E5
                         PM
  +Q   E E E    E E  E   Q  Q  E  Q   E   +Q   Q  E  E  Q
|----------------------|----------------|-------------------|
|----------------------|----------------|-------------------|
|----------9p===7-7----|--------------7-|-(7)---------------|
|-(7)--7-7-9p===7----7-|----9--7h=9---7-|-(7)--9--7h=9--7---|
|----------------------|----7--7-(7)----|------7--7-(7)-7---|
|----------------------|-0--------------|-------------------|
|
|                        PM                               PM
| +Q   E E S S  E E  E   Q  Q  E  Q   E   +Q   Q  E  E  E E
|----------------------|----------------|-------------------|
|----------------------|----------------|-------------------|
|-(7)------------------|--------------7-|-(7)---------------|
|-(7)--9----------7----|----9--7h=9---7-|-(7)--9--7h=9--7---|
|--------7-7-9-10---10-|----7--7-(7)----|------7--7-(7)---7-|
|----------------------|-0--------------|-------------------|


                                                End half time feel Q=136
  Cmaj7                                           E5
                                                              PM
  +Q   Q  E E E E   +Q     E  E a   Q     E  E    Q  Q  E  E  E E
|---------------0-|-(0)-------------------------|-----------------|
|-----------------|-----------------------------|-----------------|
|-------------7---|-------------7h==9-----7-(7)-|---------------7-|
|-(7)--9--7-9-----|--------9p=7-----------7h=9--|-9--9--7h=9----7-|
|-(7)--7----------|-----------------------------|-7--7--7-(7)-7---|
|-----------------|-----------------------------|-----------------|
|
|  PM         PM           ~~~~~~~~~~~~~  ~~
|  Q   Q  E E E E   +E  E  Q       +E   E Q       Q  Q  E  Q    E
|-----------------|-----------------------------|-----------------|
|-----------------|-----------------------------|-----------------|
|---------------7-|-(7)---[7]-----([7])---------|---------------7-|
|------9--7-9---7-|-(7)-----------------5-7-----|-9--9--7h=9----7-|
|------7--7-7-7---|-----------------------------|-7--7--7-(7)-----|
|--0--------------|-----------------------------|-----------------|


                     Cmaj7
  +Q   Q  E  E  Q    +Q   Q  E Q   E   +Q    E E a Q   E E
|------------------|---------------0-|-(0)-----------------|
|------------------|-----------------|---------------------|
|-(7)--------------|-----------------|---------7---7-------|
|-(7)--9--7h=9--7--|-(7)--9--7-9-----|-------9---7-9---9-7-|
|------7--7-(7)-7--|-(7)--7----------|---------------------|
|------------------|-----------------|---------------------|
|
|                     PM         PM                    ~
| +Q   Q  Q     Q     Q   Q  E E E E   +E  E E E   E E Q
|------------------|-----------------|---------------------|
|------------------|-----------------|---------------------|
|-(7)-----7--------|---------------7-|-(7)-----------------|
|-(7)--9--7-----9--|------9--7-9---7-|-(7)-----5---7-5-----|
|------7--------7--|------7--7-7-7---|-----5h7---------7---|
|------------------|--0--------------|---------------------|


  E5                                Cmaj7
  +Q   Q  E Q  E   Q  Q  E  E  Q    +Q   Q  E E E E   +Q   Q  Q   Q
|----------------|----------------|---------------0-|-(0)-----0---0--||
|----------------|----------------|---------------0-|-(0)-----0---0--||
|--------------7-|-7--7-----------|------9--7-9-7---|----------------||
|-(7)--9--7-9----|----9--7h=9--7--|-(7)--9--7-9-----|------9---------||
|------7--7-7----|-------7-(7)-7--|-(7)-------------|------7---------||
|----------------|----------------|-----------------|----------------||
|
|  PM                                PM
|  Q   Q  E Q  E   Q  Q  E  E  Q     Q   Q  E E E E   +H      E E Q
|----------------|----------------|---------------0-|-(0)------------||
|----------------|----------------|---------------0-|-(0)------------||
|--------------7-|-7-----------7--|-----------------|---------7h9-9--||
|------9--7-9----|----9--7h=9--7--|------9--7-9-----|---------7h9-9--||
|------7--7-7----|-------7-(7)----|------7--7-7-7---|----------------||
|--0-------------|----------------|--0--------------|----------------||


   Pre-Chorus
    Gtrs III, IV
    E S S E E  E E S S E   E  E E S S E E S S E  4x
||-----------------------|-----------------------||
||o----------------------|----------------------o||
||-----------------------|-----------------------||
||----2p0---0----0-2p0---|-0----0-2p0---0--------||
||o-----------/5---------|---/5-----------4p2---o||
||--0-----4------------4-|------------4-------3--||


  E5                                     D6sus2             A7    Bb°
  Gtr II
  W                  +W                  W                  W
  |                   |
  /                   /

  Gtr I
  E E E E +E  Q.      E E E E +E  Q.     E E E E +E  Q  E   E E E E  +E  Q  E
|-------0-(0)------|--------0-(0)------|-------0-(0)------|-------0--(0)------|
|-------------0----|--------------0----|-------------0----|--------------0----|
|-----9------------|------5------------|-----7----------0-|-----0-----------0-|
|---9--------------|----5--------------|---7--------------|---2---------------|
|-7----------------|--3----------------|-5----------------|-0-----1p-(1)------|
|-0----------------|-------------------|------------------|-------------------|


  E5                 Cmaj7              D6sus2
  E E E E +E  Q.     E E E E +E  Q.     E E E E +E  Q  E
|-------0-(0)------|-------0-(0)------|-------0-(0)------|
|-------------0----|-------------0----|-------------0----|
|-----9------------|-----5------------|-----7----------0-|
|---9--------------|---5--------------|---7--------------|
|-7----------------|-3----------------|-5----------------|
|-0----------------|------------------|------------------|


    E5                 Cmaj7
    E E E E +E  Q.     E E E E +E  Q.
||--------0-(0)------|-------0-(0)------|
||o-------------0----|-------------0----|
||------9------------|-----5------------|
||----9--------------|---5--------------|
||o-7----------------|-3----------------|
||--0----------------|------------------|


  D6sus2             A7    Bb°
  E E E E +E  Q  E   E E E E  +E  Q  E
|-------0-(0)------|-------0--(0)--------||
|-------------0----|--------------0-----o||
|-----7----------0-|-----0-----------0---||
|---7--------------|---2-----------------||
|-5----------------|-0-----1p-(1)-------o||
|------------------|---------------------||


    Gtrs III, IV
    E S S E E  E E S S E   E  E E S S E E S S E
||-----------------------|-----------------------||
||o----------------------|----------------------o||
||-----------------------|-----------------------||
||----2p0---0----0-2p0---|-0----0-2p0---0--------||
||o-----------/5---------|---/5-----------4p2---o||
||--0-----4------------4-|------------4-------3--||


 Interlude
  N.C.(Em)                                       (C)
  Gtrs III, IV
                    ~                                          ~
  S S S S E     E E Q  E   E E E E S S S S E E   E E E     E E Q  E
|------------------------|---------------------|--------------------|
|------------------------|---------------------|--------------------|
|------------------------|---------------------|--------------------|
|---------5b5.5----------|-------5-------------|-----5b5.5--------5-|
|-7-7-7-7-------7-5-7--5-|-7-5-7-----------5---|-----------7-5-7----|
|------------------------|---------7-7-7-7---7-|-8-8----------------|


                            (Em)
                                                 ~~
  E E E E S S S S S S S S    E  E  E       E  E  Q   E
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|-------12b12.5-----------12-|
|-------5-----------------|-14-14--5b5.5--14-12-14---5-|
|-7-5-7---7s9-9-9-7h9-9s7-|--7--7----------7--5--7-----|
|-------------------------|----------------------------|
                             E  E  E       E  E  Q   E


   E  E  E  E  S  S  S  S  E  E
|--------------------------------|
|--------------------------------|
|----------12--------------------|
|-14-12-14--5-------------12-----|
|--7--5--7----14-14-14-14--5-14--|
|--------------7--7--7--7-----7--|
   E  E  E  E  S  S  S  S  E  E


                                                                      Half time feel Q=122
  (C)                                                                 E5
                       ~~
   E  E  E       E  E  Q   E    E  S  S  E  E  S  S  S  S  S  S  E    W
|----------------------------|--------------------------------------|------|
|----------------------------|--------------------------------------|------|
|-------12b12.5-----------12-|-------------12-----------------------|------|
|--------5b5.5--14-12-14---5-|-14-12-12-14--5-14s16-16-16-16-16-16\-|------|
|-15-15----------7--5--7-----|--7--5--5--7-----7s=9--9--9--9--9--9\-|-2----|
|--8--8----------------------|--------------------------------------|-0----|
   E  E  E       E  E  Q   E    E  S  S  E  E  S  S  S  S  S  S  E


               C
  +W           E E H.        +W
|------------|-------------|--------|
|------------|-------------|--------|
|------------|-----0-------|-(0)----|
|------------|---2---------|--------|
|-(2)--------|-3-----------|--------|
|-(0)--------|-------------|--------|


  E5                               C
  Gtr V
                                                    ~~~~
  H    E  E  E E    W            a  E.  S  +H      +Q
|----------------|------------|-------------------------|
|----------------|------------|-------------------------|
|----------------|------------|-------------------------|
|--------12h14---|------------|-12s14--12-(12)----(12)--|
|----------------|------------|-------------------------|
|----------------|------------|-------------------------|
|
| Gtrs III, IV
| W                +W               W
|----------------|------------|-------------------------|
|----------------|------------|-------------------------|
|----------------|------------|-----0-------------------|
|----------------|------------|-----2-------------------|
|-2--------------|-(2)--------|-----3-------------------|
|-0--------------|-(0)--------|-------------------------|


                Guitar Solo
              End half time feel Q=136
                 E5
                 Gtr V
    ~~~~                                                      ~~
   +W            E  a  E  E  E  a  H         +E   E Q  E  E   Q
|-------------||--------------------------|-----------------------|
|-------------||--------------------------|--------------12h=15---|
|-------------||--------------------------|-----------------------|
|-(12)--------||--------------------------|-----------------------|
|-------------||---------10-12-12s14------|-(14)\-----------------|
|-------------||---10s12------------------|-----------------------|
|
|                Gtrs III, IV
|   ~~~~
|   W            Q        Q        Q  E E    +Q     Q  E  E   Q
|-------------||--------------------------|-----------------------|
|-------------||--------------------------|-----------------------|
|---0---------||------------------------7-|--(7)------------------|
|---2---------||-9--------9--------7--9-7-|--(7)----9--7h=9---7---|
|---3---------||-7--------7--------7--7---|---------7--7-(7)--7---|
|-------------||--------------------------|-----------------------|


  Cmaj7                                               E5
    ~~~~             ~~                               ~~~~~
   +Q    E  S  S  E  Q   +E      Q   E E  Q     E E   Q  Q   E  Q    S  S
|-----------------------------|-----------0---------|----------------------|
|-(15)------------------------|---------------------|-------15-12----------|
|----------------12h16--(16)\-|------9p7-/9---------|------------------12--|
|----------12h14--------------|-----------------7-5-|-7--7----------14-----|
|-------14--------------------|---------------------|----------------------|
|-----------------------------|---------------------|----------------------|
|
|   Q    Q        E  Q    E     +Q   Q    E  E  Q     Q  Q   Q    E  E
|-----------------------------|---------------------|----------------------|
|-----------------------------|---------------------|----------------------|
|-------------------------7---|-(7)-----------------|----------------7-----|
|--------9--------7--9----7---|-(7)--9----7h=9--7---|-9--9---7----9--7-----|
|--------7--------7--7--------|------7----7-(7)-7---|-7--7---7----7--------|
|---8-------------------------|---------------------|----------------------|


                                         Cmaj7
   E   S  S  S  S  S  S  E     E   E E   Q  Q  Q   E E    E  E Q  Q     Q
|--------------------------------------|-7--7--7---7-7-|-----7-7--7--------|
|-----------------------------12-------|-7--8--7---8-8-|-----7-8--7--------|
|-14--------12-12----12-14b16-----14---|---------------|-------------------|
|-----12h14-------14-------------------|---------------|-------------------|
|--------------------------------------|---------------|-------------------|
|--------------------------------------|---------------|----------------x--|
|
| +Q         Q           E     E   Q     Q  Q  E Q   E   +Q    Q  E  E  Q
|--------------------------------------|---------------|-------------------|
|--------------------------------------|---------------|-------------------|
|-(7)----------------------------------|-------------7-|-(7)---------------|
|-(7)--------9-----------7h====9---7---|----9--7-9---7-|-(7)---9--7h=9--7--|
|------------7-----------7----(7)--7---|----7--7-7-----|-------7--7-(7)-7--|
|--------------------------------------|-8-------------|-------------------|


  Asus2           A#sus4         Bsus4
  Gtr III
   Q.              E +Q           Q
   |               |  |           |
   /               /  /           /

  Gtr II
   E   S  S  S  S  E  S  S  S  S  E  S  S
|-17--17-17-17-17-17-17-17-17-17-17-17-17-|
|-17--17-17-17-17-17-17-17-17-17-17-17-17-|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|


     Cmaj7           C#m7        D6sus2     Asus2           A#sus4         Bsus4
  +E  Q.              Q           Q          Q.              E +Q           Q
   |  |               |           |          |               |  |           |
   /  /               /           /          /               /  /           /

   E  S   S  S  S  E  S  S  S  S  E  S  S    E   S  S  S  S  E  S  S  S  S  E  S  S
|-17-17--17-17-17-17-17-17-17-17-17-17-17-|-17--17-17-17-17-17-17-17-17-17-17-17-17-|
|-17-17--17-17-17-17-17-17-17-17-17-17-17-|-17--17-17-17-17-17-17-17-17-17-17-17-17-|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|


     Cmaj7           Cmaj7         Asus2              A#sus4            Bsus4
 3/4                              4/4
  +E  Q.              Q             Q.                 E    +Q           Q
   |  |               |             |                  |     |           |
   /  /               /             /                  /     /           /

   E  S   S  S  S  E  S  S  S  S    S   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
|-17-17--17-17-17-17-17-17-17-17-|-17--17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-|
|-17-17--17-17-17-17-17-17-17-17-|-17--17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-|
|--------------------------------|--------------------------------------------------|
|--------------------------------|--------------------------------------------------|
|--------------------------------|--------------------------------------------------|
|--------------------------------|--------------------------------------------------|


        Cmaj7              C#m7        D6sus2
  +E     Q.                 Q           Q
   |     |                  |           |
   /     /                  /           /

   S  S  S   S  S  S  S  S  S  S  S  S  S  S  S  S
|-17-17-17--17-17-17-17-17-17-17-17-17-17-17-17-17-|
|-17-17-17--17-17-17-17-17-17-17-17-17-17-17-17-17-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|


  Asus2              A#sus4            Bsus4
   Q.                 E    +Q           Q
   |                  |     |           |
   /                  /     /           /

   S   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
|-17--17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-|
|-17--17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|


        Cmaj7             Fsus2
 2/4                     4/4
  +E     Q.                W
   |     |                 |
   /     /                 /

                           ~~
   S  S  S   S  S  S  E    W
|-17-17-17--17-17-17-17S|=20----|
|-17-17-17--17-17-17-17S|=20----|
|-----------------------|-------|
|-----------------------|-------|
|-----------------------|-------|
|-----------------------|-------|


                        3rd Verse
                     Half time feel Q=122
                         Bsus4
 3/4                    4/4
                     Gtrs III, IV
   +H.                   W                   W
    |
    /

    ~~~~
   +H      +E   +E       Q   Q    E  Q  E   +Q    Q    E  E Q
|-(20)----(20)-(20)\-||-----------------0-|-(0)-----------------|
|-(20)----(20)-(20)\-||o----------------0-|-(0)-----------------|
|--------------------||-------------------|---------------------|
|--------------------||------4----2--4----|-------4----2--4-2---|
|--------------------||o-2---2----2--2----|-------2----2--2-2---|
|--------------------||-------------------|---------------------|
|
|                    Gtr I
|   W                    E E E E +E  Q  E    E  E E E +E  Q   E
|--------------------||--------0-(0)------|---------0-(0)-------|
|--------------------||o-------------0----|---------------0-----|
|--------------------||------4----------4-|-------4-----------4-|
|--------------------||----4--------------|-----4---------------|
|--------------------||o-2----------------|--2------------------|
|--------------------||-------------------|---------------------|


  Gmaj7add6
  Q   Q   E Q  E   +Q    Q   E E Q
|--------------0-|-(0)----------------||
|--------------0-|-(0)---------------o||
|----------------|--------------------||
|-----4---2-4----|-------4---2-4-2----||
|-----2---2-2----|-------2---2-2-2---o||
|-3--------------|--------------------||
|
| E E E E E Q  E    E  E E E E Q   E
|-------0-0------|---------0-0--------||
|-----------0----|-------------0-----o||
|-----4--------4-|-------4---------4--||
|---4------------|-----4--------------||
|----------------|-------------------o||
|-3--------------|--3-----------------||


    End half time feel Q=136
    Bsus4
    Q   Q    E  Q  E   +Q    Q    E  E Q
||-----------------0-|-(0)-----------------|
||o----------------0-|-(0)-----------------|
||-------------------|---------------------|
||------4----2--4----|-------4----2--4-2---|
||o-2---2----2--2----|-------2----2--2-2---|
||-------------------|---------------------|
|
|   E E E E +E  Q  E    E  E E E +E  Q   E
||--------0-(0)------|---------0-(0)-------|
||o-------------0----|---------------0-----|
||------4----------4-|-------4-----------4-|
||----4--------------|-----4---------------|
||o-2----------------|--2------------------|
||-------------------|---------------------|


  Gmaj7add6
  Q   Q   E Q  E   +Q    Q   E E Q
|--------------0-|-(0)----------------||
|--------------0-|-(0)---------------o||
|----------------|--------------------||
|-----4---2-4----|-------4---2-4-2----||
|-----2---2-2----|-------2---2-2-2---o||
|-3--------------|--------------------||
|
| E E E E E Q  E    E  E E E E Q   E
|-------0-0------|---------0-0--------||
|-----------0----|-------------0-----o||
|-----4--------4-|-------4---------4--||
|---4------------|-----4--------------||
|----------------|-------------------o||
|-3--------------|--3-----------------||


   Pre-Chorus
    Gtrs III, IV
    E S S E E  E E S S E   E  E E S S E E S S E  4x
||-----------------------|-----------------------||
||o----------------------|----------------------o||
||-----------------------|-----------------------||
||----2p0---0----0-2p0---|-0----0-2p0---0--------||
||o-----------/5---------|---/5-----------4p2---o||
||--0-----4------------4-|------------4-------3--||


 Chorus/Outro
  E5                                     D6sus2             A7    Bb°
  Gtr II
  W                  +W                  W                  W
  |                   |
  /                   /

  Gtrs III, IV
  E E E E +E  Q.      E E E E +E  Q.     E E E E +E  Q  E   E E E E  +E  Q  E
|-------0-(0)------|--------0-(0)------|-------0-(0)------|-------0--(0)------|
|-------------0----|--------------0----|-------------0----|--------------0----|
|-----9------------|------5------------|-----7----------0-|-----0-----------0-|
|---9--------------|----5--------------|---7--------------|---2---------------|
|-7----------------|--3----------------|-5----------------|-0-----1p-(1)------|
|-0----------------|-------------------|------------------|-------------------|


  E5                 Cmaj7              D6sus2             E5
  E E E E +E  Q.     E E E E +E  Q.     E E E E +E  Q  E   E E E E +E  Q.
|-------0-(0)------|-------0-(0)------|-------0-(0)------|-------0-(0)------|
|-------------0----|-------------0----|-------------0----|-------------0----|
|-----9------------|-----5------------|-----7----------0-|-----9------------|
