Steve Vai - Boston Rain Melody

Welcome to the final page of guitar tab for Steve Vai - Boston Rain Melody. Here you can do in two ways. First of all you can see Boston Rain Melody guitar tab right on the page. Another way is to download Steve Vai Boston Rain Melody guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Boston Rain Melody, its tab type, size of file and file format. If you want to find another guitar tab for Steve Vai, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Steve Vai
Song name Boston Rain Melody
Tab type Guitar tab
Added 07/02/2008
Size 3.96 kb
File format
Views/Loads 0/10
Rating
Please, enter the code for download:

Wrong code.
Artist: Steve Vai
Titel: Boston Rain Melody
Transcribed by: Rob van Hal
E-mail: guitarcafe@nedview.nl

Rhythm/notation System (by R. van Hal)

-04-	whole note		(4 counts)
-02-	half note		(2 counts)
|	quaver 		(1 count)
|--|  semi-quavers	(1/2 count)
|=|	sixteenth		(1/4 count)
.	dotted
[fretnr.]			tied notes (do not play)
			harmonics
B				Bend
/ or  			slide



BOSTON RAIN MELODIE - STEVE VAI

This composition appeared on “The 7th Song” CD as a bonus track. 
The story behind the song is interesting too. On the G3-tour Vai, 
Satriani and Johnson were doing an intense soundcheck when heavy 
rain began to fall and thunder was cranking. Steve Vai started 
to play this riff and the band followed. Later in L.A Steve 
completed this beauty.

The Key is E lydian: e f# g# a# b c# d# e
(See also: The Riddle, Rescue me or bury me, 
Satriani: flying in a blue dream)

{INTRO}

      |==|--|   |---|==|  =|==|==|  |--|       |=|--|  |=|=|=| |---=| |=|=|=|                                 
E||--------16------16-----------14---------|-------11-------------------------|
B||-----12---------------------------------|-----7-----9----------------------|
G||--15--------16-----16--15-15----15-13--|---9---------8B9B86.---3B4B3-----|
D||----------------------------------------|------------------------------4/6-|
A||----------------------------------------|----------------------------------|
E||----------------------------------------|----------------------------------|


  |     |---|  |=|=|=| |=|-|     |=|-  |=|-| -02-
------<12>----------<7-5-7-5>-|---------<7>------------|
--0-------<12>----------------|-------<7>-<7>----------|
------------------------------|------------------------|
---------------64-4----------|------------------------|
------------------------------|--4-6.---------4--------|
------------------------------|------------------------|



{RHYTHM PART}

  [Emaj7]               [F#7(11)]  [Emaj7]                [F#7(11)]
    |--|=|  |=-|-=|   |--|--|--|     |--|=|  |=-|-=|   |--|   |                      
||--------------------------------|--------------------------------||
||-----------------------------0--|---------------------------0----||
||.------8-[8]----8--[8]-------3--|-------8-[8]----8--[8]-----3---.||
||.----6-------6------------2-----|-----6-------6-------------2---.||
||--------------------------------|--------------------------------||
||--0--------------------2--------|--0---------------------2-------||


 [G#m7]                [A6/11]     [G#m7]            [A6/11]
  |--|=|  |=-|-=|  |=|--|  |--|     |--|=|  |=-|-=|  |=|--|  |                                    
---------------------------------|--------------------------------|
----------------0-[0]---------0--|----------------0-[0]------2----|
-------4-[4]------------------6--|-------4-[4]---------------4----|
-----4-------4-------4-----4-----|-----4-------4-------4-----4----|
------------------------0--------|------------------------0-------|
--4------------------------------|--4-----------------------------|


 [G#m7]               [A6/11]     [B9]                 [B9/11]
  |--|=|  |=-|=-|  |=|-|  |--|     |--|=|  |=-|-=|  |=|  |--|                                                         
--------------------------------|---------------------------0----||
----------------0-[0]--------0--|---------------------------0----||
-------4-[4]-----------------6--|-------6-[6]----6-[6]------6----||
-----4-------4-------4----4-----|-----7-------7-------7----------||
-----------------------0--------|--------------------------------||
--4-----------------------------|--7---------------------7-------||