Styx - Queen Of Spades

Welcome to the final page of guitar tab for Styx - Queen Of Spades. Here you can do in two ways. First of all you can see Queen Of Spades guitar tab right on the page. Another way is to download Styx Queen Of Spades guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Queen Of Spades, its tab type, size of file and file format. If you want to find another guitar tab for Styx, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Styx
Song name Queen Of Spades
Tab type Guitar tab
Added 07/03/2008
Size 12.87 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

Date: Mon, 5 Mar 2001 16:11:46 -0500
From: "Paulo Eduardo Tuasca" 
Subject: s/styx/queen_of_spades.tab

Styx: Queen of Spades
>From the album 
Copyright 1978
Music by Dennis DeYoung
Lyrics by Dennis DeYoung

Comments to Paulo E. Tuasca 

Intro

(X4)
    C#?     C#?       C#?           B5  Asus2   Asus2     Asus2         B5
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------------|---0-------0-----|---0-------------|
G|4-----6-------6---|-----6---------4|(2)--2-------2---|-----2---------4/|
D|4-------6-------6-|-------6-------4|(2)----2-------2-|-------2-------4/|
A||-----------------|---------------2|(0)--------------|---------------2/|
E||-----------------|-----------------|-----------------|-----------------|

    C#?     C#?       C#?           B5  Asus2   Asus2     Asus2
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------------|---0-------0-----|---0-------0-----|
G|4(6)--6-------6---|-----6---------4|(2)--2-------2---|-----2-------2---|
D|4(6)----6-------6-|-------6-------4|(2)----2-------2-|-------2-------2-|
A||(4)--------------|---------------2|(0)--------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

    B?       B?       B?      B?        C#?     C#?       C#?     C#?
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------0-----|---0-------0-----|---0-------0-----|
G|4-----4-------4---|-----4-------4---|-----6-------6---|-----6-------6---|
D|4-------4-------4-|-------4-------4-|-------6-------6-|-------6-------6-|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

    B?       B?       B?      B?        Asus2   Asus2     Asus2   Asus2
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------0-----|-0-0-------0-----|---0-------0-----|
G|4-----4-------4---|-----4-------4---|-2---2-------2---|-----2-------2---|
D|4-------4-------4-|-------4-------4-|-2-----2-------2-|-------2-------2-|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

(X3)
    C#?     C#?       C#?             B5  Asus2   Asus2     Asus2         B5
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------------|---0-------0-----|---0-------------|
G|4-----6-------6---|-----6---------4|(2)--2-------2---|-----2---------4/|
D|4-------6-------6-|-------6-------4|(2)----2-------2-|-------2-------4/|
A||-----------------|---------------2|(0)--------------|---------------2/|
E||-----------------|-----------------|-----------------|-----------------|

    C#?     C#?       C#?           B5  Asus2   Asus2     Asus2
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------------|---0-------0-----|---0-------0-----|
G|4(6)--6-------6---|-----6---------4|(2)--2-------2---|-----2-------2---|
D|4(6)----6-------6-|-------6-------4|(2)----2-------2-|-------2-------2-|
A||(4)--------------|---------------2|(0)--------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

    B?       B?       B?      B?        C#?     C#?       C#?     C#?
e||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
B||---0-------0-----|---0-------0-----|---0-------0-----|---0-------0-----|
G|4-----4-------4---|-----4-------4---|-----6-------6---|-----6-------6---|
D|4-------4-------4-|-------4-------4-|-------6-------6-|-------6-------6-|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

    B?       B?       B?      B?        A5     A5       A5        A5
e||-0-------0-------|-0-------0-------|-----------------|-----------------|
B||---0-------0-----|---0-------0-----|-----------------|-----------------|
G|4-----4-------4---|-----4-------4---|-2-------2-------|-2-------2-------|
D|4-------4-------4-|-------4-------4-|-2-------2-------|-2-------2-------|
A||-----------------|-----------------|-0-------0-------|-0-------0-------|
E||-----------------|-----------------|-----------------|-----------------|

Verse

Main Guitar
e||-----------------|-----------------|
B||-----------------|-----------------|
G|4-6---6-4-6---6-4-|---------4-------|
D|4-6---6-4-6---6-4-|-4---4---4-------|
A||-4---4-2-4---4-2-|-4---4-0-2---0-2-|
E||-----------------|-2---2-----------|

Fill
e||-----------------|-----------------|
B||-----------------|-----------------|
G|4-----------------|-----------------|
D|4-----------------|-----------0h1h2-|
A||-----------------|----------0h2----|
E||-----------------|---------0h2-----|

Main Guitar
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6--6-4-6---6-4--|-6---6-4-6---4---|
D|4-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6--6-4-6---6-4--|-6---6-4-6---4---|
A||-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-4--4-2-4---4-2--|-4---4-2-4---2---|
E||-----------------|-----------------|-----------------|-----------------|

Fill
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-----------------|-----------------|-----------------|-----------------|
D|4-----------------|-----------------|-------------0h2-|-------------0h2-|
A||-----------------|-----------------|-----------0h2---|-----------0h2---|
E||-----------------|-----------------|---------0h2-----|---------0h2-----|

Chorus

(Muted)
e||-----------------|
B||-----------------|
G|4-6-6-6-6-6-6-6-6-|
D|4-6-6-6-6-6-6-6-6-|
A||-4-4-4-4-4-4-4-4-|
E||-----------------|

e||-----------------|-----------------|-----------------|-----------------|
B||-------5---------|-----------------|------5----------|-----------------|
G|4-6-6---4---2---4-|-6-6--6-6--4-----|-6-6--4----------|-4-4-------------|
D|4-6-6---2---2---4-|-6-6--6-6--4---4-|-6-6--2------2-4-|-4-4-----4-2-4---|
A||-4-4-------0---2-|-4-4--4-4--2-0-4-|-4-4----0-2-4----|-2-2---0-4-2-4---|
E||-----------------|---------------2-|-----------------|---------2-0-2---|

Solo (Verse´s Riff in the background)

e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4---------------Be my guest and help me with this solo...---------------|
D|4-----------------|---------------@;-)----------------|-----------------|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

(This part has power chords for the intro)
e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-6-6-----------4-|-2-2-----------4-|-6-6-----------4-|-2-2-------------|
D|4-6-6-----------4-|-2-2-----------4-|-6-6-----------4-|-2-2-------------|
A||-4-4-----------2-|-0-0-----------2-|-4-4-----------2-|-0-0-------------|
E||-----------------|-----------------|-----------------|-----------------|

e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-4-4-----------4-|-6-6-----------6-|-4-4-----------4-|-2---2---2---2---|
D|4-4-4-----------4-|-6-6-----------6-|-4-4-----------4-|-2---2---2---2---|
A||-2-2-----------2-|-4-4-----------4-|-2-2-----------2-|-0---0---0---0---|
E||-----------------|-----------------|-----------------|-----------------|

Chorus

Solo 2

e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4--------------Be my guest and help me with this solo too...------------|
D|4-----------------|---------------@;-)----------------|-----------------|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

The end fades with that C#? chord from the intro repeated over and over
    C#?     C#?
e||-0-------0-------|
B||---0-------0-----|
G|4-----6-------6---|
D|4-------6-------6-|
A||-----------------|
E||-----------------|

Tablature Explanation:
NT   = Nashville Tuning is when the low E, A, D & G strings are replaced 
with
       lighter gauge strings and tuned one octave higher than normal.
|    = bar separating measures
~    = vibrato
x    = percussive note with no pitch; muted note
.    = staccato; mute the note immediately after striking it
h    = hammer
p    = pull
s    = slide (used when  or / don't fit)
^    = bend string up to indicated pitch/fret shown in parenthesis ()
r    = release bend (string/fret may be indicated)
t    = fret board tap (not many of these with Rush)
/    = slide up
    = slide down
x/   = pick slide up
x   = pick slide down
<5>  = natural harmonic (lightly touch the string at fret indicated)
[5]  = artificial harmonic (use thumb to follow through the pick attack)
(5)  = note sustained from previous measure
o    = repeat sign
o    =/
DC   = "Da capo" - means "from the head", when you see these initials
        you go back to the beginning of the piece of music.
DS   = "Dal segno" - means "from the sign", go back in the tabulature
        only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
       it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
          section which starts with the Coda sign (+).
RF   = repeat and fade
rit  = "ritardando" - Gradually slowing in tempo; retarding.

Other pertinent information:
  Tuning:  Standard [EADGBe].
  Key signature:  D
  Effects:
  Chord Chart Below for major chords

Tablature Format:

This Tablature is based on the format indicated below.

  1   2   3   4     1   2   3   4     <--Quarter note beat locations
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   <--Eighth note beat locations
                                      <--Effects/Misc Line
  D                 C     G/B         <--Chord Line
  e e e q   q   e   e e e q   e e e   <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string

Effects/Misc Line:  Provides effects information, number of repeats, etc.

Chord Line:  Provides the chord name for the chords used in the
             tab below.

Note Duration Line:  Provides the "value" of each note, e.g., whole,
                     half, quarter, etc.

Note Duration Designator Table:
  w = Whole note                   h = Half note
  q = Quarter note                 H = Dotted half note
  Q = Dotted Quarter note          s = Sixteenth note
  e = Eighth note                  S = Dotted sixteenth note
  E = Dotted eighth note           + = Duration exceeds 2 measures
  t = Thirty-second note
  T = Dotted thirty-second note

  Notes with two designations immediately adjacent to each other
  have durations added (e.g., he = half note + eigth note, etc.)

String lines:  Represent the strings of a guitar.  The tab is laid
               out as if you placed a right handed guitar on your
               lap, string side up.  A vertical line character "|"
               represents a bar between measures.  A dash "-" represents
               each string.  The numbers indicate which fret should
               be fingered to sound the note.  The first space after
               every bar is a blank space that is almost never used.
               Quarter notes are separated by 3 dashes, eighth notes
               are separated by 1 dash.  In an effort to make the
               ASCII tab look as much like tab in a music book, the
               notes are spaced out as accurately as possible.  In the
               event the notes will not fit into the format shown above,
               the tab will be expanded (usually only required for
               solos).
Visit www.directtabs.com for more tabs.