T-bone Walker - Stormy Monday Blues

Welcome to the final page of guitar tab for T-bone Walker - Stormy Monday Blues. Here you can do in two ways. First of all you can see Stormy Monday Blues guitar tab right on the page. Another way is to download T-bone Walker Stormy Monday Blues guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Stormy Monday Blues, its tab type, size of file and file format. If you want to find another guitar tab for T-bone Walker, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name T-bone Walker
Song name Stormy Monday Blues
Tab type Guitar tab
Added 07/05/2008
Size 2.54 kb
File format
Views/Loads 0/4
Rating
Please, enter the code for download:

Wrong code.
STORMY MONDAY BLUES



As recorded by T - Bone Walker







Gtr I (E A D G B E) - 'T-Bone Walker clean electric'



Q.=63

 12/8



  Gtr I

  H.      Q.   Q  E   Q.   E E E Q.   Q.     H.      Q.   Q  E

|-------------------|----------------------|-----------------4S===|

|-----------------6S|=5----------3----4----|-3---------------4S===|

|-----------------6S|=5--------3------3----|-2---------------4S===|

|-----------------5S|=4------4--------4----|-3---------------3S===|

|-----------------6S|=5----5----------3----|-2--------------------|

|-------------------|----------------------|----------------------|





  H.      Q.   Q.     Q.   E E E Q.   +Q   E   Q.   E E E Q.   Q.

|-3-----------------|------------------------|-----------------4-----|

|-3------------4----|-3------2-3-4----(4)--4-|-3----2-3-4-3----4-----|

|-3------------3----|-2------1-2-3----(3)--3-|-2----1-2-3-2----4-----|

|-2------------4----|-3------2-3-4----(4)--4-|-3----2-3-4-3----3-----|

|--------------3----|-2------1-2-3----(3)--3-|-2----1-2-3-2----------|

|-------------------|------------------------|-----------------------|





  H.      Q.   E Q    H.      Q.   Q.     Q.   E E E Q.   +Q   E

|----------------4--|-------------------|-------------------------|

|-3--------------4--|-3------------4----|-3------2-3-4----(4)--4--|

|-2--------------4--|-2------------3----|-2------1-2-3----(3)--3--|

|-3--------------3--|-3------------4----|-3------2-3-4----(4)--4--|

|-2-----------------|-2------------3----|-2------1-2-3----(3)--3--|

|-------------------|-------------------|-------------------------|





  Q.   E E E Q.   Q.     H.      Q.   E Q    H.      Q.   Q.

|-----------------4----|-5--------------4--|-3------------------|

|-3----2-3-4-3----4----|-5--------------4--|-3------------4-----|

|-2----1-2-3-2----4----|-5--------------4--|-3------------3-----|

|-3----2-3-4-3----3----|-4--------------3--|-2------------4-----|

|-2----1-2-3-2---------|-------------------|--------------3-----|

|----------------------|-------------------|--------------------|





  Q.   E E E Q.   +Q   E   E Q  E E E e Q  Q.     H.      H.

|------------------------|----------------------|---------------*|

|-3------2-3-4----(4)--4-|-3----2-3-4-3----4----|-3-------------*|

|-2------1-2-3----(3)--3-|-2----1-2-3-2----3----|-2-------------*|

|-3------2-3-4----(4)--4-|-3----2-3-4-3----4----|-3-------------*|

|-2------1-2-3----(3)--3-|-2----1-2-3-2----3----|-2-------------*|

|------------------------|----------------------|---------------*|