Tony Rice - Gold Rush

Welcome to the final page of guitar tab for Tony Rice - Gold Rush. Here you can do in two ways. First of all you can see Gold Rush guitar tab right on the page. Another way is to download Tony Rice Gold Rush guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Gold Rush, its tab type, size of file and file format. If you want to find another guitar tab for Tony Rice, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Tony Rice
Song name Gold Rush
Tab type Guitar tab
Added 07/07/2008
Size 7.88 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

Date: Tue, 20 Jul 2004 23:36:21 -0700
From: Joe Pomianek 
Subject: r/rice_tony/gold_rush.tab

The rhythm in this TAB may be off but the notes sound about right to me. I 
encourage anyone with a good ear to improve this!
Tabbed by: Joe Pomianek


"Gold Rush" - Tony Rice Unit
Album: Unit Of Measure
Music by Bill Monroe


(Standard tuning, capo at 2nd fret)

mm ~ 140
Played clean on acoustic.

...
 ------------|
 --------0-1-|
 ----0-2-----|
 0-2---------|
 ------------|
 ------------|
                                                   
Section A


 |-----0----------------------0---|1-p-0---------------------------|
 |1h3----3-1-0-1-3----3---0-3-----|------3-1-0---------------------|
 |--------------------------------|------------2-0--------0----0---|
 |--------------------------------|----------------2-0------0----2-|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|
                                                                  

 |----------------------0---------|--0-----------------------------|
 |--------------------3---3-------|----3-1-0-------------------0-1-|
 |--------0---0-2-4---------0-2---|4---------0-2---0-------0-2-----|
 |0---0-2---4---------------------|--------------4---2-0-2---------|
 |--2-----------------------------|--------------------------------|
 |--------------------------------|--------------------------------|


 |-----0----------------------0---|1-p-0---------------------------|
 |1h3----3-1-0-1-3----3---0-3-----|------3-1-0---------------------|
 |--------------------------------|------------2-0--------0----0---|
 |--------------------------------|----------------2-0------0----2-|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|


 |----------------------0---------|--0-----------------------------|
 |--------------------3---3-------|----3-1-0-------------------0---|
 |--------0---0-2-4---------0-2---|4---------0-2---0------0------2p|
 |0---0-2---4---------------------|--------------4-----/4----------|
 |--2-----------------------------|--------------------------------|
 |--------------------------------|--------------------------------|

Section B

 |--------------------------------|--------------------------------|
 |--------------------------------|------------------------3---0---|
 |0-------------0-------0---------|----------------0---2/4-------2p|
 |--2-0---------------2---0-------|------------0-2---0-------------|
 |------2---0-2---2-3-----------0-|----0-1-/-2---------------------|
 |--------3-------------------3---|2-3-----------------------------|

 |--------------------------------|--------------------------------|
 |--------------------------------|----------------------------0---|
 |0-------------0-------0---------|--0---0-2/4-0-2---0-----0-----2p|
 |--2-0---------------2---0-----0-|2---4-----------4---3/4---------|
 |------2---0-2---2-3---------2---|--------------------------------|
 |--------3-----------------------|--------------------------------|

 |--------------------------------|--------------------------------|
 |--------------------------------|-----------------------3----0---|
 |0-------------0-------0---------|---------------0---24--------2p|
 |--2-0-------------0h2---0-------|-----------0-2---0--------------|
 |------2---0-2---3-----------2-0-|--0-1--2-----------------------|
 |--------3-----------------------|3-------------------------------|

 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|
 |0-------------0-------0---------|--0---0-2h4-0-2---0------0------|
 |--2-0-----0-------0h2---------0-|2---4-----------4---3/4---------|
 |------2-----2---3-----------2---|--------------------------------|
 |--------3-----------------------|--------------------------------|


[Fiddle solo]

[Mandolin solo]


Guitar Solo:

 |----------------------/3--3--3--|
 |--------------------------------|
 |--------------------------------|
 |--------------------------------|
 |--------------------------------|
 |--------------------------------|


 |3--3-----1----------------------|3-------------------------------|
 |-----2/3---21------------------|--------------------------------|
 |--------------3h4-0-----0---3/4-|-------------0--------------1/2-|
 |--------------------3-0---0-----|--------0-----------------------|
 |--------------------------------|----------1h2-------------------|
 |--------------------------------|--------------------3-----------|
                                                       

 |1--0----------------------------|--------3-3-----------/3--3--3--|
 |---0----------------------------|--------0-0---------------------|
 |---0--3/4-0-----0------------0--|--------0-0---------------------|
 |------------3p0--3p0-----0h2----|--------0-0---------------------|
 |---------------------1/2--------|--------------------------------|
 |--------------------------------|-----3--------------------------|


 |3--3----1-----------------------|----3---------------------------|
 |----------2p1---1---------------|--------------------------------|
 |--------------3---3/4-0-----0---|3h4-----3p0--3p0-2-5-0-3-7-0-2-5|
 |------------------------3-0---0-|-----------5--------------------|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|

 
 |--------------------------------|--------------------------------|
 |--------------------------------|-------------------------------1|
 |0---3-0-0-5---0-3/4-0-----0-----|---------0-----------------0-2--|
 |--5-------------------3p0---3p0-|-----2p0---1p0---0---0-1/2------|
 |--------------------------------|1/2------------3---3------------|
 |--------------------------------|--------------------------------|



 |--------------------3-----------|--------------------3------3----|
 |----------------0/3-------------|-----------------------------6--|
 |32-0-------0-2---------65-3-5-|34-0-----0---0-3/4---0--------5|
 |------2-0-2---------------------|------3-0---0-----------0-------|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|
 

 |3-----3-6/7-3-----3-------------|--------------------------------|
 |--6-----------6-----6-3---------|------------------------7-8~~--8|
 |----5-----------5-------65-3---|5----3/4-0-----0------7---------|
 |------------------------------5-|--5--------3-0---0--7-----------|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|


 |67---7-8-10---10-8p7-----------|----87------------------3--3--3|
 |----------------------8-----6---|8-6-------3--------------3--3--3|
 |----7-------------------7/5---5-|------------3/4-0-0------3--3--3|
 |--------------------------------|--------------------3p0---------|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|


 |3-------------------------------|--------------------------------|
 |3-------------------------------|--------------------------------|
 |32-0---------------------------|--------------------------------|
 |------2-0-----0-----------------|--------------------------------|
 |----------1/2---1p0-------------|--------------------------------|
 |--------------------3-----------|--------------------------------|

Visit www.directtabs.com for more free tablature!