Vendetta Red - Accident Sex

Welcome to the final page of guitar tab for Vendetta Red - Accident Sex. Here you can do in two ways. First of all you can see Accident Sex guitar tab right on the page. Another way is to download Vendetta Red Accident Sex guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Accident Sex, its tab type, size of file and file format. If you want to find another guitar tab for Vendetta Red, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Vendetta Red
Song name Accident Sex
Tab type Guitar tab
Added 07/11/2008
Size 2.21 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]

ARTIST: VENDETTA RED

SONG: ACCIDENT SEX

ALBUM: BETWEEN THE NEVER AND THE NOW

TABBED BY: RICH D.





HERE'S MOST OF IT. THE SOLO IS INCOMPLETE AND I THINK BOTH GUITARS ARE SOLOING AFTER WHAT I TABBED OUT. THIS SHOULD GET YOU STARTED. JUST FIGURE OUT THE ORDER.





INTRO

E|-----------------------------2-2--2-2--2--1-1--1-1--1--|

B|-0-2--2-2--0-0--0-2-2-2-2-2--3-3--3-3--3--3-3--3-3--3--|

G|-2-2--2-2--2-2--2-2-2-2-2-2--2-2--2-2--2--2-2--2-2--2--|

D|-2-2--2-2--2-2--2-2-2-2-2-2----------------------------| 

A|-0-0--0-0--0-0--0-0-0-0-0-0----------------------------|

D|-------------------------------------------------------|



VERSE

E|-----------------2--------2--1--------1-|

B|-0-2--2-2-----------3-----------3-------|

G|-2-2--2-2--------------2-----------2----|

D|-2-2--2-2-------------------------------|

A|-0-0--0-0-------------------------------|

D|----------------------------------------|





CHORUS\BRDIGE

E|------------------------------------------------|

B|------------------------------------------------|

G|------------------------------------------------|

D|-x-x-x-x-2--2-2-2-2-2-2-2-2--3--3-3-3--5--5-5-5-|

A|-x-x-x-x-2--2-2-2-2-2-2-2-2--3--3-3-3--5--5-5-5-|

D|-x-x-x-x-2--2-2-2-2-2-2-2-2--3--3-3-3--5--5-5-5-|



E|------------------------------------------------|

B|------------------------------------------------|

G|------------------------------------------------|

D|-2--2-2-2-2-2-2-2-2--3--3-3-3--5--5-5-5--7------|

A|-2--2-2-2-2-2-2-2-2--3--3-3-3--5--5-5-5--7------|

D|-2--2-2-2-2-2-2-2-2--3--3-3-3--5--5-5-5--7------|





SOLO (incomplete)

E|-------------------------------------------------------------------------------------|

B|-0-2-0-2-----------------------------------------------------------------------------|

G|-2-2-2-2--------------------------------4--6--4--6----4-6-9---9-7---7-7-7-9-10--10-10|

D|-2-2-2-2-----2---3b-3b--0-----3-----3------------------------------------------------|

A|-0-0-0-0-2-4--------------------5----------------------------------------------------|

D|-------------------------------------------------------------------------------------|







TABBED BY RICH D.