Stone Sour - 0rchids

Welcome to the final page of guitar tab for Stone Sour - 0rchids. Here you can do in two ways. First of all you can see 0rchids guitar tab right on the page. Another way is to download Stone Sour 0rchids guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for 0rchids, its tab type, size of file and file format. If you want to find another guitar tab for Stone Sour, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Stone Sour
Song name 0rchids
Tab type Guitar tab
Added 07/02/2008
Size 4.74 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
ARTIST:		STONE SOUR
TRACK:		ORCHIDS
ALBUM:		STONE SOUR S/T
GUITARISTS:	JOSH RAND & JAMES ROOT

TABBED BY:	BEN HORSLEY (SATANIC_FILTH_666@HOTMAIL.COM)
TUNING:		DROPPED B TUNING, 2 1/2 STEPS ( B F# B E G# C# )

/ = Slide Up
 = Slide Down
~ = Bend
. = Palm Mute
x = String Mute
> = Tremelo Picking
_ = Let Ring

INTRO (JIM) 0:22/0:48

C#|-----------------      -----------------
G#|-----------------      -----------------
E |-----------------      -----------------
B |--0--0-0--0-0-0--      --0--0-0--1p0----
F#|--0--0-0--0-0-0--      --0--0-0------5~-
B |--0--0-0--0-0-0--  x3  --0--0-0---------  x1
        . .                    . .

INTRO (JOSH) 0:22/0:48

C#|-----------------      -----------------
G#|-----------------      -----------------
E |-----------------      -----------------
B |--7--7-7--7-7-7--      --7--7-7------0--
F#|--5--5-5--5-5-5--      --5--5-5--6p5-5--
B |--0--0-0--0-0-0--  x3  --0--0-0---------  x1
        . .                    . .

PRE CHORUS 0:48/1:04

C#|-------------------------
G#|-------------------------
E |--7--5--8--10---7--5--8--
B |--x--x--x--x----x--x--x--
F#|--5--3--6--8----5--3--6--
B |-------------------------  x4


CHORUS 1:04/1:26

C#|-------------------      ----------
G#|-------------------      ----------
E |-------------------      ----------
B |--0--0-0-1--0-6-5--      --3--3-3--
F#|--0--0-0-1--0-6-5--      --3--3-3--
B |--0--0-0-1--0-6-5--  x3  --3--3-3--  x1

C#|------------------------------
G#|------------------------------
E |------------------------------
B |--0---0--0--0--0--0--0-0-0-0--
F#|--0---0--0--0--0--0--0-0-0-0--
B |--0---0--0--0--0--0--0-0-0-0--  x2
     .   .  .  .  .  .  . . . .

VERSE (JIM) 1:26/1:44

C#|-----------------      -----------------
G#|-----------------      -----------------
E |-----------------      -----------------
B |--0--0-0--0-0-0--      --0--0-0--1p0----
F#|--0--0-0--0-0-0--      --0--0-0------5~-
B |--0--0-0--0-0-0--  x3  --0--0-0---------  x1
        . .                    . .

VERSE (JOSH) 1:26/1:44

C#|-----------------      -----------------
G#|-----------------      -----------------
E |-----------------      -----------------
B |--7--7-7--7-7-7--      --7--7-7------0--
F#|--5--5-5--5-5-5--      --5--5-5--6p5-5--
B |--0--0-0--0-0-0--  x3  --0--0-0---------  x1
        . .                    . .

PRE CHORUS 1:44/2:02

C#|-------------------------
G#|-------------------------
E |--7--5--8--10---7--5--8--
B |--x--x--x--x----x--x--x--
F#|--5--3--6--8----5--3--6--
B |-------------------------  x4

CHORUS 2:02/2:18

C#|-------------------      ----------
G#|-------------------      ----------
E |-------------------      ----------
B |--0--0-0-1--0-6-5--      --3--3-3--
F#|--0--0-0-1--0-6-5--      --3--3-3--
B |--0--0-0-1--0-6-5--  x3  --3--3-3--  x1

INTERLUDE 2:18/2:53

C#|------------------------------------------------
G#|------------------------6------------------6----
E |--------------7-8-7---7---8------7-8-7---7---8--
B |--7---------------------------------------------
F#|--5---------------------------------------------
B |--0---------------------------------------------

VERSE (JIM) 2:53/3:28

C#|-----------------      -----------------
G#|-----------------      -----------------
E |-----------------      -----------------
B |--0--0-0--0-0-0--      --0--0-0--1p0----
F#|--0--0-0--0-0-0--      --0--0-0------5~-
B |--0--0-0--0-0-0--  x3  --0--0-0---------  x1
        . .                    . .

VERSE (JOSH) 2:53/3:28

C#|-----------------      -----------------
G#|-----------------      -----------------
E |-----------------      -----------------
B |--7--7-7--7-7-7--      --7--7-7------0--
F#|--5--5-5--5-5-5--      --5--5-5--6p5-5--
B |--0--0-0--0-0-0--  x3  --0--0-0---------  x1
        . .                    . .

PRE CHORUS 3:28/3:46

C#|-------------------------
G#|-------------------------
E |--7--5--8--10---7--5--8--
B |--x--x--x--x----x--x--x--
F#|--5--3--6--8----5--3--6--
B |-------------------------  x4

CHORUS 3:46/4:03

C#|-------------------      ----------
G#|-------------------      ----------
E |-------------------      ----------
B |--0--0-0-1--0-6-5--      --3--3-3--
F#|--0--0-0-1--0-6-5--      --3--3-3--
B |--0--0-0-1--0-6-5--  x3  --3--3-3--  x1

OUTRO (JIM) 4:03/4:20

C#|------------------------------
G#|------------------------------
E |------------------------------
B |--0---0--0--0--0--0--0-0-0-0--
F#|--0---0--0--0--0--0--0-0-0-0--
B |--0---0--0--0--0--0--0-0-0-0--  x8
     .   .  .  .  .  .  . . . .

OUTRO (JOSH) 4:03/4:20

C#|-----------------
G#|------------6----
E |--7-8-7---7---8--
B |-----------------
F#|-----------------
B |----------------- x8

Visit www.directTABS.com for more free tablature!