Suicide Machines - 95 Percent Of The World Is Third World

Welcome to the final page of guitar tab for Suicide Machines - 95 Percent Of The World Is Third World. Here you can do in two ways. First of all you can see 95 Percent Of The World Is Third World guitar tab right on the page. Another way is to download Suicide Machines 95 Percent Of The World Is Third World guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for 95 Percent Of The World Is Third World, its tab type, size of file and file format. If you want to find another guitar tab for Suicide Machines, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Suicide Machines
Song name 95 Percent Of The World Is Third World
Tab type Guitar tab
Added 07/03/2008
Size 2.3 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Suicide Machines
95% of the World is 3rd World

This song is pretty fun.  Almost all notes should be upstrokes.

Legend
~= hold note

Intro
E|1~---0~---0~---0~---|
B|3~---3~---1~---0~---|
G|2~---2~---2~---2~---|
D|----------2~---2~---|
A|--------------------|
E|--------------------|

Verse 1
E|1111111-00000000-00000000-00000000
B|3333333-33333333-11111111-00000000
G|2222222-22222222-22222222-22222222
D|-----------------22222222-22222222
A|----------------------------------
E|----------------------------------

PRe-Chorus 1
E|10-00-0-00|  |1|
B|33-11-1-11|  |3|
G|22-22-2-22|  |2|
D|---22-2-22|x4|-|
A|----------|  |-|
E|----------|  |-|

                fast
Chorus 1        |  |
E|555-555-555-555555|
B|666-555-666-555555|
G|777-555-777-555555|
D|------------------|x4 (fast part done on 1st and 3rd)
A|------------------|
E|------------------|

Bridge 1
E|5-5-5-5|
B|5-5-6-6|
G|5-5-7-7|
D|-------|x8
A|-------|
E|-------|

                fast
Chorus 1        |  |
E|555-555-555-555555|
B|666-555-666-555555|
G|777-555-777-555555|
D|------------------|x4 (fast part dpme on 1st and 3rd)
A|------------------|
E|------------------|

Bridge 2
E|5-5-5-5|
B|5-5-6-6|
G|5-5-7-7|
D|-------|x8
A|-------|
E|-------|

                fast
Chorus 1        |  |
E|555-555-555-555555|
B|666-555-666-555555|
G|777-555-777-555555|
D|------------------|x4 (fast part dpme on 1st and 3rd)
A|------------------|
E|------------------|

Verse 2
E|1~---0~---0~---0~---11111111-00000000-00000000-00000000|
B|3~---3~---1~---0~---33333333-33333333-11111111-00000000|
G|2~---2~---2~---2~---22222222-22222222-22222222-22222222|
D|----------2~---2~---------------------22222222-22222222|x2
A|-------------------------------------------------------|
E|-------------------------------------------------------|


PRe-Chorus 2
E|10-00-0-00|  |1|
B|33-11-1-11|  |3|
G|22-22-2-22|  |2|
D|---22-2-22|x4|-|
A|----------|  |-|
E|----------|  |-|

                fast
Chorus 3        |  |
E|555-555-555-555555|
B|666-555-666-555555|
G|777-555-777-555555|
D|------------------|x4 (fast part done on 1st and 3rd)
A|------------------|
E|------------------|

Ending
E|555-555-555-555|
B|666-555-666-555|
G|777-555-777-555|
D|---------------|x4
A|---------------|
E|---------------|