Richard Thompson - 1952 Vincent Black Lightning

Welcome to the final page of guitar tab for Richard Thompson - 1952 Vincent Black Lightning. Here you can do in two ways. First of all you can see 1952 Vincent Black Lightning guitar tab right on the page. Another way is to download Richard Thompson 1952 Vincent Black Lightning guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for 1952 Vincent Black Lightning, its tab type, size of file and file format. If you want to find another guitar tab for Richard Thompson, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Richard Thompson
Song name 1952 Vincent Black Lightning
Tab type Guitar tab
Added 06/18/2008
Size 2.98 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
From: phillip@flagstaff.Princeton.EDU (Phillip Charles Saunders)

1952 VINCENT BLACK LIGHTNING        (Richard Thompson)
(capo 3rd fret, tuning=EBGDGC)
Transcribed in Nov/Dec 1993 Acoustic Guitar
 
                                       [start here between verses]
                                       [repeat these 2 bars............
E-|------3-------|------------------3-|-3h7--7-7p5p3--3h7-------3-----|
B-|-1s3----------|-------------3h5----|-------------------------------|
G-|--------------|--------------------|-------------------------------|
D-|------0-----0-|---0---0---0------0-|-----0------0------0-----0-----|
G-|-0-------0----|-0---0---0---0------|-0------0------0------0--------|
C-|--------------|--------------------|-------------------------------|
 
  .............................]
E-|-3h7---7-7p5p3--3---------3-|-3h7--7-7p5p3--3h7-------3-----|
B-|--------------5-------3h5---|-------------------------------|
G-|----------------------------|-------------------------------|
D-|-----0-------0-----0------0-|-----0------0------0-----0-----|
G-|-0-------0------0-----0-----|-0------0------0------0--------|
C-|----------------------------|-------------------------------|
 
                                                      [to coda last
time]
E-|-3----0---3---0----------------|----------0------0-----0--|
B-|--------------0------3---3s5-3-|------0---0-----3-----3---|
G-|---------------------2---2s4-2-|------0-----------0-----0-|
D-|----0-------0------0-------0---|----0-------0--4-----4----|
G-|-0------0-------0------0-------|-0------0-----------------|
C-|-------------------------------|--------------------------|
 
 
E-|---0----------------3-----|-3-------3-----------------|
B-|--0-----------------------|-----------------------0---|
G-|----0-------------------0-|-------------0-------------|
D-|-2----------------0---0---|----0------0------0------0-|
G-|-------2s4--2--0----------|-0-----0-------0-----0-----|
C-|--------------------------|---------------------------|
 
G                                          C
Said ..
C                                     G
A ..
G                                             C
Said ..
C                                  G
It's ..
G        D                           C        G
And ..
D                              C                G
Red ..
G      Am              C                                 G
And ..
 
verse
 
verse
 
verse
 
 
   Coda
    G              C              G
E-|-----0-------------0--0--0-|-5s7--7--7--7--7--7---------------------|
B-|---0---------------1--1--1-|-6s8--8--8--8--8--8---------------------|
G-|-------0-----------0--0--0-|-5s7--7--7--7--7--7---------------------|
D-|-2-------------------------|------0--0--0--0--0---------------------|
G-|----------4--2--0----------|----------------------------------------|
C-|---------------------------|----------------------------------------|

 
Chord Shapes (using EBGDGC tuning):
 
G  X00033
C  002010
D  200232
Am X22210