Eric Johnson - Atribute To Srv

Welcome to the final page of guitar tab for Eric Johnson - Atribute To Srv. Here you can do in two ways. First of all you can see Atribute To Srv guitar tab right on the page. Another way is to download Eric Johnson Atribute To Srv guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Atribute To Srv, its tab type, size of file and file format. If you want to find another guitar tab for Eric Johnson, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Eric Johnson
Song name Atribute To Srv
Tab type Guitar tab
Added 05/13/2008
Size 11.14 kb
File format
Views/Loads 0/1
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]



Song: Tribute To SRV

Artist: Eric Johnson

Album: Venus Isle

Drumer: ?

Tabbed by: Jan Pahulje  email:Jan.Pahulje@gmail.com



  Cym:|----------x-|----------------|----------------|----------------|

   Hh:|------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

  SnD:|f---f---f---|----o-------o---|----o-------o---|----o----g--o---|

   BD:|--o---o---o-|--o-----o-o---o-|--------o-o-----|o-------o-oo--o-|

Count:|2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|



  Cym:|----------------|--------s-----x-|----------------|--------------x-|

   Hh:|x-x-x-x-x-x-x-x-|x-x-x-x---x-x---|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|

  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|

   BD:|--o-----o-o-----|o-------o-o---o-|--------o-o---o-|o-------o--o--o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|





0:15





  Cym:|--------------x-|----------------|----------------|----------------|

   Hh:|----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

  SnD:|----f---f---f---|----o-------o---|----o-------o---|----o--g----o---|

   BD:|------o---o---o-|--------o-o---o-|--------o-o---o-|o-------o-o---o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|



  Cym:|----------------|--------------x-|----------------|--------------x-|

   Hh:|x-x-x-x-x-x-x-x-|x-x-x-x-x-------|x-x-x-x-x-x-x-x-|x-x-o-----------|

 Tom1:|----------------|----------------|----------------|----------o-----|

  SnD:|----o-------o---|----o-----o-o---|----o-------o---|-------oo---o---|

   BD:|--------o-o---o-|o-------o-----o-|--------o-o---o-|o-------------o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|





0:30





  Cym:|----c---c-------|----------------|----------------|----------------|

   RC:|----------------|x-x-x-xxx-x-x-x-|x-x-x-xxx-x-x-x-|x-x-x-xxx-x-x-x-|

  SnD:|----o---o---o---|----o-------o---|----o-------o---|----o-------o---|

   BD:|--o-------o---o-|--------o-------|--o-----o-o-----|o-------o-------|

Count:|1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|



  Cym:|----------------|x-------------c-|----------------|----x---------x-|

   Hh:|x-x-x-xxx-x-x-x-|--x-x-x-x-x-x---|x-x-x-xxx-x-x-x-|x-x-------------|

 Tom1:|----------------|----------------|----------------|----------o-----|

  SnD:|----o-------o---|----o-------o---|----o-------o---|----o--oo-------|

   FT:|----------------|----------------|----------------|------------o---|

   BD:|o-------o-o---o-|o-------o-----o-|--------o-o---o-|o-------------o-|

Count:|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|





0:44





  Cym:|--------------x-|----------------|----------------|----------------|

   Hh:|----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

  SnD:|----f---f---f---|----o-------o---|----o-------o---|----o-------o---|

   BD:|------o---o---o-|--------o-o---o-|--------o-o---o-|o------oo-o---o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|



  Cym:|----------------|--------s-----x-|----------------|----x---------x-|

   Hh:|x-x-x-x-x-x-x-x-|x-x-x-x---------|x-x-x-x-x-x-x-x-|x-x-------------|

 Tom1:|----------------|----------------|----------------|----------o-----|

  SnD:|----o-------o---|----o-----o-o---|----o-------o---|----o--oo---o---|

   BD:|--------o-o-----|o-------o-----o-|--o-----o-o---o-|o-------------o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|





0:59





  Cym:|----c---c---x---|----------------|----------------|----------------|

   RC:|----------------|x-x-x-xxx-x-x-x-|x-x-x-xxx-x-x-x-|x-x-x-xxx-x-x-x-|

  SnD:|----o---o---o---|----o-------o---|----o-------o---|----o-------o---|

   BD:|--o-------o---o-|--------o-------|--o-----o-o-----|o-------o-------|

Count:|1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|



  Cym:|----------------|x-------------c-|----------------|----------------|

   RC:|x-x-x-xxx-x-x-x-|--x-x-x-x-x-x---|x-x-x-xxx-x-x-x-|x---------------|

 Tom1:|----------------|----------------|----------------|----------------|

  SnD:|----o-------o---|----o-------o---|----o-------o---|--o-o-o-o-o-o-oo|

   FT:|----------------|----------------|----------------|--o-o-o-o-o-o-oo|

   BD:|o-------o-o---o-|o-------o-----o-|--------o-o---o-|o---------------|

Count:|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |





1:13



                                                         |-------4x-------|

  Cym:|x---------------|----------------|x---------------|----------------|  

   Hh:|----x---x---x---|x---x---x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

 Tom2:|----------------|--------------o-|----------------|----------------|

 Tom1:|----------------|------------o---|----------------|----------------|

  SnD:|----------------|----------o----o|----o-------o---|----o-------o---|

   BD:|o---------------|----------------|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|

Count:|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



   Hh:|x-x-o-----------|

 Tom2:|--------------o-|

 Tom1:|------o---------|

  SnD:|--------ooooo---|

   BD:|o-o-------------|

Count:|1 + 2 + 3 + 4 + |





1:27





  Cym:|x---------------|----------------|----------------|--------------------------------|

   RC:|----x---x-x-x---|x-x-x---x-x-x---|x-x-x---x-x-x---|x---x---x-----------------------|

 Tom2:|----------------|----------------|----------------|------------------oo-------oo---|

 Tom1:|----------------|----------------|----------------|----------------oo-------oo-----|

  SnD:|----o---o---o---|o---o---o---o---|o---o---o---o---|o-------o-----------o--oo-------|

   BD:|o-----o-------o-|------o-------o-|------o-------o-|------------o-------------------|

Count:|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 e + a 2 e + a 3 e + a 4 e + a |



  Cym:|x---------------|----------------|x-------------x-|  

   RC:|--x-x---x-x-x---|x-x-x---x-x-x---|--x-x-x-x-x-x---|

 Tom2:|----------------|----------------|----------------|

 Tom1:|----------------|----------------|----------------|

  SnD:|----o---o---o---|o---o---o---o---|o---o---o-------|

   BD:|o-----o-------o-|------o-------o-|------o---o-o-o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





1:40





  Cym:|--------------x-|----------------|----------------|----------------|

   Hh:|----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

  SnD:|----f---f---f---|----o-------o---|----o-------o---|----o----g--o---|

   BD:|------o---o---o-|--o-----o-o---o-|--------o-o---o-|o-------o-oo--o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|



  Cym:|----------------|--------s-----x-|----------------|----x---------x-|

   Hh:|x-x-x-x-x-x-x-x-|x-x-x-x---x-x---|x-x-x-x-x-x-x-x-|x-x-------------|

 Tom1:|----------------|----------------|----------------|----------o-----|

  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-ooo-------|

   Ft:|----------------|----------------|----------------|------------o---|

   BD:|--o-----o-o-----|o-------o-o---o-|--------o-o---o-|o-------------o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|





1:56





  Cym:|----c---c-----x-|----------------|----------------|----------------|

   RC:|----------------|x-x-x-xxx-x-x-x-|x-x-x-xxx-x-x-x-|x-x-x-xxx-x-x-x-|

  SnD:|----o---o---o---|----o-------o---|----o-------o---|----o-------o---|

   BD:|--o-------o---o-|--o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|

Count:|1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|



                                                        |-------3x-------|

  Cym:|----x---------------------------|x---------------|----------------|

   RC:|------------x---x---x---x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

 Tom1:|---------------------------o----|----------------|----------------|

  SnD:|oo--o---o---------------o-------|----o-------o---|----o-------o---|

   FT:|------------------------------o-|----------------|----------------|

   BD:|----------------o---o-----------|o-------o-o---o-|o-o---o-o-o---o-|

Count:|1 e + a 2 e + a 3 e + a 4 e + a |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                       |-------3x-------|

  Cym:|x---------------|----------------|x-------------x-|----------------| 

   RC:|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x---|x-x-x-xxx-x-x-x-|

  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|

   BD:|o-o---o-o-o---o-|o-o---o-o-o---o-|o-------o-----o-|--o-----o-o-----|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|



  Cym:|--------------x-|

   RC:|x-x-x-----------|

 Tom1:|----------o-----|

  SnD:|----o--oo-------|

   Ft:|------------o---|

   BD:|o-o-----------o-|

Count:|1e+a2e+a3e+a4e+a|





2:25





  Cym:|--------------x-|----------------|----------------|----------------|

   Hh:|----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

  SnD:|----f---f---f---|----o-------o---|----o-------o---|----o-------o---|

   BD:|--o---o---o---o-|--o-----o-o---o-|--------o-o-----|o-------o-o---o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



  Cym:|----------------|----------------|----------------|

   Hh:|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

 Tom1:|----------------|----------------|----------------|

  SnD:|----o-------o---|----o-------o---|----o-------o---|

   BD:|--------o-o---o-|--------o-o---o-|--------o-o---o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



  Cym:|----------------------------x---|

   Hh:|x---x---x---x-------------------|

 Tom1:|------------------o-------------|

  SnD:|--------o-------o-------o-------|

   FT:|--------------------o-----------|

   BD:|o---------------------------o---|

Count:|1 e + a 2 e + a 3 e + a 4 e + a |





2:40





  Cym:|--------------x-|----------------|----------------|----------------|

   Hh:|----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

  SnD:|----f---f---f---|----o-------o---|----o-------o---|----o-------o---|

   BD:|--o---o---o---o-|--o-----o-o---o-|--------o-o-----|o-------o-o---o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



  Cym:|----------------|--------x-----x-|----------------|x---x---------x-|

   Hh:|x-x-x-x-x-x-x-x-|x-x-x-x---x-x---|x-x-x-x-x-x-x-x-|--x-------------|

 Tom1:|----------------|----------------|----------------|----------o-----|

  SnD:|----o-------o---|----o-------o---|----o-------o---|----o--ooo--o---|

   BD:|--------o-o---o-|--------o-o---o-|----------o---o-|o-------------o-|

Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|



   Hh:|----------------|----------------|x---------------|

   Ft:|----oooobbbbbbbb|bbbbbbbbbbbbbbbb|----------------|

Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |





End





e-mail me if there's something wrong or missing: Jan.Pahulje@gmail.com