Nuclear Rabbit - My Girls Got Guts

Welcome to the final page of bass tab for Nuclear Rabbit - My Girls Got Guts. Here you can do in two ways. First of all you can see My Girls Got Guts bass tab right on the page. Another way is to download Nuclear Rabbit My Girls Got Guts bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for My Girls Got Guts, its tab type, size of file and file format. If you want to find another bass tab for Nuclear Rabbit, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Nuclear Rabbit
Song name My Girls Got Guts
Tab type Bass tab
Added 06/06/2008
Size 2.54 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.
If you know Nuclear Rabbit, you know this song. Standard Tuning. 4 beats per measure, 
I tried to space out the notes so it sounds like it is played, but for best results, listen 
to the song first. Jean Bauden is God.


Intro
G:-----|----------------------------|------------------|
D:-----|-6---5---------6-5-8--6---5-|------6--5--------|
A:-4-5-|--6-7---6-4-6-----6----6-7--|-6-4-6----5---4-5-|
E:-----|---------7------------------|--7---------------|


Main Verse 2nd measure x 6
G:---------|------------------------------|
D:-6-6-5---|-----66---66------66-55-66-5--|
A:-------6-|-4-4---66---66-77-----------7-|
E:---------|------------------------------|


Chorus 1rst measture x 3
G:-------------------|--------------------|
D:-------------------|---------------665--|
A:-------------------|-----------4-5----6-|
E:--5555-5555-5-5-4-4|-5555-5555----------|


Main Verse x 6
G:|------------------------------|
D:|-----66---66------66-55-66-5--|
A:|-4-4---66---66-77-----------7-|
E:|------------------------------|


2:21 
G:---4--3---3--2---4--3--2-|---------------------|
D:-44-4---44-4---44-4--4---|---------------------|
A:-------------------------|---------------------|
E:-------------------------|-22-R-22-R-22-22-R-R-|

then
1rst measure x 2 then 2nd measure x 2
G:---4--3---3--2---4--3--2-|---------------------|
D:-44-4---44-4---44-4--4---|---------------------|
A:-------------------------|---------------------|
E:-------------------------|-22-R-22-R-22-22-R-R-|

then

G:----------------------------|---------------------|
D:-44-4---44-4---44-4-4--4----|---------------------|
A:---7--6---6--5---7-6-5--5-4-|---------------------|
E:----------------------------|-22-R-22-R-22-22-R-R-|

then
x 4
G:-6-5---6--5-------|
D:------6-----------|
A:-----------4--4-4-|
E:------------------|


Chorus 1rst measture x 3
G:-------------------|--------------------|
D:-------------------|---------------665--|
A:-------------------|-----------4-5----6-|
E:--5555-5555-5-5-4-4|-5555-5555----------|

End.