Paul Butterfield Blues Band - I Got A Mind To Give Up Living

Welcome to the final page of bass tab for Paul Butterfield Blues Band - I Got A Mind To Give Up Living. Here you can do in two ways. First of all you can see I Got A Mind To Give Up Living bass tab right on the page. Another way is to download Paul Butterfield Blues Band I Got A Mind To Give Up Living bass tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for I Got A Mind To Give Up Living, its tab type, size of file and file format. If you want to find another bass tab for Paul Butterfield Blues Band, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Paul Butterfield Blues Band
Song name I Got A Mind To Give Up Living
Tab type Bass tab
Added 06/09/2008
Size 3.94 kb
File format
Views/Loads 0/13
Rating
Please, enter the code for download:

Wrong code.
I Got A Mind To Give Up Living.btab
Paul Butterfield Blues Band
TablEdited by Poppamies
Tuning : E A D G 	Time Signature: 6/8

 |           |            tempo 100   |            |           |
|------------------------|------------------------|------------------------|
|------------------------|------------0-------4---|----------------0---4---|
|------------------------|2-------2---------------|2-------2---2-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------0-------4---|----------------0---4---|------------------------|
|2-------2---------------|2-------2---2-----------|------------0-------4---|
|------------------------|------------------------|2-------2---------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------------------|------------------------|------------------------|
|----------------0---4---|------------0-------4---|----------------0---4---|
|2-------2---2-----------|2-------2---------------|2-------2---2-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------0-------4---|----------------0---4---|------------0-------4---|
|2-------2---------------|2-------2---2-----------|2-------2---------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|----------------0---4---|------------------------|------------------------|
|2-------2---2-----------|------------0-------4---|----------------0---4---|
|------------------------|2-------2---------------|2-------2---2-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------------------|------------------------|------------------------|
|------------0-------4---|----------------2---3---|4-------4---4-----------|
|2-------2---------------|2-------2---2-----------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------------------|------------------------|------------------------|
|------------4---4---3---|2-------2---2-----------|------------2-------4---|
|4-----------------------|------------------------|2-----------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------------------|------------0-------4---|------------------------|
|------------0-------4---|2-------2---------------|----------------2---3---|
|2-------2---------------|------------------------|2-------2---2-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------------------|------------------------|------------------------|
|4-------4---2---3---4---|------------0-------4---|----------------0---4---|
|------------------------|2-------2---------------|2-------2---2-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |
|------------0-------4---|----------------0---4---|------------------------|
|2-------2---------------|2-------2---2-----------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html